Universal Music Group N.V./ADR Unsponsored ADR(UNVGY US)
$8.88-0.091.00%Ext:$8.88-0.000.01%(Market Closed · 20:00:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions EUR (ex. Per Share) | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 439.0 | 413.0 | 553.0 | 39.0 | |||||||
| Short Term Investments | - | 91.0 | - | 43.0 | |||||||
| Cash and Short Term Investments | 439.0 | 504.0 | 553.0 | 82.0 | |||||||
| Net Receivables | 2,014.0 | 1,986.0 | 2,244.0 | 2,607.0 | |||||||
| Inventory | 163.0 | 210.0 | - | 263.0 | |||||||
| Other Current Assets | 4.0 | 1,356.0 | 1,776.0 | 477.0 | |||||||
| Total Current Assets | 3,604.0 | 4,056.0 | 4,573.0 | 4,575.0 | |||||||
| Property, Plant & Equipment | 485.0 | 493.0 | - | 721.0 | |||||||
| Long Term Investments | 846.0 | 1,658.0 | 3,823.0 | 4,436.1 | |||||||
| Other Non-Current Assets | 8.0 | 4,997.0 | 6,797.0 | 10.9 | |||||||
| Total Non-Current Assets | 8,035.0 | 9,035.0 | 12,747.0 | 12,881.0 | |||||||
| Total Assets | 11,639.0 | 13,091.0 | 17,320.0 | 17,456.0 | |||||||
| Account Payables | 3,661.0 | 118.0 | 168.0 | 4,557.0 | |||||||
| Short Term Debt | 1,137.0 | 278.0 | 873.0 | 549.0 | |||||||
| Deferred Revenue | 377.0 | 408.0 | - | - | |||||||
| Other Current Liabilities | 853.0 | 1,031.0 | 6,517.0 | 1,055.0 | |||||||
| Total Current Liabilities | 6,520.0 | 6,267.0 | 7,624.0 | 7,206.0 | |||||||
| Long Term Debt | 1,113.0 | 1,826.0 | 1,897.0 | 2,297.0 | |||||||
| Other Non-Current Liabilities | 1,017.0 | 1,015.0 | 2,892.0 | 1,691.0 | |||||||
| Total Non-Current Liabilities | 2,767.0 | 3,841.0 | 5,145.0 | 5,682.0 | |||||||
| Total Liabilities | 9,287.0 | 10,108.0 | 12,769.0 | 12,888.0 | |||||||
| Common Stock | 18,135.0 | 18,217.0 | 18,293.0 | 18,342.0 | |||||||
| Retained Earnings | -30,714.0 | -30,244.0 | -28,803.0 | -28,888.0 | |||||||
| Total Stockholders Equity | 2,351.0 | 2,962.0 | 4,526.0 | 4,543.0 | |||||||
| Total Liabilities and Equity | 11,639.0 | 13,091.0 | 17,320.0 | 17,456.0 | |||||||
