Short Interest
Short Interest1.1M
Price$8.38
Sep 15, 2026Short Float %0.10%
Short Ratio1.00
Daily Short Sale Volume
Short Volume32.6K
Price$11.53
Feb 20, 2026Short Volume Ratio11.37%
Short Interest History
Sep 15, 2026 | 1.1M | 1.0B | 1.8M | 0.10% | 1.00 |
Aug 31, 2026 | 105.2K | 1.0B | 1.0M | 0.01% | 1.00 |
Aug 14, 2026 | 101.9K | 1.0B | 2.8M | 0.01% | 1.00 |
Jul 31, 2026 | 202.4K | 1.0B | 2.7M | 0.02% | 1.00 |
Jul 15, 2026 | 395.6K | 1.0B | 917.1K | 0.04% | 1.00 |
Jun 30, 2026 | 120.2K | 1.0B | 2.0M | 0.01% | 1.00 |
Jun 15, 2026 | 490.5K | 1.0B | 1.3M | 0.05% | 1.00 |
May 29, 2026 | 98.0K | 1.0B | 546.8K | 0.01% | 1.00 |
May 15, 2026 | 102.3K | 1.0B | 637.1K | 0.01% | 1.00 |
Apr 30, 2026 | 139.5K | 1.0B | 759.7K | 0.01% | 1.00 |
Apr 15, 2026 | 315.1K | 1.0B | 1.4M | 0.03% | 1.00 |
Mar 31, 2026 | 88.6K | 1.0B | 2.4M | 0.01% | 1.00 |
Mar 13, 2026 | 1.4M | 1.0B | 2.1M | 0.14% | 1.00 |
Feb 27, 2026 | 174.7K | 1.0B | 853.9K | 0.02% | 1.00 |
Feb 13, 2026 | 57.2K | 1.0B | 795.7K | 0.01% | 1.00 |
Jan 30, 2026 | 361.8K | 1.0B | 1.2M | 0.03% | 1.00 |
Jan 15, 2026 | 241.2K | 1.0B | 758.4K | 0.02% | 1.00 |
Dec 31, 2025 | 72.5K | 1.0B | 469.6K | 0.01% | 1.00 |
Dec 15, 2025 | 1.4M | 1.0B | 1.7M | 0.13% | 1.00 |
Nov 28, 2025 | 31.9K | 1.0B | 3.2M | 0.00% | 1.00 |
Nov 14, 2025 | 271.8K | 1.0B | 583.3K | 0.03% | 1.00 |
Oct 31, 2025 | 56.5K | 1.0B | 835.1K | 0.01% | 1.00 |
Oct 15, 2025 | 23.7K | 1.0B | 464.8K | 0.00% | 1.00 |
Sep 30, 2025 | 68.3K | 1.0B | 430.1K | 0.01% | 1.00 |
Sep 15, 2025 | 22.2K | 1.0B | 269.2K | 0.00% | 1.00 |
Aug 29, 2025 | 10.1K | 1.0B | 362.3K | 0.00% | 1.00 |
Aug 15, 2025 | 23.8K | 1.0B | 312.5K | 0.00% | 1.00 |
Jul 31, 2025 | 88.3K | 1.0B | 258.9K | 0.01% | 1.00 |
Jul 15, 2025 | 59.7K | 1.0B | 214.9K | 0.01% | 1.00 |
Jun 30, 2025 | 58.5K | 1.0B | 244.1K | 0.01% | 1.00 |
Jun 13, 2025 | 42.4K | 1.0B | 195.4K | 0.00% | 1.00 |
May 30, 2025 | 27.0K | 1.0B | 1.4M | 0.00% | 1.00 |
May 15, 2025 | 27.4K | 1.0B | 206.1K | 0.00% | 1.00 |
Apr 30, 2025 | 15.4K | 1.0B | 245.5K | 0.00% | 1.00 |
Apr 15, 2025 | 19.3K | 1.0B | 519.6K | 0.00% | 1.00 |
Mar 31, 2025 | 43.1K | 1.0B | 439.7K | 0.00% | 1.00 |
Mar 14, 2025 | 48.2K | 1.0B | 343.9K | 0.00% | 1.00 |
Feb 28, 2025 | 54.5K | 1.0B | 292.3K | 0.01% | 1.00 |
Feb 14, 2025 | 46.8K | 1.0B | 182.4K | 0.00% | 1.00 |
Jan 31, 2025 | 40.5K | 1.0B | 287.0K | 0.00% | 1.00 |
Jan 15, 2025 | 134.6K | 1.0B | 557.9K | 0.01% | 1.00 |
Dec 31, 2024 | 57.5K | 1.0B | 781.9K | 0.01% | 1.00 |
Dec 13, 2024 | 35.9K | 1.0B | 291.5K | 0.00% | 1.00 |
Nov 29, 2024 | 91.1K | 1.0B | 841.9K | 0.01% | 1.00 |
Nov 15, 2024 | 12.9K | 1.0B | 461.6K | 0.00% | 1.00 |
Oct 31, 2024 | 13.8K | 1.0B | 355.0K | 0.00% | 1.00 |
Oct 15, 2024 | 39.0K | 1.0B | 1.5M | 0.00% | 1.00 |
Sep 30, 2024 | 28.6K | 1.0B | 888.8K | 0.00% | 1.00 |
Sep 13, 2024 | 19.7K | 1.0B | 298.2K | 0.00% | 1.00 |
Aug 30, 2024 | 13.4K | 1.0B | 1.6M | 0.00% | 1.00 |
Aug 15, 2024 | 85 | 1.0B | 1.0M | 0.00% | 1.00 |
Jul 31, 2024 | 294.3K | 1.0B | 690.9K | 0.03% | 1.00 |
Jul 15, 2024 | 49.4K | 1.0B | 164.3K | 0.00% | 1.00 |
Jun 28, 2024 | 67.2K | 1.0B | 292.7K | 0.01% | 1.00 |
Jun 14, 2024 | 40.5K | 1.0B | 217.4K | 0.00% | 1.00 |
May 31, 2024 | 47.3K | 1.0B | 89.5K | 0.00% | 1.00 |
May 15, 2024 | 45.8K | 1.0B | 170.7K | 0.00% | 1.00 |
Apr 30, 2024 | 43.4K | 1.0B | 173.9K | 0.00% | 1.00 |
Apr 15, 2024 | 45.8K | 1.0B | 170.4K | 0.00% | 1.00 |
Mar 28, 2024 | 4.5K | 1.0B | 99.6K | 0.00% | 1.00 |
Mar 15, 2024 | 17.0K | 1.0B | 144.3K | 0.00% | 1.00 |
Feb 29, 2024 | 17.9K | 1.0B | 116.0K | 0.00% | 1.00 |
Feb 15, 2024 | 17.2K | 1.0B | 139.1K | 0.00% | 1.00 |
Jan 31, 2024 | 13.0K | 1.0B | 150.6K | 0.00% | 1.00 |
Jan 12, 2024 | 6.9K | 1.0B | 126.5K | 0.00% | 1.00 |
Dec 29, 2023 | 8.8K | 1.0B | 115.6K | 0.00% | 1.00 |
Dec 15, 2023 | 5.7K | 1.0B | 121.6K | 0.00% | 1.00 |
Nov 30, 2023 | 7.8K | 1.0B | 587.0K | 0.00% | 1.00 |
Nov 15, 2023 | 17.1K | 1.0B | 96.6K | 0.00% | 1.00 |
Oct 31, 2023 | 8.4K | 1.0B | 138.4K | 0.00% | 1.00 |
Oct 13, 2023 | 19.6K | 1.0B | 363.0K | 0.00% | 1.00 |
Sep 29, 2023 | 48.8K | 1.0B | 499.2K | 0.00% | 1.00 |
Sep 15, 2023 | 26.1K | 1.0B | 181.6K | 0.00% | 1.00 |
Aug 31, 2023 | 11.8K | 1.0B | 78.6K | 0.00% | 1.00 |
Aug 15, 2023 | 16.6K | 1.0B | 189.9K | 0.00% | 1.00 |
Jul 31, 2023 | 133.4K | 1.0B | 412.6K | 0.01% | 1.00 |
Jul 14, 2023 | 664.5K | 1.0B | 553.0K | 0.06% | 1.20 |
Jun 30, 2023 | 75.5K | 1.0B | 228.7K | 0.01% | 1.00 |
Jun 15, 2023 | 53.5K | 1.0B | 160.4K | 0.01% | 1.00 |
May 31, 2023 | 7.6K | 1.0B | 127.1K | 0.00% | 1.00 |
May 15, 2023 | 1.9K | 1.0B | 157.1K | 0.00% | 1.00 |
Apr 28, 2023 | 7.0K | 1.0B | 154.0K | 0.00% | 1.00 |
Apr 14, 2023 | 26.0K | 1.0B | 72.3K | 0.00% | 1.00 |
Mar 31, 2023 | 2.8K | 1.0B | 61.2K | 0.00% | 1.00 |
Mar 15, 2023 | 811 | 1.0B | 112.0K | 0.00% | 1.00 |
Feb 28, 2023 | 3.2K | 1.0B | 62.5K | 0.00% | 1.00 |
Feb 15, 2023 | 6.9K | 1.0B | 76.1K | 0.00% | 1.00 |
Jan 31, 2023 | 2.3K | 1.0B | 603.0K | 0.00% | 1.00 |
Jan 13, 2023 | 16.2K | 1.0B | 87.0K | 0.00% | 1.00 |
Dec 30, 2022 | 20.3K | 1.0B | 89.6K | 0.00% | 1.00 |
Dec 15, 2022 | 4.7K | 1.0B | 247.4K | 0.00% | 1.00 |
Nov 30, 2022 | 21.2K | 1.0B | 854.5K | 0.00% | 1.00 |
Nov 15, 2022 | 11.0K | 1.0B | 263.6K | 0.00% | 1.00 |
Oct 31, 2022 | 156.5K | 1.0B | 337.5K | 0.02% | 1.00 |
Oct 14, 2022 | 173.1K | 1.0B | 348.2K | 0.02% | 1.00 |
Sep 30, 2022 | 256.7K | 1.0B | 336.1K | 0.02% | 1.00 |
Sep 15, 2022 | 3.5K | 1.0B | 226.1K | 0.00% | 1.00 |
Aug 31, 2022 | 898 | 1.0B | 211.1K | 0.00% | 1.00 |
Aug 15, 2022 | 43.4K | 1.0B | 282.9K | 0.00% | 1.00 |
Jul 29, 2022 | 13.0K | 1.0B | 135.7K | 0.00% | 1.00 |
Jul 15, 2022 | 42.7K | 1.0B | 481.9K | 0.00% | 1.00 |
Jun 30, 2022 | 436.4K | 1.0B | 1.3M | 0.04% | 1.00 |
Jun 15, 2022 | 31.7K | 1.0B | 440.3K | 0.00% | 1.00 |
May 31, 2022 | 4.1K | 1.0B | 55.1K | 0.00% | 1.00 |
May 13, 2022 | 29.0K | 1.0B | 289.6K | 0.00% | 1.00 |
Apr 29, 2022 | 39.8K | 1.0B | 60.2K | 0.00% | 1.00 |
Apr 14, 2022 | 15.6K | 1.0B | 78.9K | 0.00% | 1.00 |
Mar 31, 2022 | 1.5K | 1.0B | 19.2K | 0.00% | 1.00 |
Mar 15, 2022 | 1.6K | 1.0B | 388.1K | 0.00% | 1.00 |
Feb 28, 2022 | 15.4K | 1.0B | 140.0K | 0.00% | 1.00 |
Feb 15, 2022 | 2.1K | 1.0B | 33.3K | 0.00% | 1.00 |
Jan 31, 2022 | 19.1K | 1.0B | 216.7K | 0.00% | 1.00 |
Jan 14, 2022 | 29.3K | 1.0B | 51.8K | 0.00% | 1.00 |
Dec 31, 2021 | 283 | 1.0B | 70.8K | 0.00% | 1.00 |
Dec 15, 2021 | 91 | 1.0B | 63.7K | 0.00% | 1.00 |
Nov 30, 2021 | 48 | 1.0B | 295.9K | 0.00% | 1.00 |
