On Holding AG Class A(ONON US)
$32.51-1.494.38%Ext:$33.58+1.073.30%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions CHF (ex. Per Share) | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 79.6 | 242.3 | 194.5 | 252.1 | ||||||
| Depreciation & Amortization | 64.9 | 104.6 | 121.7 | 135.2 | ||||||
| Stock Based Compensation | 27.3 | 57.5 | - | 38.1 | ||||||
| Change in Working Capital | -7.8 | 141.8 | -162.8 | -173.8 | ||||||
| Other Non-Cash Items | 78.6 | -73.0 | 240.6 | 217.7 | ||||||
| Net Cash from Operating Activities | 232.1 | 510.6 | 322.8 | 388.8 | ||||||
| -Investments in Property, Plant & Equipment | -42.8 | -60.5 | -75.1 | -82.5 | ||||||
| -Acquisitions Net | - | - | - | - | ||||||
| -Purchases of Investments | - | - | - | - | ||||||
| Sales/Maturities of Investments | - | - | - | - | ||||||
| Other Investing Activities | -4.3 | -4.4 | - | -3.0 | ||||||
| Net Cash from Investing Activities | -47.1 | -64.9 | -75.1 | -85.5 | ||||||
| Net Debt Issuance | -25.5 | -51.3 | - | -37.3 | ||||||
| Net Stock Issuance | - | 0.2 | 12.3 | 5.1 | ||||||
| -Net Dividends Paid | - | - | - | - | ||||||
| Other Financing Activities | 3.7 | -4.3 | -66.8 | -43.6 | ||||||
| Net Cash from Financing Activities | -21.8 | -55.4 | -54.4 | -75.8 | ||||||
| Effect of Forex Changes | -39.6 | 39.4 | 18.8 | -89.3 | ||||||
| Net Change in Cash | 123.6 | 429.7 | 212.1 | 138.4 | ||||||
| Cash at End of Period | 494.6 | 924.3 | 1,021.1 | 3,846.8 | ||||||
| Operating Cash Flow | 232.1 | 510.6 | 322.8 | 388.8 | ||||||
| -Capital Expenditure | -47.2 | -65.0 | -69.6 | -81.5 | ||||||
| Free Cash Flow | 184.9 | 445.6 | 253.2 | 307.3 | ||||||
