On Holding AG Class A(ONON US)
$32.51-1.494.38%Ext:$33.58+1.073.30%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions CHF (ex. Per Share) | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 494.6 | 924.3 | 1,021.1 | 1,017.4 | ||||||
| Short Term Investments | 17.8 | 43.7 | - | - | ||||||
| Cash and Short Term Investments | 512.4 | 968.0 | 1,021.1 | 1,017.4 | ||||||
| Net Receivables | 204.8 | 246.1 | 305.7 | 401.4 | ||||||
| Inventory | 356.5 | 419.2 | 420.3 | 404.8 | ||||||
| Other Current Assets | 50.6 | 84.4 | 217.5 | 223.6 | ||||||
| Total Current Assets | 1,151.3 | 1,759.7 | 1,964.6 | 2,047.2 | ||||||
| Property, Plant & Equipment | 307.5 | 450.8 | 643.6 | 670.2 | ||||||
| Long Term Investments | - | - | - | - | ||||||
| Other Non-Current Assets | 69.6 | 107.9 | - | - | ||||||
| Total Non-Current Assets | 441.7 | 617.0 | 874.0 | 907.7 | ||||||
| Total Assets | 1,593.0 | 2,376.7 | 2,838.6 | 2,954.8 | ||||||
| Account Payables | 65.1 | 166.5 | 155.0 | 157.3 | ||||||
| Short Term Debt | - | - | 138.1 | 136.6 | ||||||
| Deferred Revenue | - | - | - | - | ||||||
| Other Current Liabilities | 62.9 | 152.4 | 368.9 | 337.1 | ||||||
| Total Current Liabilities | 305.6 | 660.4 | 725.2 | 686.5 | ||||||
| Long Term Debt | - | - | 2.8 | 5.8 | ||||||
| Other Non-Current Liabilities | 22.6 | 36.0 | 26.2 | 31.5 | ||||||
| Total Non-Current Liabilities | 212.9 | 324.5 | 479.1 | 501.8 | ||||||
| Total Liabilities | 518.5 | 984.9 | 1,204.4 | 1,188.3 | ||||||
| Common Stock | 33.5 | 33.7 | 34.1 | 34.0 | ||||||
| Retained Earnings | -21.0 | 232.8 | 383.0 | 484.4 | ||||||
| Total Stockholders Equity | 1,074.5 | 1,391.8 | 1,634.3 | 1,766.5 | ||||||
| Total Liabilities and Equity | 1,593.0 | 2,376.7 | 2,838.6 | 2,954.8 | ||||||
