i-80 Gold Corp.(IAUX US)
$1.45+0.000.00%Ext:$1.42-0.032.31%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | -65.2 | -121.5 | -198.8 | -224.8 | ||||||||
| Depreciation & Amortization | 11.7 | 3.2 | 7.2 | 6.0 | ||||||||
| Stock Based Compensation | - | 0.6 | - | 1.8 | ||||||||
| Change in Working Capital | 8.4 | -2.1 | -5.2 | -18.7 | ||||||||
| Other Non-Cash Items | -1.5 | 35.9 | 114.5 | 122.9 | ||||||||
| Net Cash from Operating Activities | -54.6 | -82.5 | -85.6 | -116.0 | ||||||||
| -Investments in Property, Plant & Equipment | -39.5 | -2.0 | -9.6 | -19.8 | ||||||||
| -Acquisitions Net | 10.0 | - | - | - | ||||||||
| -Purchases of Investments | -1.4 | - | - | - | ||||||||
| Sales/Maturities of Investments | - | - | - | - | ||||||||
| Other Investing Activities | -11.6 | 0.4 | - | - | ||||||||
| Net Cash from Investing Activities | -42.5 | -1.6 | -9.6 | -19.8 | ||||||||
| Net Debt Issuance | 58.6 | -32.2 | -61.4 | 282.0 | ||||||||
| Net Stock Issuance | 27.9 | 123.5 | 202.5 | 333.6 | ||||||||
| -Net Dividends Paid | - | - | - | - | ||||||||
| Other Financing Activities | -21.3 | -8.6 | -0.0 | -3.0 | ||||||||
| Net Cash from Financing Activities | 65.2 | 82.7 | 141.1 | 612.6 | ||||||||
| Effect of Forex Changes | -0.0 | -0.0 | -1.6 | -5.4 | ||||||||
| Net Change in Cash | -32.0 | -1.5 | 44.2 | 471.5 | ||||||||
| Cash at End of Period | 16.3 | 59.3 | 63.2 | 825.7 | ||||||||
| Operating Cash Flow | -54.6 | -82.5 | -85.6 | -116.0 | ||||||||
| -Capital Expenditure | -39.5 | -2.0 | -9.6 | -19.8 | ||||||||
| Free Cash Flow | -94.1 | -84.5 | -95.3 | -135.8 | ||||||||
