American Resources Corp(AREC US)
$1.14+0.032.70%Ext:$1.08-0.064.97%(Market Closed · 23:55:51 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201409/30/2014 | FY201509/30/2015 | FY201609/30/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | -1.4 | -38.3 | -40.2 | 55.4 | ||||||||||
| Depreciation & Amortization | 3.5 | 3.5 | 5.1 | 0.1 | ||||||||||
| Stock Based Compensation | - | 3.3 | 3.7 | 9.2 | ||||||||||
| Change in Working Capital | 4.8 | 11.2 | 7.6 | -7.0 | ||||||||||
| Other Non-Cash Items | -4.4 | 0.1 | 1.6 | -75.5 | ||||||||||
| Net Cash from Operating Activities | 2.5 | -20.1 | -22.2 | -17.8 | ||||||||||
| -Investments in Property, Plant & Equipment | 16.9 | -3.6 | -1.1 | -0.0 | ||||||||||
| -Acquisitions Net | -18.3 | - | 0.4 | - | ||||||||||
| -Purchases of Investments | - | -4.5 | - | -34.3 | ||||||||||
| Sales/Maturities of Investments | - | 0.6 | 0.7 | - | ||||||||||
| Other Investing Activities | 0.3 | 1.8 | - | -8.8 | ||||||||||
| Net Cash from Investing Activities | -1.1 | -5.6 | 0.1 | -43.2 | ||||||||||
| Net Debt Issuance | -0.9 | 0.5 | 146.5 | 5.6 | ||||||||||
| Net Stock Issuance | -0.1 | - | 0.2 | 75.6 | ||||||||||
| -Net Dividends Paid | - | - | -1.4 | -0.6 | ||||||||||
| Other Financing Activities | - | 45.1 | 1.4 | 14.0 | ||||||||||
| Net Cash from Financing Activities | -1.0 | 45.6 | 146.7 | 94.7 | ||||||||||
| Effect of Forex Changes | - | - | - | -2.3 | ||||||||||
| Net Change in Cash | 0.4 | 19.9 | 124.5 | 31.5 | ||||||||||
| Cash at End of Period | 13.0 | 30.9 | 155.4 | 37.9 | ||||||||||
| Operating Cash Flow | 2.5 | -20.1 | -22.2 | -17.8 | ||||||||||
| -Capital Expenditure | - | -3.6 | -1.1 | -0.0 | ||||||||||
| Free Cash Flow | 2.5 | -23.7 | -23.3 | -17.8 | ||||||||||
