Argo Blockchain Plc(ARBK US)
$1.60+0.042.56%Ext:$1.57-0.031.81%(Market Closed · 23:55:52 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions GBP (ex. Per Share) | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 20.1 | 5.6 | 6.4 | 1.6 | ||||||
| Short Term Investments | 0.4 | 0.3 | 0.0 | 0.0 | ||||||
| Cash and Short Term Investments | 20.5 | 5.9 | 6.5 | 1.7 | ||||||
| Net Receivables | 0.8 | 0.8 | 0.1 | 0.5 | ||||||
| Inventory | - | - | - | - | ||||||
| Other Current Assets | - | 3.4 | 1.7 | - | ||||||
| Total Current Assets | 27.3 | 11.2 | 8.8 | 3.0 | ||||||
| Property, Plant & Equipment | 77.5 | 44.7 | 5.3 | 9.9 | ||||||
| Long Term Investments | 2.7 | 0.3 | 0.2 | - | ||||||
| Other Non-Current Assets | 1.0 | -0.0 | 0.0 | - | ||||||
| Total Non-Current Assets | 82.9 | 45.6 | 5.6 | 13.9 | ||||||
| Total Assets | 110.2 | 56.8 | 14.4 | 17.0 | ||||||
| Account Payables | 9.8 | 8.4 | 1.2 | 2.8 | ||||||
| Short Term Debt | 11.6 | 10.7 | 0.6 | 1.3 | ||||||
| Deferred Revenue | - | - | - | - | ||||||
| Other Current Liabilities | - | 1.6 | 2.7 | - | ||||||
| Total Current Liabilities | 21.4 | 20.6 | 7.1 | 6.0 | ||||||
| Long Term Debt | 63.7 | 36.0 | 29.4 | - | ||||||
| Other Non-Current Liabilities | -6.5 | - | - | - | ||||||
| Total Non-Current Liabilities | 64.3 | 36.0 | 29.4 | 1.3 | ||||||
| Total Liabilities | 85.7 | 56.7 | 36.4 | 7.3 | ||||||
| Common Stock | 0.6 | 0.5 | 0.7 | 28.9 | ||||||
| Retained Earnings | -157.3 | -143.5 | -184.7 | -205.6 | ||||||
| Total Stockholders Equity | 24.6 | 0.1 | -22.0 | 9.6 | ||||||
| Total Liabilities and Equity | 110.2 | 56.8 | 14.4 | 17.0 | ||||||
