Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202512/31/2025 | ||
|---|---|---|---|
| Net Income | 3,619.1 | ||
| Depreciation & Amortization | 1,733.4 | ||
| Stock Based Compensation | - | ||
| Change in Working Capital | -2,865.2 | ||
| Other Non-Cash Items | -390.3 | ||
| Net Cash from Operating Activities | 2,096.9 | ||
| -Investments in Property, Plant & Equipment | -1,170.0 | ||
| -Acquisitions Net | - | ||
| -Purchases of Investments | -20.0 | ||
| Sales/Maturities of Investments | 21.6 | ||
| Other Investing Activities | -2,763.0 | ||
| Net Cash from Investing Activities | -3,931.4 | ||
| Net Debt Issuance | 1,536.9 | ||
| Net Stock Issuance | - | ||
| -Net Dividends Paid | -415.7 | ||
| Other Financing Activities | -36.4 | ||
| Net Cash from Financing Activities | 1,084.9 | ||
| Effect of Forex Changes | - | ||
| Net Change in Cash | -749.6 | ||
| Cash at End of Period | 7,392.6 | ||
| Operating Cash Flow | 2,096.9 | ||
| -Capital Expenditure | -1,170.0 | ||
| Free Cash Flow | 926.9 | ||
