Hygon Information Technology Co., Ltd. Class A(688041 CG)
$201.10+10.085.28%(Market Closed · 07:00:01 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|
| Cash and Cash Equivalents | 8,873.7 | 1,140.9 | ||
| Short Term Investments | 1,815.2 | - | ||
| Cash and Short Term Investments | 10,688.8 | 1,140.9 | ||
| Net Receivables | 703.7 | 568.7 | ||
| Inventory | 6,406.1 | 7,333.3 | ||
| Other Current Assets | 4,389.9 | 12,172.4 | ||
| Total Current Assets | 25,073.6 | 24,655.7 | ||
| Property, Plant & Equipment | 888.8 | 964.9 | ||
| Long Term Investments | 5,539.9 | 4.6 | ||
| Other Non-Current Assets | 3,526.0 | 8,968.9 | ||
| Total Non-Current Assets | 10,564.6 | 10,529.0 | ||
| Total Assets | 35,638.2 | 35,184.7 | ||
| Account Payables | 159.3 | 177.9 | ||
| Short Term Debt | 3,849.4 | 3,484.2 | ||
| Deferred Revenue | - | - | ||
| Other Current Liabilities | 4,270.2 | 3,237.8 | ||
| Total Current Liabilities | 8,314.1 | 6,923.5 | ||
| Long Term Debt | 500.0 | 200.0 | ||
| Other Non-Current Liabilities | - | - | ||
| Total Non-Current Liabilities | 1,355.7 | 1,098.4 | ||
| Total Liabilities | 9,669.8 | 8,021.9 | ||
| Common Stock | 2,324.3 | 2,324.3 | ||
| Retained Earnings | 5,507.2 | 6,194.3 | ||
| Total Stockholders Equity | 22,493.2 | 23,497.4 | ||
| Total Liabilities and Equity | 35,638.2 | 35,184.7 | ||
