Hygon Information Technology Co., Ltd. Class A(688041 CG)
$201.10+10.085.28%(Market Closed · 07:00:01 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202512/31/2025 | ||
|---|---|---|---|
| Revenue | 14,376.9 | ||
| -Cost of Revenue | 6,063.0 | ||
| Gross Profit | 8,313.9 | ||
| -Operating Expenses | 4,709.0 | ||
| +Selling, General & Admin | 414.8 | ||
| +General And Administrative Expenses | 60.4 | ||
| +Selling And Marketing Expenses | 354.4 | ||
| +Research and Development | 4,145.3 | ||
| +Other Operating Expenses | 148.9 | ||
| Operating Income | 3,604.9 | ||
| +Non Operating Income | 166.9 | ||
| +Interest Income, Net | 175.6 | ||
| +Interest Income | 233.8 | ||
| -Interest Expense | 58.2 | ||
| +Other Non-Op Income | -8.7 | ||
| Pretax Income | 3,596.2 | ||
| -Income Tax Expense | -22.8 | ||
| Income from Cont Ops | 3,619.1 | ||
| -Net Extraordinary Losses | - | ||
| +Discounted operations | - | ||
| +XO & Accounting Changes | - | ||
| Income Incl. MI | 3,619.1 | ||
| -Minority Interests | 1,074.2 | ||
| Net Income, GAAP | 2,544.9 | ||
| -Prfrrd Div & Other | - | ||
| Net Income Avail To Common | 2,544.9 | ||
| Weighted Average Shs Out | 2,313,537,187.0 | ||
| EPS | 1.1 | ||
| Weighted Average Shs Out Dil | 2,313,537,187.0 | ||
| EPS Diluted | 1.1 | ||
