Oklo Inc.(OKLO US)
$26.35-0.662.44%Ext:$26.35-0.010.02%(Market Closed · 23:59:53 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 9.9 | 97.1 | 788.4 | 1,594.1 | ||||
| Short Term Investments | - | 130.7 | 439.5 | 614.5 | ||||
| Cash and Short Term Investments | 9.9 | 227.8 | 1,228.0 | 2,208.6 | ||||
| Net Receivables | 0.1 | 1.7 | 5.0 | 9.7 | ||||
| Inventory | - | - | - | - | ||||
| Other Current Assets | 3.7 | 0.1 | -5.0 | 1.7 | ||||
| Total Current Assets | 14.2 | 231.9 | 1,253.8 | 2,225.7 | ||||
| Property, Plant & Equipment | 0.7 | 2.2 | 42.3 | 98.1 | ||||
| Long Term Investments | - | 47.5 | - | - | ||||
| Other Non-Current Assets | 0.0 | 0.1 | 198.3 | 345.6 | ||||
| Total Non-Current Assets | 0.7 | 49.8 | 274.7 | 477.9 | ||||
| Total Assets | 14.9 | 281.7 | 1,528.5 | 2,703.5 | ||||
| Account Payables | 2.3 | 3.0 | 4.1 | 14.2 | ||||
| Short Term Debt | 0.2 | 0.3 | 0.9 | 1.0 | ||||
| Deferred Revenue | - | - | - | - | ||||
| Other Current Liabilities | - | 0.8 | - | 21.9 | ||||
| Total Current Liabilities | 3.2 | 5.3 | 25.5 | 37.1 | ||||
| Long Term Debt | - | - | 0.5 | 1.6 | ||||
| Other Non-Current Liabilities | 46.0 | 25.0 | 25.0 | 25.0 | ||||
| Total Non-Current Liabilities | 46.0 | 25.5 | 26.7 | 27.7 | ||||
| Total Liabilities | 49.2 | 30.9 | 52.2 | 64.9 | ||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Retained Earnings | -61.5 | -135.1 | -240.8 | -273.8 | ||||
| Total Stockholders Equity | -34.4 | 250.9 | 1,476.2 | 2,638.6 | ||||
| Total Liabilities and Equity | 14.9 | 281.7 | 1,528.5 | 2,703.5 | ||||
