Momentus Inc.(MNTS US)
$2.15+0.000.00%Ext:$2.01-0.146.74%(Market Closed · 23:56:41 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | -68.9 | -34.9 | -30.5 | -33.8 | |||||||
| Depreciation & Amortization | 2.0 | 2.0 | 1.5 | 1.8 | |||||||
| Stock Based Compensation | 8.5 | 6.5 | 3.3 | 1.6 | |||||||
| Change in Working Capital | -8.2 | 5.1 | -2.9 | -1.7 | |||||||
| Other Non-Cash Items | 4.8 | 4.7 | 5.3 | 7.4 | |||||||
| Net Cash from Operating Activities | -61.8 | -16.6 | -23.3 | -25.0 | |||||||
| -Investments in Property, Plant & Equipment | -0.1 | -0.0 | -0.0 | -0.2 | |||||||
| -Acquisitions Net | - | - | - | 0.0 | |||||||
| -Purchases of Investments | - | - | - | - | |||||||
| Sales/Maturities of Investments | - | - | - | - | |||||||
| Other Investing Activities | 0.1 | 0.1 | - | - | |||||||
| Net Cash from Investing Activities | -0.0 | 0.1 | -0.0 | -0.2 | |||||||
| Net Debt Issuance | -13.0 | 2.0 | 0.1 | -0.4 | |||||||
| Net Stock Issuance | 8.9 | 15.7 | 36.6 | 46.2 | |||||||
| -Net Dividends Paid | - | - | - | - | |||||||
| Other Financing Activities | 6.0 | -2.1 | -2.1 | -1.2 | |||||||
| Net Cash from Financing Activities | 1.9 | 15.6 | 34.6 | 45.4 | |||||||
| Effect of Forex Changes | - | - | - | -0.0 | |||||||
| Net Change in Cash | -59.9 | -0.9 | 11.3 | 20.2 | |||||||
| Cash at End of Period | 2.5 | 1.6 | 12.9 | 37.3 | |||||||
| Operating Cash Flow | -61.8 | -16.6 | -23.3 | -25.0 | |||||||
| -Capital Expenditure | -0.1 | -0.0 | -0.0 | -0.2 | |||||||
| Free Cash Flow | -62.0 | -16.7 | -23.3 | -25.2 | |||||||
