MNTN, Inc. Class A(MNTN US)
$9.68-0.181.83%Ext:$10.45+0.777.98%(Market Closed · 00:00:03 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 55.0 | 82.6 | 210.2 | 213.9 | |||||
| Short Term Investments | - | - | - | - | |||||
| Cash and Short Term Investments | 55.0 | 82.6 | 210.2 | 213.9 | |||||
| Net Receivables | 51.6 | 66.9 | 61.8 | 56.3 | |||||
| Inventory | - | - | - | - | |||||
| Other Current Assets | 5.6 | 4.9 | - | 13.2 | |||||
| Total Current Assets | 114.6 | 158.4 | 286.5 | 283.4 | |||||
| Property, Plant & Equipment | 0.2 | 0.1 | - | - | |||||
| Long Term Investments | - | - | - | - | |||||
| Other Non-Current Assets | 2.0 | 0.6 | 9.4 | 19.4 | |||||
| Total Non-Current Assets | 80.2 | 80.4 | 91.8 | 91.7 | |||||
| Total Assets | 194.8 | 238.7 | 378.3 | 375.1 | |||||
| Account Payables | 49.9 | 63.6 | 59.5 | 44.3 | |||||
| Short Term Debt | 49.3 | 50.2 | - | - | |||||
| Deferred Revenue | 3.8 | 9.0 | - | - | |||||
| Other Current Liabilities | 9.3 | 25.8 | 5.6 | 7.8 | |||||
| Total Current Liabilities | 116.8 | 155.2 | 68.5 | 52.1 | |||||
| Long Term Debt | - | - | - | - | |||||
| Other Non-Current Liabilities | 184.0 | 191.1 | 4.0 | 4.4 | |||||
| Total Non-Current Liabilities | 184.0 | 191.1 | 4.0 | 4.4 | |||||
| Total Liabilities | 300.7 | 346.3 | 72.6 | 56.5 | |||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Retained Earnings | -221.8 | -254.7 | -261.1 | -252.3 | |||||
| Total Stockholders Equity | -105.9 | -107.6 | 305.7 | 318.6 | |||||
| Total Liabilities and Equity | 194.8 | 238.7 | 378.3 | 375.1 | |||||
