Magnum Ice Cream Co N.V.(MICC US)
$19.05-0.341.75%Ext:$18.55-0.502.63%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions EUR (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | ||
|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 44.0 | 52.0 | 70.0 | 440.9 | |||
| Short Term Investments | 9.0 | 7.0 | 109.0 | 8.0 | |||
| Cash and Short Term Investments | 53.0 | 59.0 | 179.0 | 448.8 | |||
| Net Receivables | 446.0 | 430.0 | 413.0 | 1,805.0 | |||
| Inventory | 991.0 | 915.0 | 920.0 | 872.7 | |||
| Other Current Assets | 135.0 | 109.0 | 117.0 | 29.5 | |||
| Total Current Assets | 1,625.0 | 1,513.0 | 1,629.0 | 3,156.0 | |||
| Property, Plant & Equipment | 2,246.0 | 2,234.0 | 2,355.0 | 2,305.3 | |||
| Long Term Investments | - | - | - | - | |||
| Other Non-Current Assets | 71.0 | 63.0 | 29.0 | 783.8 | |||
| Total Non-Current Assets | 3,120.0 | 3,760.0 | 3,892.0 | 4,329.7 | |||
| Total Assets | 4,745.0 | 5,273.0 | 5,521.0 | 7,485.7 | |||
| Account Payables | 1,212.0 | 1,156.0 | 1,180.0 | 2,920.1 | |||
| Short Term Debt | 35.0 | 32.0 | 44.0 | 105.0 | |||
| Deferred Revenue | - | - | - | - | |||
| Other Current Liabilities | 644.0 | 654.0 | 697.0 | 2.6 | |||
| Total Current Liabilities | 1,995.0 | 1,956.0 | 2,029.0 | 3,106.0 | |||
| Long Term Debt | 9.0 | 9.0 | - | 3,076.8 | |||
| Other Non-Current Liabilities | 440.0 | 401.0 | 290.0 | 363.9 | |||
| Total Non-Current Liabilities | 772.0 | 782.0 | 691.0 | 3,746.9 | |||
| Total Liabilities | 2,767.0 | 2,738.0 | 2,720.0 | 6,852.9 | |||
| Common Stock | 1,775.0 | 2,379.0 | 2,385.0 | 2,143.0 | |||
| Retained Earnings | - | - | - | -172.0 | |||
| Total Stockholders Equity | 1,953.0 | 2,510.0 | 2,778.0 | 624.8 | |||
| Total Liabilities and Equity | 4,745.0 | 5,273.0 | 5,521.0 | 7,485.7 | |||
