LEG Immobilien SE Unsponsored ADR(LGMMY US)
$13.00+0.000.00%Ext:$14.27+1.279.79%(Market Closed · 20:00:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions EUR (ex. Per Share) | FY201212/31/2012 | FY201312/31/2013 | FY201412/31/2014 | FY201512/31/2015 | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 275.3 | 305.8 | 756.2 | 458.1 | |||||||||||||
| Short Term Investments | 2.2 | - | - | - | |||||||||||||
| Cash and Short Term Investments | 277.5 | 305.8 | 756.2 | 458.1 | |||||||||||||
| Net Receivables | - | 734.9 | 167.6 | 166.0 | |||||||||||||
| Inventory | 4.8 | 5.0 | - | - | |||||||||||||
| Other Current Assets | 362.7 | 156.3 | -100.0 | -139.6 | |||||||||||||
| Total Current Assets | 642.8 | 1,202.0 | 823.7 | 484.5 | |||||||||||||
| Property, Plant & Equipment | 139.8 | 177.3 | 181.9 | 178.3 | |||||||||||||
| Long Term Investments | 369.3 | - | 19,781.3 | 19,793.3 | |||||||||||||
| Other Non-Current Assets | 18,107.0 | 18,187.4 | 219.2 | 362.2 | |||||||||||||
| Total Non-Current Assets | 18,660.8 | 18,383.2 | 20,330.4 | 20,347.6 | |||||||||||||
| Total Assets | 19,303.6 | 19,585.2 | 21,154.2 | 20,832.1 | |||||||||||||
| Account Payables | - | - | - | - | |||||||||||||
| Short Term Debt | 438.5 | 1,912.1 | 2,341.5 | 1,882.4 | |||||||||||||
| Deferred Revenue | -22.6 | - | - | - | |||||||||||||
| Other Current Liabilities | 306.7 | 346.8 | -11.5 | -9.4 | |||||||||||||
| Total Current Liabilities | 775.1 | 2,277.1 | 2,341.5 | 1,882.4 | |||||||||||||
| Long Term Debt | 8,826.4 | 7,664.0 | 7,675.3 | 7,880.3 | |||||||||||||
| Other Non-Current Liabilities | 2,885.3 | 176.5 | 490.8 | 572.8 | |||||||||||||
| Total Non-Current Liabilities | 11,815.4 | 9,911.6 | 10,057.5 | 10,098.4 | |||||||||||||
| Total Liabilities | 11,815.4 | 12,188.7 | 12,399.0 | 11,980.8 | |||||||||||||
| Common Stock | 74.1 | 74.5 | 75.6 | 75.7 | |||||||||||||
| Retained Earnings | 6,143.1 | - | - | - | |||||||||||||
| Total Stockholders Equity | 7,463.2 | 7,371.5 | 8,690.2 | 8,786.3 | |||||||||||||
| Total Liabilities and Equity | 19,303.6 | 19,585.2 | 21,154.2 | 20,832.1 | |||||||||||||
