CS Disco, Inc.(LAW US)
$5.07+0.142.84%Ext:$5.82+0.7514.74%(Market Closed · 23:56:14 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 138.1 | 144.8 | 156.8 | 162.1 | ||||||
| -Cost of Revenue | 34.9 | 37.4 | 39.4 | 40.7 | ||||||
| Gross Profit | 103.1 | 107.4 | 117.4 | 121.4 | ||||||
| -Operating Expenses | 153.0 | 169.2 | 165.5 | 167.0 | ||||||
| +Selling, General & Admin | 101.4 | 102.4 | 109.0 | 109.9 | ||||||
| +General And Administrative Expenses | 33.2 | 41.0 | 48.9 | 48.3 | ||||||
| +Selling And Marketing Expenses | 68.1 | 61.4 | 60.0 | 61.6 | ||||||
| +Research and Development | 51.6 | 51.5 | 56.6 | 57.0 | ||||||
| +Other Operating Expenses | - | 15.2 | - | - | ||||||
| Operating Income | -49.8 | -61.7 | -48.1 | -45.6 | ||||||
| +Non Operating Income | 16.3 | 12.6 | 9.0 | 7.5 | ||||||
| +Interest Income, Net | 8.1 | 6.3 | 4.5 | 3.8 | ||||||
| +Interest Income | 8.3 | 6.8 | 4.5 | 3.8 | ||||||
| -Interest Expense | 0.2 | 0.6 | - | - | ||||||
| +Other Non-Op Income | 8.1 | 6.3 | 4.5 | 3.8 | ||||||
| Pretax Income | -41.7 | -55.4 | -43.6 | -41.9 | ||||||
| -Income Tax Expense | 0.4 | 0.3 | 0.7 | 0.7 | ||||||
| Income from Cont Ops | -42.2 | -55.8 | -44.4 | -42.6 | ||||||
| -Net Extraordinary Losses | - | - | - | - | ||||||
| +Discounted operations | - | - | - | - | ||||||
| +XO & Accounting Changes | - | - | - | - | ||||||
| Income Incl. MI | -42.2 | -55.8 | -44.4 | -42.6 | ||||||
| -Minority Interests | - | - | - | - | ||||||
| Net Income, GAAP | -42.2 | -55.8 | -44.4 | -42.6 | ||||||
| -Prfrrd Div & Other | - | - | - | - | ||||||
| Net Income Avail To Common | -42.2 | -55.8 | -44.4 | -42.6 | ||||||
| Weighted Average Shs Out | 60,139,000.0 | 60,212,000.0 | 61,721,000.0 | 249,887,000.0 | ||||||
| EPS | -0.7 | -0.9 | -0.7 | -0.7 | ||||||
| Weighted Average Shs Out Dil | 60,139,000.0 | 60,212,000.0 | 61,721,000.0 | 249,887,000.0 | ||||||
| EPS Diluted | -0.7 | -0.9 | -0.7 | -0.7 | ||||||
