Short Interest
Short Interest2.6M
Price$38.99
Sep 15, 2026Short Float %6.62%
Short Ratio10.15
Daily Short Sale Volume
Short Volume36.5K
Price$38.78
Feb 20, 2026Short Volume Ratio60.94%
Short Interest History
Sep 15, 2026 | 2.6M | 38.6M | 251.6K | 6.62% | 10.15 |
Aug 31, 2026 | 2.3M | 38.6M | 218.1K | 5.88% | 10.41 |
Aug 14, 2026 | 2.1M | 38.6M | 214.6K | 5.54% | 9.96 |
Jul 31, 2026 | 2.1M | 38.6M | 275.8K | 5.51% | 7.71 |
Jul 15, 2026 | 2.1M | 39.4M | 215.4K | 5.43% | 9.94 |
Jun 30, 2026 | 1.9M | 39.4M | 403.1K | 4.80% | 4.69 |
Jun 15, 2026 | 2.1M | 39.4M | 252.1K | 5.38% | 8.41 |
May 29, 2026 | 2.0M | 39.4M | 305.9K | 5.12% | 6.59 |
May 15, 2026 | 1.9M | 39.4M | 316.0K | 4.80% | 5.98 |
Apr 30, 2026 | 1.9M | 39.4M | 341.0K | 4.86% | 5.61 |
Apr 15, 2026 | 1.8M | 40.3M | 319.8K | 4.56% | 5.75 |
Mar 31, 2026 | 1.9M | 40.2M | 393.4K | 4.77% | 4.87 |
Mar 13, 2026 | 1.8M | 40.2M | 383.2K | 4.45% | 4.66 |
Feb 27, 2026 | 1.6M | 40.2M | 386.8K | 4.06% | 4.21 |
Feb 13, 2026 | 1.5M | 40.2M | 520.3K | 3.79% | 2.92 |
Jan 30, 2026 | 1.2M | 40.2M | 421.8K | 2.99% | 2.85 |
Jan 15, 2026 | 1.1M | 40.2M | 221.2K | 2.74% | 4.98 |
Dec 31, 2025 | 1.1M | 40.2M | 327.5K | 2.65% | 3.25 |
Dec 15, 2025 | 1.3M | 40.2M | 409.1K | 3.23% | 3.17 |
Nov 28, 2025 | 1.2M | 40.2M | 379.4K | 2.94% | 3.11 |
Nov 14, 2025 | 1.1M | 40.2M | 352.3K | 2.78% | 3.16 |
Oct 31, 2025 | 1.1M | 40.2M | 368.8K | 2.67% | 2.91 |
Oct 15, 2025 | 1.1M | 40.2M | 345.5K | 2.83% | 3.29 |
Sep 30, 2025 | 1.3M | 40.2M | 363.6K | 3.35% | 3.70 |
Sep 15, 2025 | 1.3M | 40.2M | 410.2K | 3.18% | 3.11 |
Aug 29, 2025 | 1.0M | 40.2M | 468.9K | 2.58% | 2.21 |
Aug 15, 2025 | 1.1M | 40.2M | 528.0K | 2.79% | 2.12 |
Jul 31, 2025 | 2.0M | 40.2M | 373.0K | 4.88% | 5.26 |
Jul 15, 2025 | 2.0M | 40.2M | 573.6K | 4.94% | 3.46 |
Jun 30, 2025 | 1.5M | 40.2M | 387.4K | 3.63% | 3.76 |
Jun 13, 2025 | 1.7M | 40.2M | 461.0K | 4.13% | 3.60 |
May 30, 2025 | 1.6M | 40.2M | 325.3K | 4.04% | 4.98 |
May 15, 2025 | 1.6M | 40.2M | 332.5K | 4.00% | 4.83 |
Apr 30, 2025 | 1.5M | 40.2M | 363.2K | 3.81% | 4.21 |
Apr 15, 2025 | 1.5M | 40.2M | 530.4K | 3.74% | 2.84 |
Mar 31, 2025 | 1.4M | 40.2M | 302.5K | 3.59% | 4.77 |
Mar 14, 2025 | 1.3M | 40.2M | 331.8K | 3.18% | 3.85 |
Feb 28, 2025 | 1.1M | 40.2M | 400.7K | 2.68% | 2.69 |
Feb 14, 2025 | 1.1M | 40.2M | 448.1K | 2.76% | 2.47 |
Jan 31, 2025 | 958.0K | 40.2M | 401.7K | 2.38% | 2.38 |
Jan 15, 2025 | 1.1M | 40.2M | 374.9K | 2.62% | 2.80 |
Dec 31, 2024 | 910.0K | 40.2M | 362.4K | 2.27% | 2.51 |
Dec 13, 2024 | 881.0K | 40.2M | 259.1K | 2.19% | 3.40 |
Nov 29, 2024 | 818.6K | 40.2M | 198.8K | 2.04% | 4.12 |
Nov 15, 2024 | 840.0K | 40.2M | 442.7K | 2.09% | 1.90 |
Oct 31, 2024 | 911.6K | 40.2M | 363.0K | 2.27% | 2.51 |
Oct 15, 2024 | 1.0M | 40.2M | 354.3K | 2.61% | 2.96 |
Sep 30, 2024 | 1.1M | 40.2M | 315.5K | 2.78% | 3.54 |
Sep 13, 2024 | 1.3M | 40.2M | 241.4K | 3.16% | 5.26 |
Aug 30, 2024 | 1.3M | 40.2M | 285.8K | 3.27% | 4.59 |
Aug 15, 2024 | 1.0M | 40.2M | 339.1K | 2.58% | 3.06 |
Jul 31, 2024 | 1.4M | 40.2M | 371.4K | 3.60% | 3.90 |
Jul 15, 2024 | 1.2M | 40.2M | 314.5K | 3.09% | 3.95 |
Jun 28, 2024 | 1.3M | 40.2M | 422.1K | 3.25% | 3.09 |
Jun 14, 2024 | 1.4M | 40.2M | 250.7K | 3.53% | 5.66 |
May 31, 2024 | 1.1M | 40.2M | 212.7K | 2.79% | 5.27 |
May 15, 2024 | 840.4K | 40.2M | 275.5K | 2.09% | 3.05 |
Apr 30, 2024 | 850.6K | 40.2M | 326.5K | 2.12% | 2.60 |
Apr 15, 2024 | 804.8K | 40.2M | 240.0K | 2.00% | 3.35 |
Mar 28, 2024 | 723.7K | 40.2M | 218.9K | 1.80% | 3.31 |
Mar 15, 2024 | 764.9K | 40.2M | 319.4K | 1.90% | 2.39 |
Feb 29, 2024 | 765.8K | 40.2M | 216.3K | 1.91% | 3.54 |
Feb 15, 2024 | 755.6K | 40.2M | 356.8K | 1.88% | 2.12 |
Jan 31, 2024 | 915.2K | 40.2M | 444.6K | 2.28% | 2.06 |
Jan 12, 2024 | 1.2M | 40.2M | 336.7K | 2.90% | 3.46 |
Dec 29, 2023 | 1.4M | 40.2M | 338.3K | 3.50% | 4.15 |
Dec 15, 2023 | 1.9M | 40.2M | 349.1K | 4.80% | 5.52 |
Nov 30, 2023 | 1.9M | 40.2M | 219.5K | 4.68% | 8.57 |
Nov 15, 2023 | 2.0M | 40.2M | 364.8K | 4.86% | 5.36 |
Oct 31, 2023 | 2.1M | 40.2M | 387.6K | 5.24% | 5.43 |
Oct 13, 2023 | 1.3M | 40.2M | 212.5K | 3.22% | 6.09 |
Sep 29, 2023 | 1.6M | 40.2M | 345.9K | 3.88% | 4.50 |
Sep 15, 2023 | 1.6M | 40.2M | 264.7K | 3.90% | 5.92 |
Aug 31, 2023 | 1.6M | 40.2M | 291.4K | 4.10% | 5.65 |
Aug 15, 2023 | 1.5M | 40.2M | 285.8K | 3.86% | 5.42 |
Jul 31, 2023 | 1.4M | 40.2M | 443.4K | 3.58% | 3.24 |
Jul 14, 2023 | 1.3M | 40.2M | 221.4K | 3.19% | 5.79 |
Jun 30, 2023 | 1.3M | 40.2M | 361.4K | 3.25% | 3.61 |
Jun 15, 2023 | 1.8M | 40.2M | 321.7K | 4.47% | 5.58 |
May 31, 2023 | 1.8M | 40.2M | 317.4K | 4.50% | 5.69 |
May 15, 2023 | 1.8M | 40.2M | 330.2K | 4.58% | 5.57 |
Apr 28, 2023 | 2.0M | 40.2M | 378.8K | 4.86% | 5.16 |
Apr 14, 2023 | 1.7M | 40.2M | 341.9K | 4.36% | 5.12 |
Mar 31, 2023 | 1.9M | 40.2M | 488.4K | 4.63% | 3.80 |
Mar 15, 2023 | 2.3M | 40.2M | 558.5K | 5.70% | 4.10 |
Feb 28, 2023 | 1.9M | 40.2M | 347.2K | 4.68% | 5.41 |
Feb 15, 2023 | 1.9M | 40.2M | 331.6K | 4.66% | 5.65 |
Jan 31, 2023 | 2.3M | 40.2M | 317.1K | 5.69% | 7.21 |
Jan 13, 2023 | 1.9M | 40.2M | 285.7K | 4.68% | 6.58 |
Dec 30, 2022 | 1.9M | 40.2M | 406.8K | 4.66% | 4.60 |
Dec 15, 2022 | 2.1M | 40.2M | 315.7K | 5.34% | 6.79 |
Nov 30, 2022 | 1.8M | 40.2M | 279.6K | 4.53% | 6.51 |
Nov 15, 2022 | 2.0M | 40.2M | 345.6K | 4.97% | 5.78 |
Oct 31, 2022 | 2.2M | 40.2M | 455.3K | 5.47% | 4.82 |
Oct 14, 2022 | 2.2M | 40.2M | 425.5K | 5.38% | 5.08 |
Sep 30, 2022 | 2.6M | 40.2M | 669.9K | 6.45% | 3.86 |
Sep 15, 2022 | 3.0M | 40.2M | 522.9K | 7.39% | 5.68 |
Aug 31, 2022 | 3.1M | 40.2M | 368.9K | 7.74% | 8.43 |
Aug 15, 2022 | 4.0M | 40.2M | 374.0K | 10.00% | 10.74 |
Jul 29, 2022 | 3.9M | 40.2M | 591.8K | 9.63% | 6.53 |
Jul 15, 2022 | 3.9M | 40.2M | 609.1K | 9.68% | 6.39 |
Jun 30, 2022 | 4.7M | 40.2M | 878.6K | 11.59% | 5.30 |
Jun 15, 2022 | 8.4M | 40.2M | 1.7M | 20.93% | 5.03 |
May 31, 2022 | 11.9M | 40.2M | 3.1M | 29.56% | 3.80 |
May 13, 2022 | 3.0M | 40.2M | 1.5M | 7.52% | 2.02 |
Apr 29, 2022 | 1.9M | 40.2M | 607.9K | 4.77% | 3.15 |
Apr 14, 2022 | 1.9M | 40.2M | 367.5K | 4.72% | 5.16 |
Mar 31, 2022 | 2.1M | 40.2M | 363.4K | 5.18% | 5.72 |
Mar 15, 2022 | 2.1M | 40.2M | 549.3K | 5.31% | 3.88 |
Feb 28, 2022 | 2.5M | 40.2M | 399.6K | 6.19% | 6.23 |
Feb 15, 2022 | 2.3M | 40.2M | 375.7K | 5.78% | 6.18 |
Jan 31, 2022 | 2.2M | 40.2M | 512.7K | 5.44% | 4.26 |
Jan 14, 2022 | 1.9M | 40.2M | 331.3K | 4.81% | 5.84 |
Dec 31, 2021 | 1.7M | 40.2M | 445.0K | 4.19% | 3.78 |
Dec 15, 2021 | 2.1M | 40.2M | 454.6K | 5.13% | 4.54 |
Nov 30, 2021 | 2.2M | 40.2M | 416.1K | 5.37% | 5.18 |
Nov 15, 2021 | 2.0M | 40.2M | 276.7K | 4.92% | 7.15 |
Oct 29, 2021 | 2.2M | 40.2M | 277.9K | 5.45% | 7.87 |
Oct 15, 2021 | 2.4M | 40.2M | 290.3K | 5.87% | 8.13 |
Sep 30, 2021 | 2.5M | 40.2M | 570.6K | 6.24% | 4.39 |
Sep 15, 2021 | 3.0M | 40.2M | 482.7K | 7.56% | 6.29 |
Aug 31, 2021 | 3.1M | 40.2M | 478.5K | 7.79% | 6.54 |
Aug 13, 2021 | 3.0M | 40.2M | 484.0K | 7.37% | 6.12 |
Jul 30, 2021 | 3.3M | 40.2M | 469.6K | 8.13% | 6.95 |
Jul 15, 2021 | 3.3M | 40.2M | 440.7K | 8.23% | 7.50 |
Jun 30, 2021 | 3.3M | 40.2M | 631.6K | 8.31% | 5.28 |
Jun 15, 2021 | 3.2M | 40.2M | 468.3K | 7.98% | 6.84 |
May 28, 2021 | 3.1M | 40.2M | 458.5K | 7.63% | 6.69 |
May 14, 2021 | 3.0M | 40.2M | 532.1K | 7.36% | 5.55 |
Apr 30, 2021 | 2.7M | 40.2M | 459.7K | 6.84% | 5.98 |
Apr 15, 2021 | 2.8M | 40.2M | 450.6K | 6.85% | 6.11 |
Mar 31, 2021 | 2.3M | 40.2M | 655.8K | 5.84% | 3.58 |
Mar 15, 2021 | 3.5M | 40.2M | 681.9K | 8.59% | 5.06 |
Feb 26, 2021 | 3.7M | 40.2M | 611.7K | 9.12% | 5.99 |
Feb 12, 2021 | 3.1M | 40.2M | 483.8K | 7.74% | 6.43 |
Jan 29, 2021 | 4.0M | 40.2M | 3.0M | 10.01% | 1.34 |
Jan 15, 2021 | 1.6M | 40.2M | 389.2K | 4.08% | 4.21 |
Dec 31, 2020 | 1.9M | 40.2M | 432.0K | 4.74% | 4.40 |
Dec 15, 2020 | 1.7M | 40.2M | 369.7K | 4.20% | 4.57 |
Nov 30, 2020 | 1.5M | 40.2M | 581.3K | 3.69% | 2.55 |
Nov 13, 2020 | 1.4M | 40.2M | 595.8K | 3.60% | 2.43 |
Oct 30, 2020 | 963.5K | 40.2M | 466.1K | 2.40% | 2.07 |
Oct 15, 2020 | 1.1M | 40.2M | 451.8K | 2.62% | 2.33 |
Sep 30, 2020 | 1.1M | 40.2M | 599.0K | 2.64% | 1.77 |
Sep 15, 2020 | 1.3M | 40.2M | 298.5K | 3.25% | 4.37 |
Aug 31, 2020 | 1.2M | 40.2M | 302.2K | 3.09% | 4.11 |
Aug 14, 2020 | 1.2M | 40.2M | 358.2K | 3.08% | 3.46 |
Jul 31, 2020 | 1.7M | 40.2M | 417.3K | 4.22% | 4.06 |
Jul 15, 2020 | 2.1M | 40.2M | 341.0K | 5.13% | 6.04 |
Jun 30, 2020 | 2.1M | 40.2M | 354.0K | 5.34% | 6.05 |
Jun 15, 2020 | 1.7M | 40.2M | 419.3K | 4.20% | 4.02 |
May 29, 2020 | 1.9M | 40.2M | 487.3K | 4.65% | 3.83 |
May 15, 2020 | 2.0M | 40.2M | 632.3K | 4.88% | 3.10 |
Apr 30, 2020 | 2.0M | 40.2M | 416.2K | 4.91% | 4.73 |
Apr 15, 2020 | 1.9M | 40.2M | 521.0K | 4.74% | 3.65 |
Mar 31, 2020 | 1.7M | 40.2M | 782.9K | 4.35% | 2.23 |
Mar 13, 2020 | 1.9M | 40.2M | 827.7K | 4.83% | 2.34 |
Feb 28, 2020 | 970.7K | 40.2M | 487.4K | 2.42% | 1.99 |
Feb 14, 2020 | 855.7K | 40.2M | 459.9K | 2.13% | 1.86 |
Jan 31, 2020 | 787.0K | 40.2M | 359.9K | 1.96% | 2.19 |
Jan 15, 2020 | 812.9K | 40.2M | 274.9K | 2.02% | 2.96 |
Dec 31, 2019 | 713.6K | 40.2M | 322.0K | 1.78% | 2.22 |
Dec 13, 2019 | 721.9K | 40.2M | 446.3K | 1.80% | 1.62 |
Nov 29, 2019 | 596.2K | 40.2M | 343.1K | 1.48% | 1.74 |
Nov 15, 2019 | 612.0K | 40.2M | 580.9K | 1.52% | 1.05 |
Oct 31, 2019 | 1.3M | 40.2M | 385.1K | 3.19% | 3.33 |
Oct 15, 2019 | 1.3M | 40.2M | 349.3K | 3.12% | 3.59 |
Sep 30, 2019 | 1.2M | 40.2M | 524.7K | 2.93% | 2.24 |
Sep 13, 2019 | 1.4M | 40.2M | 612.0K | 3.59% | 2.36 |
Aug 30, 2019 | 1.4M | 40.2M | 397.5K | 3.59% | 3.63 |
Aug 15, 2019 | 1.2M | 40.2M | 577.6K | 3.02% | 2.10 |
Jul 31, 2019 | 1.5M | 40.2M | 718.2K | 3.63% | 2.03 |
Jul 15, 2019 | 2.3M | 40.2M | 306.3K | 5.80% | 7.60 |
Jun 28, 2019 | 2.5M | 40.2M | 362.0K | 6.32% | 7.01 |
Jun 14, 2019 | 2.3M | 40.2M | 307.8K | 5.85% | 7.64 |
May 31, 2019 | 2.2M | 40.2M | 389.7K | 5.39% | 5.56 |
May 15, 2019 | 1.7M | 40.2M | 434.9K | 4.35% | 4.02 |
Apr 30, 2019 | 2.1M | 40.2M | 674.5K | 5.19% | 3.09 |
Apr 15, 2019 | 2.0M | 40.2M | 493.7K | 4.96% | 4.04 |
Mar 29, 2019 | 2.1M | 40.2M | 520.4K | 5.25% | 4.05 |
Mar 15, 2019 | 1.8M | 40.2M | 494.2K | 4.44% | 3.61 |
Feb 28, 2019 | 1.4M | 40.2M | 479.5K | 3.44% | 2.88 |
Feb 15, 2019 | 1.4M | 40.2M | 275.6K | 3.58% | 5.21 |
Jan 31, 2019 | 1.3M | 40.2M | 571.8K | 3.29% | 2.31 |
Jan 15, 2019 | 1.3M | 40.2M | 333.4K | 3.35% | 4.03 |
Dec 31, 2018 | 1.2M | 40.2M | 370.2K | 3.00% | 3.25 |
Dec 14, 2018 | 1.1M | 40.2M | 318.4K | 2.78% | 3.50 |
Nov 30, 2018 | 1.1M | 40.2M | 382.0K | 2.78% | 2.92 |
Nov 15, 2018 | 1.3M | 40.2M | 488.2K | 3.28% | 2.70 |
Oct 31, 2018 | 1.6M | 40.2M | 746.0K | 3.87% | 2.08 |
Oct 15, 2018 | 1.8M | 40.2M | 401.4K | 4.45% | 4.45 |
Sep 28, 2018 | 1.8M | 40.2M | 368.1K | 4.48% | 4.89 |
Sep 14, 2018 | 1.5M | 40.2M | 306.2K | 3.83% | 5.02 |
Aug 31, 2018 | 1.4M | 40.2M | 216.8K | 3.36% | 6.23 |
Aug 15, 2018 | 1.6M | 40.2M | 375.3K | 3.94% | 4.21 |
Jul 31, 2018 | 1.4M | 40.2M | 407.2K | 3.50% | 3.46 |
Jul 13, 2018 | 1.3M | 40.2M | 303.2K | 3.20% | 4.24 |
Jun 29, 2018 | 1.4M | 40.2M | 475.9K | 3.40% | 2.87 |
Jun 15, 2018 | 1.5M | 40.2M | 512.5K | 3.83% | 3.00 |
May 31, 2018 | 1.4M | 40.2M | 502.9K | 3.51% | 2.80 |
May 15, 2018 | 1.0M | 40.2M | 522.1K | 2.56% | 1.97 |
Apr 30, 2018 | 904.8K | 40.2M | 330.6K | 2.25% | 2.74 |
Apr 13, 2018 | 857.3K | 40.2M | 326.9K | 2.13% | 2.62 |
Mar 29, 2018 | 913.2K | 40.2M | 325.6K | 2.27% | 2.80 |
Mar 15, 2018 | 940.9K | 40.2M | 275.1K | 2.34% | 3.42 |
Feb 28, 2018 | 868.4K | 40.2M | 420.2K | 2.16% | 2.07 |
Feb 15, 2018 | 990.6K | 40.2M | 393.3K | 2.47% | 2.52 |
Jan 31, 2018 | 770.9K | 40.2M | 412.2K | 1.92% | 1.87 |
Jan 12, 2018 | 1.1M | 40.2M | 486.4K | 2.71% | 2.24 |
Dec 29, 2017 | 1.0M | 40.2M | 388.0K | 2.51% | 2.60 |
