HCW Biologics Inc.(HCWB US)
$1.17+0.054.46%Ext:$1.13-0.043.11%(Market Closed · 23:55:18 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.8 | 2.6 | 0.1 | 6.6 | ||||||
| -Cost of Revenue | 2.3 | 1.6 | 0.0 | 0.1 | ||||||
| Gross Profit | 0.6 | 1.0 | 0.0 | 6.5 | ||||||
| -Operating Expenses | 26.3 | 30.4 | 11.3 | 13.0 | ||||||
| +Selling, General & Admin | 13.1 | 21.9 | 7.7 | 7.3 | ||||||
| +General And Administrative Expenses | 13.1 | 21.9 | 7.7 | 7.3 | ||||||
| +Research and Development | 7.7 | 6.4 | 5.4 | 5.2 | ||||||
| +Other Operating Expenses | 5.5 | 2.1 | -1.9 | 0.5 | ||||||
| Operating Income | -25.7 | -29.5 | -11.3 | -6.5 | ||||||
| +Non Operating Income | 0.4 | -1.7 | 2.0 | 4.0 | ||||||
| +Interest Income, Net | -0.3 | -1.2 | -1.3 | -0.5 | ||||||
| +Interest Income | - | - | - | - | ||||||
| -Interest Expense | 0.3 | 1.2 | 1.3 | 0.5 | ||||||
| +Other Non-Op Income | 0.7 | -0.5 | 3.3 | 4.5 | ||||||
| Pretax Income | -25.0 | -30.0 | -8.0 | -2.0 | ||||||
| -Income Tax Expense | - | - | - | -0.3 | ||||||
| Income from Cont Ops | -25.0 | -30.0 | -8.0 | -1.6 | ||||||
| -Net Extraordinary Losses | - | - | - | - | ||||||
| +Discounted operations | - | - | - | - | ||||||
| +XO & Accounting Changes | - | - | - | - | ||||||
| Income Incl. MI | -25.0 | -30.0 | -8.0 | -1.6 | ||||||
| -Minority Interests | - | - | - | - | ||||||
| Net Income, GAAP | -25.0 | -30.0 | -8.0 | -1.6 | ||||||
| -Prfrrd Div & Other | - | - | - | - | ||||||
| Net Income Avail To Common | -25.0 | -30.0 | -22.3 | -16.0 | ||||||
| Weighted Average Shs Out | 35,929,446.0 | 38,793,018.0 | 2,097,701.0 | 8,235,583.0 | ||||||
| EPS | -0.7 | -0.8 | -10.6 | -8.5 | ||||||
| Weighted Average Shs Out Dil | 35,929,446.0 | 38,793,018.0 | 2,097,701.0 | 8,235,583.0 | ||||||
| EPS Diluted | -0.7 | -0.8 | -10.6 | -8.5 | ||||||
