GE Vernova Inc.(GEV US)
$815.00-12.421.50%Ext:$814.37-0.630.08%(Market Closed · 23:59:52 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 1,551.0 | 8,205.0 | 8,848.0 | 10,172.0 | |||
| Short Term Investments | - | - | - | - | |||
| Cash and Short Term Investments | 1,551.0 | 8,205.0 | 8,848.0 | 10,172.0 | |||
| Net Receivables | 15,969.0 | 16,799.0 | 19,097.0 | 19,177.0 | |||
| Inventory | 7,199.0 | 7,818.0 | 10,429.0 | 11,919.0 | |||
| Other Current Assets | 2,581.0 | 558.0 | 1,842.0 | - | |||
| Total Current Assets | 27,428.0 | 34,153.0 | 40,216.0 | 41,268.0 | |||
| Property, Plant & Equipment | 5,228.0 | 5,150.0 | 6,006.0 | 7,139.0 | |||
| Long Term Investments | 2,341.0 | 2,149.0 | 1,834.0 | 2,900.0 | |||
| Other Non-Current Assets | 4,389.0 | 4,087.0 | 4,473.0 | -2,900.0 | |||
| Total Non-Current Assets | 17,672.0 | 18,101.0 | 22,800.0 | 21,537.0 | |||
| Total Assets | 46,121.0 | 51,485.0 | 63,016.0 | 75,612.0 | |||
| Account Payables | 4,701.0 | 4,942.0 | - | 6,333.0 | |||
| Short Term Debt | 365.0 | 241.0 | - | 51.0 | |||
| Deferred Revenue | 15,074.0 | 17,587.0 | 25,774.0 | 31,830.0 | |||
| Other Current Liabilities | 7,424.0 | 7,011.0 | 15,198.0 | 9,880.0 | |||
| Total Current Liabilities | 29,306.0 | 31,685.0 | 40,972.0 | 48,094.0 | |||
| Long Term Debt | 535.0 | 572.0 | - | 2,554.0 | |||
| Other Non-Current Liabilities | 6,536.0 | 6,841.0 | 8,587.0 | 8,349.0 | |||
| Total Non-Current Liabilities | 8,435.0 | 9,207.0 | 9,749.0 | 12,453.0 | |||
| Total Liabilities | 37,741.0 | 40,892.0 | 50,721.0 | 60,547.0 | |||
| Common Stock | 8,051.0 | 3.0 | 3.0 | 3.0 | |||
| Retained Earnings | - | 1,611.0 | 6,154.0 | 10,762.0 | |||
| Total Stockholders Equity | 7,416.0 | 9,546.0 | 11,178.0 | 13,922.0 | |||
| Total Liabilities and Equity | 46,121.0 | 51,485.0 | 63,016.0 | 75,612.0 | |||
