GE Vernova Inc.(GEV US)
$815.00-12.421.50%Ext:$814.37-0.630.08%(Market Closed · 23:59:52 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 33,239.0 | 34,943.0 | 38,068.0 | 39,375.0 | ||||
| -Cost of Revenue | 28,421.0 | 28,634.0 | 30,533.0 | 31,528.0 | ||||
| Gross Profit | 4,818.0 | 6,309.0 | 7,535.0 | 7,846.0 | ||||
| -Operating Expenses | 5,741.0 | 5,522.0 | 6,146.0 | 6,321.0 | ||||
| +Selling, General & Admin | 4,845.0 | 4,540.0 | 4,949.0 | 5,059.0 | ||||
| +Research and Development | 896.0 | 982.0 | 1,197.0 | 1,262.0 | ||||
| +Other Operating Expenses | - | - | - | - | ||||
| Operating Income | -923.0 | 787.0 | 1,388.0 | 1,524.0 | ||||
| +Non Operating Income | 758.0 | 1,897.0 | 1,626.0 | 6,349.0 | ||||
| +Interest Income, Net | -35.0 | 186.0 | 186.0 | 274.0 | ||||
| +Interest Income | 63.0 | 186.0 | 186.0 | 274.0 | ||||
| -Interest Expense | 98.0 | - | - | - | ||||
| +Other Non-Op Income | 793.0 | 1,711.0 | 1,440.0 | 6,075.0 | ||||
| Pretax Income | -130.0 | 2,498.0 | 2,828.0 | 7,599.0 | ||||
| -Income Tax Expense | 344.0 | 939.0 | -2,051.0 | -1,765.0 | ||||
| Income from Cont Ops | -474.0 | 1,559.0 | 4,879.0 | 9,364.0 | ||||
| -Net Extraordinary Losses | - | - | - | - | ||||
| +Discounted operations | - | - | - | - | ||||
| +XO & Accounting Changes | - | - | - | - | ||||
| Income Incl. MI | -474.0 | 1,559.0 | 4,879.0 | 9,364.0 | ||||
| -Minority Interests | -36.0 | 7.0 | -5.0 | -11.0 | ||||
| Net Income, GAAP | -438.0 | 1,552.0 | 4,884.0 | 9,375.0 | ||||
| -Prfrrd Div & Other | - | - | - | - | ||||
| Net Income Avail To Common | -438.0 | 1,552.0 | 4,884.0 | 9,375.0 | ||||
| Weighted Average Shs Out | 272,083,576.0 | 275,000,000.0 | 272,000,000.0 | 1,085,000,000.0 | ||||
| EPS | -1.6 | 5.6 | 17.9 | 34.7 | ||||
| Weighted Average Shs Out Dil | 272,083,576.0 | 278,000,000.0 | 276,000,000.0 | 1,099,000,000.0 | ||||
| EPS Diluted | -1.6 | 5.6 | 17.7 | 34.2 | ||||
