Short Interest
Short Interest928.6K
Price$39.00
Sep 15, 2026Short Float %0.50%
Short Ratio136.44
Daily Short Sale Volume
Short Volume5.4K
Price$52.93
Feb 20, 2026Short Volume Ratio40.61%
Short Interest History
Sep 15, 2026 | 928.6K | 183.9M | 6.8K | 0.50% | 136.44 |
Aug 31, 2026 | 998.4K | 183.9M | 20.2K | 0.54% | 49.45 |
Aug 14, 2026 | 1.0M | 183.9M | 11.9K | 0.55% | 85.63 |
Jul 31, 2026 | 1.1M | 183.9M | 10.3K | 0.60% | 106.42 |
Jul 15, 2026 | 1.1M | 183.9M | 9.8K | 0.60% | 112.63 |
Jun 30, 2026 | 1.1M | 183.9M | 15.1K | 0.60% | 72.27 |
Jun 15, 2026 | 1.1M | 183.9M | 13.0K | 0.60% | 84.89 |
May 29, 2026 | 991.5K | 183.9M | 10.5K | 0.54% | 94.00 |
May 15, 2026 | 989.3K | 174.8M | 10.9K | 0.57% | 90.99 |
Apr 30, 2026 | 1.1M | 172.7M | 9.8K | 0.64% | 113.67 |
Apr 15, 2026 | 1.1M | 172.1M | 10.3K | 0.62% | 103.80 |
Mar 31, 2026 | 1.1M | 172.1M | 26.8K | 0.64% | 41.14 |
Mar 13, 2026 | 793.5K | 172.1M | 25.1K | 0.46% | 31.56 |
Feb 27, 2026 | 813.7K | 172.1M | 31.2K | 0.47% | 26.10 |
Feb 13, 2026 | 815.8K | 183.9M | 35.6K | 0.44% | 22.91 |
Jan 30, 2026 | 800.5K | 183.9M | 92.2K | 0.44% | 8.68 |
Jan 15, 2026 | 791.4K | 183.9M | 48.5K | 0.43% | 16.33 |
Dec 31, 2025 | 795.1K | 183.9M | 58.9K | 0.43% | 13.50 |
Dec 15, 2025 | 801.1K | 183.9M | 22.6K | 0.44% | 35.40 |
Nov 28, 2025 | 786.5K | 183.9M | 13.4K | 0.43% | 58.52 |
Nov 14, 2025 | 800.9K | 183.9M | 19.4K | 0.44% | 41.26 |
Oct 31, 2025 | 785.3K | 183.9M | 35.7K | 0.43% | 22.01 |
Oct 15, 2025 | 785.5K | 183.9M | 38.5K | 0.43% | 20.43 |
Sep 30, 2025 | 1.1M | 183.9M | 33.7K | 0.60% | 32.55 |
Sep 15, 2025 | 1.5M | 183.9M | 35.9K | 0.80% | 40.83 |
Aug 29, 2025 | 1.1M | 183.9M | 11.6K | 0.61% | 96.06 |
Aug 15, 2025 | 1.1M | 183.9M | 17.7K | 0.61% | 63.50 |
Jul 31, 2025 | 1.2M | 183.9M | 14.8K | 0.65% | 79.92 |
Jul 15, 2025 | 1.0M | 183.9M | 14.5K | 0.56% | 70.47 |
Jun 30, 2025 | 1.0M | 183.9M | 17.5K | 0.57% | 59.57 |
Jun 13, 2025 | 1.0M | 183.9M | 29.7K | 0.56% | 34.73 |
May 30, 2025 | 1.0M | 183.9M | 19.1K | 0.56% | 53.64 |
May 15, 2025 | 1.0M | 183.9M | 23.4K | 0.55% | 43.19 |
Apr 30, 2025 | 1.0M | 183.9M | 32.7K | 0.55% | 30.76 |
Apr 15, 2025 | 1.0M | 183.9M | 19.4K | 0.55% | 51.86 |
Mar 31, 2025 | 41.2K | 183.9M | 15.0K | 0.02% | 2.74 |
Mar 14, 2025 | 171.7K | 183.9M | 37.1K | 0.09% | 4.63 |
Feb 28, 2025 | 221.0K | 183.9M | 9.0K | 0.12% | 24.54 |
Feb 14, 2025 | 226.9K | 183.9M | 27.2K | 0.12% | 8.34 |
Jan 31, 2025 | 664.2K | 183.9M | 29.8K | 0.36% | 22.26 |
Jan 15, 2025 | 471.3K | 183.9M | 23.6K | 0.26% | 20.01 |
Dec 31, 2024 | 347.6K | 183.9M | 13.6K | 0.19% | 25.48 |
Dec 13, 2024 | 340.6K | 183.9M | 19.6K | 0.19% | 17.35 |
Nov 29, 2024 | 356.0K | 183.9M | 15.3K | 0.19% | 23.20 |
Nov 15, 2024 | 413.8K | 183.9M | 26.3K | 0.22% | 15.71 |
Oct 31, 2024 | 450.6K | 183.9M | 27.2K | 0.25% | 16.55 |
Oct 15, 2024 | 435.9K | 183.9M | 17.9K | 0.24% | 24.29 |
Sep 30, 2024 | 507.0K | 183.9M | 27.2K | 0.28% | 18.63 |
Sep 13, 2024 | 544.2K | 183.9M | 18.8K | 0.30% | 28.98 |
Aug 30, 2024 | 542.7K | 183.9M | 12.1K | 0.30% | 44.69 |
Aug 15, 2024 | 547.8K | 183.9M | 8.0K | 0.30% | 68.15 |
Jul 31, 2024 | 545.0K | 183.9M | 9.5K | 0.30% | 57.57 |
Jul 15, 2024 | 544.1K | 183.9M | 21.2K | 0.30% | 25.69 |
Jun 28, 2024 | 552.7K | 183.9M | 3.8K | 0.30% | 145.76 |
Jun 14, 2024 | 629.6K | 183.9M | 11.6K | 0.34% | 54.46 |
May 31, 2024 | 677.0K | 183.9M | 31.3K | 0.37% | 21.62 |
May 15, 2024 | 545.7K | 183.9M | 52.9K | 0.30% | 10.31 |
Apr 30, 2024 | 543.4K | 183.9M | 7.1K | 0.30% | 76.64 |
Apr 15, 2024 | 590.3K | 183.9M | 50.4K | 0.32% | 11.72 |
Mar 28, 2024 | 920.2K | 183.9M | 21.6K | 0.50% | 42.62 |
Mar 15, 2024 | 934.0K | 183.9M | 32.6K | 0.51% | 28.69 |
Feb 29, 2024 | 912.8K | 183.9M | 15.3K | 0.50% | 59.85 |
Feb 15, 2024 | 918.0K | 183.9M | 11.5K | 0.50% | 79.95 |
Jan 31, 2024 | 911.6K | 183.9M | 19.4K | 0.50% | 47.03 |
Jan 12, 2024 | 913.0K | 183.9M | 3.1K | 0.50% | 290.95 |
Dec 29, 2023 | 925.2K | 183.9M | 16.9K | 0.50% | 54.71 |
Dec 15, 2023 | 920.6K | 183.9M | 13.0K | 0.50% | 70.61 |
Nov 30, 2023 | 907.5K | 183.9M | 9.1K | 0.49% | 99.93 |
Nov 15, 2023 | 907.2K | 183.9M | 9.4K | 0.49% | 96.12 |
Oct 31, 2023 | 907.1K | 183.9M | 8.6K | 0.49% | 105.29 |
Oct 13, 2023 | 907.1K | 183.9M | 8.9K | 0.49% | 102.01 |
Sep 29, 2023 | 872.7K | 183.9M | 5.5K | 0.47% | 159.97 |
Sep 15, 2023 | 820.6K | 183.9M | 7.9K | 0.45% | 104.33 |
Aug 31, 2023 | 823.2K | 183.9M | 19.7K | 0.45% | 41.74 |
Aug 15, 2023 | 755.0K | 183.9M | 22.8K | 0.41% | 33.18 |
Jul 31, 2023 | 757.9K | 183.9M | 11.4K | 0.41% | 66.21 |
Jul 14, 2023 | 757.9K | 183.9M | 9.2K | 0.41% | 82.40 |
Jun 30, 2023 | 756.5K | 183.9M | 168.5K | 0.41% | 4.49 |
Jun 15, 2023 | 754.6K | 183.9M | 19.4K | 0.41% | 38.92 |
May 31, 2023 | 758.4K | 183.9M | 17.7K | 0.41% | 42.87 |
May 15, 2023 | 742.2K | 183.9M | 8.7K | 0.40% | 85.55 |
Apr 28, 2023 | 760.1K | 183.9M | 6.3K | 0.41% | 121.43 |
Apr 14, 2023 | 750.4K | 183.9M | 12.9K | 0.41% | 58.36 |
Mar 31, 2023 | 742.6K | 183.9M | 8.7K | 0.40% | 85.64 |
Mar 15, 2023 | 780.3K | 183.9M | 14.2K | 0.42% | 54.90 |
Feb 28, 2023 | 758.5K | 183.9M | 15.7K | 0.41% | 48.25 |
Feb 15, 2023 | 758.7K | 183.9M | 12.1K | 0.41% | 62.85 |
Jan 31, 2023 | 718.8K | 183.9M | 11.6K | 0.39% | 61.97 |
Jan 13, 2023 | 723.6K | 183.9M | 184.8K | 0.39% | 3.91 |
Dec 30, 2022 | 718.5K | 183.9M | 14.3K | 0.39% | 50.11 |
Dec 15, 2022 | 718.8K | 183.9M | 12.1K | 0.39% | 59.47 |
Nov 30, 2022 | 721.2K | 183.9M | 3.9K | 0.39% | 184.49 |
Nov 15, 2022 | 723.9K | 183.9M | 15.3K | 0.39% | 47.44 |
Oct 31, 2022 | 723.6K | 183.9M | 27.2K | 0.39% | 26.56 |
Oct 14, 2022 | 720.3K | 183.9M | 12.6K | 0.39% | 57.14 |
Sep 30, 2022 | 719.6K | 183.9M | 9.9K | 0.39% | 72.90 |
Sep 15, 2022 | 718.9K | 183.9M | 8.4K | 0.39% | 85.72 |
Aug 31, 2022 | 519.5K | 183.9M | 3.8K | 0.28% | 135.68 |
Aug 15, 2022 | 350.9K | 183.9M | 9.1K | 0.19% | 38.66 |
Jul 29, 2022 | 64.7K | 183.9M | 7.8K | 0.04% | 8.31 |
Jul 15, 2022 | 11.8K | 183.9M | 15.2K | 0.01% | 1.00 |
Jun 30, 2022 | 798 | 183.9M | 9.3K | 0.00% | 1.00 |
Jun 15, 2022 | 2.2K | 183.9M | 10.4K | 0.00% | 1.00 |
May 31, 2022 | 2.7K | 183.9M | 6.8K | 0.00% | 1.00 |
May 13, 2022 | 4.4K | 183.9M | 22.7K | 0.00% | 1.00 |
Apr 29, 2022 | 505 | 183.9M | 11.7K | 0.00% | 1.00 |
Apr 14, 2022 | 488 | 183.9M | 9.1K | 0.00% | 1.00 |
Mar 31, 2022 | 27.5K | 183.9M | 17.7K | 0.01% | 1.55 |
Mar 15, 2022 | 26.5K | 183.9M | 34.4K | 0.01% | 1.00 |
Feb 28, 2022 | 140.0K | 183.9M | 33.7K | 0.08% | 4.15 |
Feb 15, 2022 | 247.8K | 183.9M | 27.6K | 0.13% | 8.96 |
Jan 31, 2022 | 259.3K | 183.9M | 44.2K | 0.14% | 5.87 |
Jan 14, 2022 | 135.9K | 183.9M | 10.4K | 0.07% | 13.07 |
Dec 31, 2021 | 136.6K | 183.9M | 7.3K | 0.07% | 18.59 |
Dec 15, 2021 | 136.5K | 183.9M | 14.4K | 0.07% | 9.45 |
Nov 30, 2021 | 135.7K | 183.9M | 12.5K | 0.07% | 10.86 |
Nov 15, 2021 | 139.3K | 183.9M | 17.9K | 0.08% | 7.80 |
Oct 29, 2021 | 136.9K | 183.9M | 22.3K | 0.07% | 6.13 |
Oct 15, 2021 | 138.5K | 183.9M | 19.1K | 0.08% | 7.25 |
Sep 30, 2021 | 75.0K | 183.9M | 13.4K | 0.04% | 5.58 |
Sep 15, 2021 | 6.9K | 183.9M | 22.4K | 0.00% | 1.00 |
Aug 31, 2021 | 3.1K | 183.9M | 16.8K | 0.00% | 1.00 |
Aug 13, 2021 | 2.8K | 183.9M | 10.1K | 0.00% | 1.00 |
Jul 30, 2021 | 4.4K | 183.9M | 49.1K | 0.00% | 1.00 |
Jul 15, 2021 | 10.2K | 183.9M | 22.4K | 0.01% | 1.00 |
Jun 30, 2021 | 158.9K | 183.9M | 32.0K | 0.09% | 4.96 |
Jun 15, 2021 | 310.5K | 183.9M | 38.2K | 0.17% | 8.12 |
May 28, 2021 | 189.0K | 183.9M | 68.5K | 0.10% | 2.76 |
May 14, 2021 | 193.3K | 183.9M | 28.7K | 0.11% | 6.74 |
Apr 30, 2021 | 25.8K | 183.9M | 16.4K | 0.01% | 1.58 |
Apr 15, 2021 | 25.1K | 183.9M | 13.7K | 0.01% | 1.83 |
Mar 31, 2021 | 19.7K | 183.9M | 8.7K | 0.01% | 2.27 |
Mar 15, 2021 | 9.7K | 183.9M | 21.4K | 0.01% | 1.00 |
Feb 26, 2021 | 13.2K | 183.9M | 34.4K | 0.01% | 1.00 |
Feb 12, 2021 | 6.5K | 183.9M | 52.3K | 0.00% | 1.00 |
Jan 29, 2021 | 6.8K | 183.9M | 15.4K | 0.00% | 1.00 |
Jan 15, 2021 | 6.4K | 183.9M | 28.8K | 0.00% | 1.00 |
Dec 31, 2020 | 12.2K | 183.9M | 24.2K | 0.01% | 1.00 |
Dec 15, 2020 | 10.3K | 183.9M | 14.2K | 0.01% | 1.00 |
Nov 30, 2020 | 17.9K | 183.9M | 17.9K | 0.01% | 1.00 |
Nov 13, 2020 | 632.6K | 183.9M | 28.1K | 0.34% | 22.51 |
Oct 30, 2020 | 1.0M | 183.9M | 16.1K | 0.56% | 63.59 |
Oct 15, 2020 | 1.2M | 183.9M | 16.8K | 0.63% | 69.47 |
Sep 30, 2020 | 1.2M | 183.9M | 21.3K | 0.63% | 54.57 |
Sep 15, 2020 | 1.8M | 183.9M | 15.8K | 0.97% | 112.75 |
Aug 31, 2020 | 2.1M | 183.9M | 25.9K | 1.16% | 82.05 |
Aug 14, 2020 | 2.2M | 183.9M | 43.6K | 1.21% | 51.14 |
Jul 31, 2020 | 2.5M | 183.9M | 60.0K | 1.34% | 41.17 |
Jul 15, 2020 | 2.7M | 183.9M | 37.9K | 1.47% | 71.20 |
Jun 30, 2020 | 2.7M | 183.9M | 23.1K | 1.44% | 114.88 |
Jun 15, 2020 | 2.7M | 183.9M | 25.9K | 1.45% | 103.23 |
May 29, 2020 | 2.7M | 183.9M | 29.5K | 1.46% | 91.30 |
May 15, 2020 | 2.8M | 183.9M | 8.4K | 1.50% | 330.00 |
Apr 30, 2020 | 2.6M | 183.9M | 19.3K | 1.40% | 133.12 |
Apr 15, 2020 | 1.3M | 183.9M | 10.4K | 0.73% | 128.28 |
Mar 31, 2020 | 1.2M | 183.9M | 21.9K | 0.65% | 54.06 |
Mar 13, 2020 | 1.5M | 183.9M | 16.3K | 0.80% | 89.80 |
Feb 28, 2020 | 1.5M | 183.9M | 19.9K | 0.79% | 73.16 |
Feb 14, 2020 | 1.5M | 183.9M | 19.1K | 0.81% | 78.06 |
Jan 31, 2020 | 1.5M | 183.9M | 15.5K | 0.82% | 97.39 |
Jan 15, 2020 | 1.5M | 183.9M | 69.4K | 0.80% | 21.23 |
Dec 31, 2019 | 1.4M | 183.9M | 17.6K | 0.78% | 81.97 |
Dec 13, 2019 | 1.6M | 183.9M | 39.4K | 0.85% | 39.69 |
Nov 29, 2019 | 1.8M | 183.9M | 40.5K | 0.96% | 43.46 |
Nov 15, 2019 | 1.7M | 183.9M | 15.0K | 0.94% | 115.38 |
Oct 31, 2019 | 1.7M | 183.9M | 13.7K | 0.95% | 127.44 |
Oct 15, 2019 | 1.9M | 183.9M | 4.6K | 1.04% | 417.03 |
Sep 30, 2019 | 2.1M | 183.9M | 9.9K | 1.16% | 215.51 |
Sep 13, 2019 | 2.1M | 183.9M | 24.3K | 1.16% | 87.43 |
Aug 30, 2019 | 3.0M | 183.9M | 43.4K | 1.62% | 68.62 |
Aug 15, 2019 | 3.0M | 183.9M | 32.8K | 1.62% | 90.52 |
Jul 31, 2019 | 3.0M | 183.9M | 52.8K | 1.66% | 57.63 |
Jul 15, 2019 | 3.0M | 183.9M | 4.2K | 1.63% | 718.33 |
Jun 28, 2019 | 3.0M | 183.9M | 12.6K | 1.63% | 237.10 |
Jun 14, 2019 | 3.2M | 183.9M | 9.8K | 1.75% | 328.94 |
May 31, 2019 | 3.1M | 183.9M | 2.6K | 1.66% | 999.99 |
May 15, 2019 | 3.1M | 183.9M | 4.4K | 1.67% | 704.39 |
Apr 30, 2019 | 3.1M | 183.9M | 15.1K | 1.66% | 202.31 |
Apr 15, 2019 | 3.2M | 183.9M | 18.8K | 1.73% | 169.81 |
Mar 29, 2019 | 3.0M | 183.9M | 30.5K | 1.63% | 98.13 |
Mar 15, 2019 | 3.0M | 183.9M | 10.9K | 1.63% | 274.20 |
Feb 28, 2019 | 3.0M | 183.9M | 7.7K | 1.62% | 388.28 |
Feb 15, 2019 | 3.1M | 183.9M | 6.1K | 1.71% | 511.81 |
Jan 31, 2019 | 2.8M | 183.9M | 10.4K | 1.51% | 266.79 |
Jan 15, 2019 | 2.8M | 183.9M | 11.6K | 1.54% | 243.93 |
Dec 31, 2018 | 2.7M | 183.9M | 5.5K | 1.47% | 493.96 |
Dec 14, 2018 | 2.7M | 183.9M | 3.1K | 1.47% | 878.73 |
Nov 30, 2018 | 2.6M | 183.9M | 10.9K | 1.41% | 237.78 |
Nov 15, 2018 | 2.5M | 183.9M | 7.3K | 1.36% | 344.25 |
Oct 31, 2018 | 607.5K | 183.9M | 6.4K | 0.33% | 95.57 |
Oct 15, 2018 | 582.9K | 183.9M | 9.4K | 0.32% | 62.25 |
Sep 28, 2018 | 573.7K | 183.9M | 15.7K | 0.31% | 36.63 |
Sep 14, 2018 | 571.5K | 183.9M | 3.2K | 0.31% | 180.41 |
Aug 31, 2018 | 570.3K | 183.9M | 4.3K | 0.31% | 131.67 |
Aug 15, 2018 | 532.1K | 183.9M | 4.6K | 0.29% | 115.52 |
Jul 31, 2018 | 474.7K | 183.9M | 5.2K | 0.26% | 90.65 |
Jul 13, 2018 | 432.9K | 183.9M | 1.1K | 0.24% | 377.43 |
Jun 29, 2018 | 432.9K | 183.9M | 2.4K | 0.24% | 183.97 |
Jun 15, 2018 | 432.6K | 183.9M | 1.5K | 0.24% | 282.19 |
May 31, 2018 | 436.0K | 183.9M | 611 | 0.24% | 713.59 |
May 15, 2018 | 434.8K | 183.9M | 1.0K | 0.24% | 432.23 |
Apr 30, 2018 | 415.1K | 183.9M | 584 | 0.23% | 710.81 |
Apr 13, 2018 | 414.0K | 183.9M | 2.8K | 0.23% | 149.28 |
Mar 29, 2018 | 414.2K | 183.9M | 3.2K | 0.23% | 129.03 |
Mar 15, 2018 | 414.0K | 183.9M | 2.7K | 0.23% | 152.87 |
Feb 28, 2018 | 573.3K | 183.9M | 306 | 0.31% | 999.99 |
Feb 15, 2018 | 574.5K | 183.9M | 3.0K | 0.31% | 188.67 |
Jan 31, 2018 | 553.7K | 183.9M | 7.6K | 0.30% | 72.42 |
Jan 12, 2018 | 450.7K | 183.9M | 3.4K | 0.25% | 134.39 |
Dec 29, 2017 | 413.5K | 183.9M | 2.5K | 0.22% | 166.33 |
