Short Interest
Short Interest947.1K
Price$18.63
Sep 15, 2026Short Float %20.46%
Short Ratio3.42
Daily Short Sale Volume
Short Volume34.6K
Price$105.32
Feb 20, 2026Short Volume Ratio61.72%
Short Interest History
Sep 15, 2026 | 947.1K | 4.6M | 277.3K | 20.46% | 3.42 |
Aug 31, 2026 | 842.5K | 4.6M | 322.4K | 18.20% | 2.61 |
Aug 14, 2026 | 749.9K | 4.6M | 206.5K | 16.20% | 3.63 |
Jul 31, 2026 | 808.8K | 4.6M | 188.9K | 17.47% | 4.28 |
Jul 15, 2026 | 919.9K | 4.6M | 251.8K | 19.87% | 3.65 |
Jun 30, 2026 | 788.3K | 4.6M | 387.0K | 17.03% | 2.04 |
Jun 15, 2026 | 846.1K | 4.6M | 210.0K | 18.28% | 4.03 |
May 29, 2026 | 787.2K | 4.6M | 220.0K | 17.00% | 3.58 |
May 15, 2026 | 853.7K | 4.6M | 245.9K | 18.44% | 3.47 |
Apr 30, 2026 | 729.9K | 4.6M | 156.3K | 15.74% | 4.67 |
Apr 15, 2026 | 725.8K | 4.6M | 91.7K | 15.72% | 7.92 |
Mar 31, 2026 | 808.4K | 4.6M | 143.7K | 17.51% | 5.63 |
Mar 13, 2026 | 845.9K | 4.6M | 153.3K | 18.32% | 5.52 |
Feb 27, 2026 | 870.8K | 4.6M | 188.1K | 18.86% | 4.63 |
Feb 13, 2026 | 887.4K | 4.6M | 156.9K | 19.35% | 5.66 |
Jan 30, 2026 | 923.3K | 4.6M | 169.3K | 20.12% | 5.45 |
Jan 15, 2026 | 892.3K | 4.6M | 159.2K | 19.45% | 5.60 |
Dec 31, 2025 | 835.1K | 4.6M | 121.9K | 18.20% | 6.85 |
Dec 15, 2025 | 946.0K | 4.6M | 145.8K | 20.62% | 6.49 |
Nov 28, 2025 | 1.1M | 4.6M | 161.0K | 22.92% | 6.53 |
Nov 14, 2025 | 1.0M | 4.6M | 151.2K | 22.40% | 6.80 |
Oct 31, 2025 | 924.7K | 4.6M | 85.4K | 20.15% | 10.82 |
Oct 15, 2025 | 903.6K | 4.6M | 97.1K | 19.69% | 9.31 |
Sep 30, 2025 | 942.9K | 4.6M | 110.2K | 20.55% | 8.56 |
Sep 15, 2025 | 1.0M | 4.6M | 126.6K | 22.11% | 8.01 |
Aug 29, 2025 | 950.1K | 4.6M | 116.7K | 20.71% | 8.14 |
Aug 15, 2025 | 1.1M | 4.6M | 217.3K | 23.53% | 4.97 |
Jul 31, 2025 | 1.0M | 4.6M | 247.3K | 22.66% | 4.20 |
Jul 15, 2025 | 997.6K | 4.6M | 187.9K | 21.74% | 5.31 |
Jun 30, 2025 | 949.4K | 4.6M | 229.9K | 20.69% | 4.13 |
Jun 13, 2025 | 963.7K | 4.6M | 241.5K | 21.00% | 3.99 |
May 30, 2025 | 962.7K | 4.6M | 241.9K | 20.98% | 3.98 |
May 15, 2025 | 881.4K | 4.6M | 352.2K | 19.21% | 2.50 |
Apr 30, 2025 | 904.1K | 4.6M | 99.2K | 19.71% | 9.11 |
Apr 15, 2025 | 912.4K | 4.6M | 128.7K | 19.89% | 7.09 |
Mar 31, 2025 | 916.3K | 4.6M | 157.8K | 19.97% | 5.81 |
Mar 14, 2025 | 879.6K | 4.6M | 231.1K | 19.17% | 3.81 |
Feb 28, 2025 | 886.9K | 4.6M | 168.5K | 19.33% | 5.26 |
Feb 14, 2025 | 847.2K | 4.6M | 143.3K | 18.46% | 5.91 |
Jan 31, 2025 | 808.8K | 4.6M | 90.9K | 17.63% | 8.89 |
Jan 15, 2025 | 712.4K | 4.6M | 113.5K | 15.53% | 6.28 |
Dec 31, 2024 | 695.1K | 4.6M | 79.6K | 15.15% | 8.73 |
Dec 13, 2024 | 668.6K | 4.6M | 69.9K | 14.57% | 9.57 |
Nov 29, 2024 | 719.9K | 4.6M | 84.4K | 15.69% | 8.53 |
Nov 15, 2024 | 760.5K | 4.6M | 122.3K | 16.57% | 6.22 |
Oct 31, 2024 | 801.6K | 4.6M | 67.5K | 17.47% | 11.87 |
Oct 15, 2024 | 864.2K | 4.6M | 85.9K | 18.84% | 10.07 |
Sep 30, 2024 | 945.0K | 4.6M | 81.4K | 20.60% | 11.60 |
Sep 13, 2024 | 933.2K | 4.6M | 81.4K | 20.34% | 11.46 |
Aug 30, 2024 | 924.2K | 4.6M | 74.8K | 20.14% | 12.36 |
Aug 15, 2024 | 936.5K | 4.6M | 96.8K | 20.41% | 9.68 |
Jul 31, 2024 | 997.0K | 4.6M | 132.8K | 21.73% | 7.51 |
Jul 15, 2024 | 1.2M | 4.6M | 111.9K | 25.51% | 10.46 |
Jun 28, 2024 | 1.1M | 4.6M | 188.5K | 23.72% | 5.77 |
Jun 14, 2024 | 1.1M | 4.6M | 73.1K | 23.71% | 14.88 |
May 31, 2024 | 1.1M | 4.6M | 118.1K | 24.29% | 9.43 |
May 15, 2024 | 876.8K | 4.6M | 108.8K | 19.11% | 8.06 |
Apr 30, 2024 | 844.8K | 4.6M | 211.3K | 18.41% | 4.00 |
Apr 15, 2024 | 781.7K | 4.6M | 116.4K | 17.04% | 6.72 |
Mar 28, 2024 | 499.0K | 4.6M | 89.1K | 10.88% | 5.60 |
Mar 15, 2024 | 464.5K | 4.6M | 103.2K | 10.12% | 4.50 |
Feb 29, 2024 | 360.5K | 4.6M | 123.4K | 7.86% | 2.92 |
Feb 15, 2024 | 333.3K | 4.6M | 83.6K | 7.26% | 3.99 |
Jan 31, 2024 | 310.3K | 4.6M | 52.9K | 6.76% | 5.87 |
Jan 12, 2024 | 226.1K | 4.6M | 70.2K | 4.93% | 3.22 |
Dec 29, 2023 | 268.1K | 4.6M | 35.1K | 5.84% | 7.63 |
Dec 15, 2023 | 223.9K | 4.6M | 80.3K | 4.88% | 2.79 |
Nov 30, 2023 | 301.4K | 4.6M | 49.3K | 6.57% | 6.12 |
Nov 15, 2023 | 364.7K | 4.6M | 77.2K | 7.95% | 4.72 |
Oct 31, 2023 | 337.5K | 4.6M | 53.4K | 7.36% | 6.32 |
Oct 13, 2023 | 340.3K | 4.6M | 53.3K | 7.42% | 6.38 |
Sep 29, 2023 | 354.2K | 4.6M | 41.1K | 7.72% | 8.61 |
Sep 15, 2023 | 358.7K | 4.6M | 58.1K | 7.82% | 6.18 |
Aug 31, 2023 | 359.0K | 4.6M | 52.0K | 7.82% | 6.91 |
Aug 15, 2023 | 291.7K | 4.6M | 59.4K | 6.36% | 4.91 |
Jul 31, 2023 | 344.4K | 4.6M | 62.0K | 7.51% | 5.55 |
Jul 14, 2023 | 375.7K | 4.6M | 69.2K | 8.19% | 5.43 |
Jun 30, 2023 | 302.5K | 4.6M | 88.7K | 6.59% | 3.41 |
Jun 15, 2023 | 380.9K | 4.6M | 64.8K | 8.30% | 5.88 |
May 31, 2023 | 488.3K | 4.6M | 54.8K | 10.64% | 8.91 |
May 15, 2023 | 428.3K | 4.6M | 52.8K | 9.33% | 8.10 |
Apr 28, 2023 | 360.1K | 4.6M | 44.7K | 7.85% | 8.05 |
Apr 14, 2023 | 331.0K | 4.6M | 46.1K | 7.21% | 7.18 |
Mar 31, 2023 | 334.5K | 4.6M | 62.7K | 7.29% | 5.33 |
Mar 15, 2023 | 317.5K | 4.6M | 64.5K | 6.92% | 4.92 |
Feb 28, 2023 | 308.6K | 4.6M | 75.1K | 6.73% | 4.11 |
Feb 15, 2023 | 262.0K | 4.6M | 49.8K | 5.71% | 5.26 |
Jan 31, 2023 | 252.1K | 4.6M | 57.4K | 5.50% | 4.39 |
Jan 13, 2023 | 242.6K | 4.6M | 64.0K | 5.29% | 3.79 |
Dec 30, 2022 | 258.6K | 4.6M | 79.3K | 5.64% | 3.26 |
Dec 15, 2022 | 245.8K | 4.6M | 83.7K | 5.36% | 2.94 |
Nov 30, 2022 | 285.0K | 4.6M | 144.0K | 6.21% | 1.98 |
Nov 15, 2022 | 275.8K | 4.6M | 162.5K | 6.01% | 1.70 |
Oct 31, 2022 | 305.7K | 4.6M | 88.2K | 6.66% | 3.47 |
Oct 14, 2022 | 344.8K | 4.6M | 92.9K | 7.51% | 3.71 |
Sep 30, 2022 | 336.5K | 4.6M | 64.1K | 7.33% | 5.25 |
Sep 15, 2022 | 322.1K | 4.6M | 47.5K | 7.02% | 6.78 |
Aug 31, 2022 | 347.5K | 4.6M | 47.1K | 7.57% | 7.37 |
Aug 15, 2022 | 336.6K | 4.6M | 42.6K | 7.34% | 7.90 |
Jul 29, 2022 | 355.3K | 4.6M | 43.3K | 7.74% | 8.21 |
Jul 15, 2022 | 354.3K | 4.6M | 49.0K | 7.72% | 7.23 |
Jun 30, 2022 | 324.5K | 4.6M | 58.6K | 7.07% | 5.54 |
Jun 15, 2022 | 308.1K | 4.6M | 46.7K | 6.72% | 6.60 |
May 31, 2022 | 304.6K | 4.6M | 48.4K | 6.64% | 6.29 |
May 13, 2022 | 300.8K | 4.6M | 92.3K | 6.55% | 3.26 |
Apr 29, 2022 | 308.7K | 4.6M | 50.5K | 6.73% | 6.11 |
Apr 14, 2022 | 318.3K | 4.6M | 32.3K | 6.94% | 9.87 |
Mar 31, 2022 | 308.0K | 4.6M | 31.3K | 6.71% | 9.85 |
Mar 15, 2022 | 301.2K | 4.6M | 38.0K | 6.56% | 7.93 |
Feb 28, 2022 | 269.0K | 4.6M | 44.4K | 5.86% | 6.06 |
Feb 15, 2022 | 278.3K | 4.6M | 28.4K | 6.06% | 9.79 |
Jan 31, 2022 | 264.6K | 4.6M | 52.6K | 5.77% | 5.03 |
Jan 14, 2022 | 273.8K | 4.6M | 37.8K | 5.97% | 7.24 |
Dec 31, 2021 | 279.8K | 4.6M | 33.6K | 6.10% | 8.33 |
Dec 15, 2021 | 288.5K | 4.6M | 32.7K | 6.29% | 8.83 |
Nov 30, 2021 | 313.7K | 4.6M | 27.9K | 6.84% | 11.24 |
Nov 15, 2021 | 290.8K | 4.6M | 27.4K | 6.34% | 10.63 |
Oct 29, 2021 | 270.9K | 4.6M | 26.3K | 5.90% | 10.30 |
Oct 15, 2021 | 260.9K | 4.6M | 36.2K | 5.69% | 7.21 |
Sep 30, 2021 | 207.2K | 4.6M | 42.4K | 4.52% | 4.89 |
Sep 15, 2021 | 204.6K | 4.6M | 34.0K | 4.46% | 6.01 |
Aug 31, 2021 | 207.9K | 4.6M | 26.7K | 4.53% | 7.80 |
Aug 13, 2021 | 205.5K | 4.6M | 36.7K | 4.48% | 5.60 |
Jul 30, 2021 | 222.9K | 4.6M | 35.9K | 4.86% | 6.22 |
Jul 15, 2021 | 226.6K | 4.6M | 30.8K | 4.94% | 7.36 |
Jun 30, 2021 | 228.9K | 4.6M | 50.6K | 4.99% | 4.53 |
Jun 15, 2021 | 224.8K | 4.6M | 29.6K | 4.90% | 7.59 |
May 28, 2021 | 221.5K | 4.6M | 55.2K | 4.83% | 4.01 |
May 14, 2021 | 227.4K | 4.6M | 47.1K | 4.96% | 4.83 |
Apr 30, 2021 | 236.3K | 4.6M | 25.2K | 5.15% | 9.37 |
Apr 15, 2021 | 232.1K | 4.6M | 38.6K | 5.06% | 6.01 |
Mar 31, 2021 | 208.7K | 4.6M | 52.3K | 4.55% | 3.99 |
Mar 15, 2021 | 210.7K | 4.6M | 60.2K | 4.59% | 3.50 |
Feb 26, 2021 | 114.6K | 4.6M | 31.0K | 2.50% | 3.70 |
Feb 12, 2021 | 117.2K | 4.6M | 24.3K | 2.55% | 4.82 |
Jan 29, 2021 | 114.3K | 4.6M | 31.7K | 2.49% | 3.61 |
Jan 15, 2021 | 111.8K | 4.6M | 45.3K | 2.44% | 2.47 |
Dec 31, 2020 | 102.9K | 4.6M | 31.9K | 2.24% | 3.23 |
Dec 15, 2020 | 100.9K | 4.6M | 33.5K | 2.20% | 3.02 |
Nov 30, 2020 | 89.3K | 4.6M | 27.1K | 1.95% | 3.29 |
Nov 13, 2020 | 101.8K | 4.6M | 32.1K | 2.22% | 3.17 |
Oct 30, 2020 | 103.2K | 4.6M | 42.0K | 2.25% | 2.46 |
Oct 15, 2020 | 88.1K | 4.6M | 31.8K | 1.92% | 2.77 |
Sep 30, 2020 | 117.5K | 4.6M | 33.6K | 2.56% | 3.49 |
Sep 15, 2020 | 105.5K | 4.6M | 32.0K | 2.30% | 3.30 |
Aug 31, 2020 | 102.4K | 4.6M | 32.1K | 2.23% | 3.19 |
Aug 14, 2020 | 109.6K | 4.6M | 33.8K | 2.39% | 3.25 |
Jul 31, 2020 | 127.4K | 4.6M | 21.8K | 2.78% | 5.84 |
Jul 15, 2020 | 135.4K | 4.6M | 29.2K | 2.95% | 4.64 |
Jun 30, 2020 | 150.2K | 4.6M | 42.5K | 3.27% | 3.53 |
Jun 15, 2020 | 124.3K | 4.6M | 47.2K | 2.71% | 2.63 |
May 29, 2020 | 142.9K | 4.6M | 55.5K | 3.12% | 2.58 |
May 15, 2020 | 126.4K | 4.6M | 35.9K | 2.76% | 3.52 |
Apr 30, 2020 | 147.1K | 4.6M | 61.2K | 3.21% | 2.40 |
Apr 15, 2020 | 159.9K | 4.6M | 32.9K | 3.49% | 4.86 |
Mar 31, 2020 | 168.8K | 4.6M | 45.0K | 3.68% | 3.75 |
Mar 13, 2020 | 131.2K | 4.6M | 35.9K | 2.86% | 3.66 |
Feb 28, 2020 | 148.9K | 4.6M | 50.2K | 3.25% | 2.97 |
Feb 14, 2020 | 154.0K | 4.6M | 20.3K | 3.36% | 7.60 |
Jan 31, 2020 | 163.9K | 4.6M | 26.0K | 3.57% | 6.30 |
Jan 15, 2020 | 175.3K | 4.6M | 28.1K | 3.82% | 6.25 |
Dec 31, 2019 | 157.1K | 4.6M | 28.4K | 3.42% | 5.52 |
Dec 13, 2019 | 151.1K | 4.6M | 19.6K | 3.29% | 7.72 |
Nov 29, 2019 | 150.0K | 4.6M | 29.9K | 3.27% | 5.01 |
Nov 15, 2019 | 169.0K | 4.6M | 30.8K | 3.68% | 5.48 |
Oct 31, 2019 | 156.5K | 4.6M | 17.4K | 3.41% | 8.99 |
Oct 15, 2019 | 179.1K | 4.6M | 28.0K | 3.90% | 6.40 |
Sep 30, 2019 | 175.9K | 4.6M | 36.4K | 3.83% | 4.83 |
Sep 13, 2019 | 173.8K | 4.6M | 44.4K | 3.79% | 3.92 |
Aug 30, 2019 | 191.8K | 4.6M | 43.9K | 4.18% | 4.37 |
Aug 15, 2019 | 206.5K | 4.6M | 60.4K | 4.50% | 3.42 |
Jul 31, 2019 | 206.1K | 4.6M | 45.0K | 4.49% | 4.58 |
Jul 15, 2019 | 185.8K | 4.6M | 53.1K | 4.05% | 3.50 |
Jun 28, 2019 | 179.7K | 4.6M | 70.9K | 3.92% | 2.53 |
Jun 14, 2019 | 195.0K | 4.6M | 52.7K | 4.25% | 3.70 |
May 31, 2019 | 200.4K | 4.6M | 62.5K | 4.37% | 3.21 |
May 15, 2019 | 171.3K | 4.6M | 84.8K | 3.73% | 2.02 |
Apr 30, 2019 | 141.4K | 4.6M | 55.4K | 3.08% | 2.55 |
Apr 15, 2019 | 152.0K | 4.6M | 62.8K | 3.31% | 2.42 |
Mar 29, 2019 | 192.5K | 4.6M | 56.5K | 4.20% | 3.41 |
Mar 15, 2019 | 198.0K | 4.6M | 61.2K | 4.31% | 3.23 |
Feb 28, 2019 | 200.5K | 4.6M | 36.6K | 4.37% | 5.47 |
Feb 15, 2019 | 174.5K | 4.6M | 37.0K | 3.80% | 4.72 |
Jan 31, 2019 | 156.6K | 4.6M | 28.9K | 3.41% | 5.43 |
Jan 15, 2019 | 167.0K | 4.6M | 30.3K | 3.64% | 5.51 |
Dec 31, 2018 | 167.9K | 4.6M | 41.9K | 3.66% | 4.01 |
Dec 14, 2018 | 168.8K | 4.6M | 39.2K | 3.68% | 4.30 |
Nov 30, 2018 | 174.5K | 4.6M | 29.7K | 3.80% | 5.88 |
Nov 15, 2018 | 161.3K | 4.6M | 39.4K | 3.51% | 4.09 |
Oct 31, 2018 | 158.0K | 4.6M | 42.6K | 3.44% | 3.71 |
Oct 15, 2018 | 202.0K | 4.6M | 33.5K | 4.40% | 6.03 |
Sep 28, 2018 | 175.1K | 4.6M | 52.9K | 3.82% | 3.31 |
Sep 14, 2018 | 176.0K | 4.6M | 37.3K | 3.84% | 4.72 |
Aug 31, 2018 | 191.2K | 4.6M | 37.9K | 4.17% | 5.05 |
Aug 15, 2018 | 165.8K | 4.6M | 40.3K | 3.61% | 4.12 |
Jul 31, 2018 | 181.6K | 4.6M | 22.5K | 3.96% | 8.09 |
Jul 13, 2018 | 230.3K | 4.6M | 25.0K | 5.02% | 9.23 |
Jun 29, 2018 | 236.0K | 4.6M | 42.5K | 5.14% | 5.55 |
Jun 15, 2018 | 330.3K | 4.6M | 59.9K | 7.20% | 5.51 |
May 31, 2018 | 316.7K | 4.6M | 45.6K | 6.90% | 6.94 |
May 15, 2018 | 351.3K | 4.6M | 50.4K | 7.66% | 6.97 |
Apr 30, 2018 | 333.9K | 4.6M | 30.1K | 7.28% | 11.11 |
Apr 13, 2018 | 319.0K | 4.6M | 43.0K | 6.95% | 7.41 |
Mar 29, 2018 | 273.7K | 4.6M | 39.5K | 5.96% | 6.93 |
Mar 15, 2018 | 269.1K | 4.6M | 47.5K | 5.86% | 5.67 |
Feb 28, 2018 | 264.9K | 4.6M | 40.5K | 5.77% | 6.54 |
Feb 15, 2018 | 270.8K | 4.6M | 45.5K | 5.90% | 5.96 |
Jan 31, 2018 | 280.3K | 4.6M | 28.3K | 6.11% | 9.90 |
Jan 12, 2018 | 291.0K | 4.6M | 34.0K | 6.34% | 8.56 |
Dec 29, 2017 | 286.6K | 4.6M | 37.3K | 6.25% | 7.69 |
