Zhejiang Jinghua Laser Technology Co.,Ltd Class A(603607 CG)
$19.53-0.482.40%(Market Closed · 07:00:02 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY201312/31/2013 | FY201412/31/2014 | FY201512/31/2015 | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M06/30/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 302.3 | 180.7 | 298.8 | 232.4 | ||||||||||||
| Short Term Investments | 367.2 | 554.7 | 577.1 | 353.9 | ||||||||||||
| Cash and Short Term Investments | 669.5 | 735.4 | 875.9 | 586.3 | ||||||||||||
| Net Receivables | 299.0 | 283.2 | 219.4 | 239.2 | ||||||||||||
| Inventory | 130.5 | 146.4 | 152.3 | 126.1 | ||||||||||||
| Other Current Assets | 3.1 | 1.0 | 3.2 | - | ||||||||||||
| Total Current Assets | 1,104.6 | 1,168.7 | 1,254.6 | 953.4 | ||||||||||||
| Property, Plant & Equipment | 340.3 | 368.5 | 337.1 | 334.5 | ||||||||||||
| Long Term Investments | - | - | - | 17.3 | ||||||||||||
| Other Non-Current Assets | 6.2 | 4.7 | 26.1 | - | ||||||||||||
| Total Non-Current Assets | 502.3 | 522.9 | 509.7 | 501.1 | ||||||||||||
| Total Assets | 1,607.0 | 1,691.7 | 1,764.2 | 1,454.5 | ||||||||||||
| Account Payables | 207.3 | 268.2 | 198.7 | 111.9 | ||||||||||||
| Short Term Debt | 333.0 | 345.5 | 472.9 | 295.2 | ||||||||||||
| Deferred Revenue | 0.6 | - | - | 3.3 | ||||||||||||
| Other Current Liabilities | 13.9 | 1.3 | 2.2 | 10.4 | ||||||||||||
| Total Current Liabilities | 585.4 | 654.5 | 709.3 | 435.3 | ||||||||||||
| Long Term Debt | - | - | - | - | ||||||||||||
| Other Non-Current Liabilities | - | - | - | - | ||||||||||||
| Total Non-Current Liabilities | 10.2 | 10.1 | 11.8 | 11.2 | ||||||||||||
| Total Liabilities | 595.5 | 664.6 | 721.2 | 446.4 | ||||||||||||
| Common Stock | 178.5 | 178.5 | 178.5 | 178.5 | ||||||||||||
| Retained Earnings | 391.8 | 403.4 | 412.2 | 371.5 | ||||||||||||
| Total Stockholders Equity | 1,009.8 | 1,026.5 | 1,042.9 | 1,002.2 | ||||||||||||
| Total Liabilities and Equity | 1,607.0 | 1,691.7 | 1,764.2 | 1,454.5 | ||||||||||||
