LG Energy Solution, Ltd.(373220 KP)
$383,000.00-7000.001.79%(Market Closed · 06:30:27 UTC · (20 min delay))
Get the full experience
We save the real magic for signed-in users.
| Billions KRW (ex. Per Share) | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Net Income | 1,237.2 | 348.9 | -1,072.8 | -1,027.1 | |||||
| Depreciation & Amortization | 2,286.9 | 3,045.8 | 3,691.3 | 3,929.5 | |||||
| Stock Based Compensation | - | - | - | - | |||||
| Change in Working Capital | -273.8 | 691.4 | -365.0 | -1,577.9 | |||||
| Other Non-Cash Items | 1,197.1 | 1,025.6 | 2,178.8 | 1,629.4 | |||||
| Net Cash from Operating Activities | 4,447.3 | 5,111.7 | 4,432.3 | 2,954.0 | |||||
| -Investments in Property, Plant & Equipment | -9,923.1 | -12,520.4 | -10,998.7 | -9,355.3 | |||||
| -Acquisitions Net | 2,168.2 | 52.2 | 1,155.3 | -326.5 | |||||
| -Purchases of Investments | -84.7 | -415.2 | -78.8 | -33.0 | |||||
| Sales/Maturities of Investments | - | 2.9 | 44.5 | 472.5 | |||||
| Other Investing Activities | -1,879.8 | 815.1 | 76.3 | 512.7 | |||||
| Net Cash from Investing Activities | -9,719.3 | -12,065.4 | -9,801.4 | -8,729.6 | |||||
| Net Debt Issuance | 2,486.1 | 2,101.0 | 7,223.8 | 6,441.9 | |||||
| Net Stock Issuance | - | - | - | - | |||||
| -Net Dividends Paid | - | - | - | - | |||||
| Other Financing Activities | 1,868.6 | 3,280.5 | -2,017.7 | -647.6 | |||||
| Net Cash from Financing Activities | 4,354.7 | 5,381.5 | 5,206.1 | 5,794.3 | |||||
| Effect of Forex Changes | 51.3 | 402.2 | 43.7 | 152.7 | |||||
| Net Change in Cash | -869.2 | -1,170.1 | -119.4 | 171.3 | |||||
| Cash at End of Period | 5,068.8 | 3,898.7 | 3,779.3 | 18,288.4 | |||||
| Operating Cash Flow | 4,447.3 | 5,111.7 | 4,432.3 | 2,954.0 | |||||
| -Capital Expenditure | -9,923.1 | -12,520.4 | -10,833.9 | -9,280.7 | |||||
| Free Cash Flow | -5,475.7 | -7,408.7 | -6,401.6 | -6,326.7 | |||||
