China Natl Uranium Class A(001280 CS)
$57.40+0.911.61%(Market Closed · 07:04:18 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M06/30/2026 | ||
|---|---|---|---|---|---|---|---|---|
| Net Income | 1,510.7 | 1,712.2 | 1,911.8 | 2,028.4 | ||||
| Depreciation & Amortization | 392.3 | 405.5 | 509.2 | 483.9 | ||||
| Stock Based Compensation | - | - | - | - | ||||
| Change in Working Capital | -1,383.3 | -1,470.3 | -5,314.9 | -107.8 | ||||
| Other Non-Cash Items | 366.4 | -141.4 | 329.0 | -705.5 | ||||
| Net Cash from Operating Activities | 886.1 | 505.9 | -2,564.9 | 1,699.0 | ||||
| -Investments in Property, Plant & Equipment | -537.1 | -1,737.3 | -1,926.1 | -1,925.5 | ||||
| -Acquisitions Net | - | 147.8 | - | 0.1 | ||||
| -Purchases of Investments | -31.9 | - | - | - | ||||
| Sales/Maturities of Investments | 43.0 | 111.9 | 53.0 | -9.5 | ||||
| Other Investing Activities | 36.7 | 3.1 | - | - | ||||
| Net Cash from Investing Activities | -489.2 | -1,474.5 | -1,873.1 | -1,935.0 | ||||
| Net Debt Issuance | -75.9 | -207.0 | 4,757.6 | 521.3 | ||||
| Net Stock Issuance | - | - | - | - | ||||
| -Net Dividends Paid | -840.1 | -74.5 | -134.0 | -130.3 | ||||
| Other Financing Activities | 48.8 | 91.7 | 4,218.4 | 3,973.9 | ||||
| Net Cash from Financing Activities | -867.2 | -189.8 | 8,842.0 | 4,364.8 | ||||
| Effect of Forex Changes | -22.1 | 20.5 | -5.8 | -146.3 | ||||
| Net Change in Cash | -492.5 | -1,137.9 | 4,398.2 | 3,982.5 | ||||
| Cash at End of Period | 4,757.1 | 3,619.2 | 8,017.4 | 27,495.4 | ||||
| Operating Cash Flow | 886.1 | 505.9 | -2,564.9 | 1,699.0 | ||||
| -Capital Expenditure | -537.1 | -1,737.3 | -1,926.1 | -1,925.5 | ||||
| Free Cash Flow | 349.0 | -1,231.4 | -4,491.0 | -226.5 | ||||
