China Natl Uranium Class A(001280 CS)
$57.40+0.911.61%(Market Closed · 07:04:18 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M06/30/2026 | ||
|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 5,084.8 | 3,817.6 | 8,250.1 | 7,350.7 | ||||
| Short Term Investments | - | - | - | - | ||||
| Cash and Short Term Investments | 5,084.8 | 3,817.6 | 8,250.1 | 7,350.7 | ||||
| Net Receivables | 4,021.5 | 2,062.3 | 2,321.8 | 7,540.7 | ||||
| Inventory | 5,183.5 | 8,016.8 | 11,674.4 | 10,541.6 | ||||
| Other Current Assets | 449.7 | 638.2 | 1,045.4 | - | ||||
| Total Current Assets | 14,800.1 | 14,861.8 | 24,195.8 | 25,786.2 | ||||
| Property, Plant & Equipment | 1,840.4 | 3,373.2 | 4,773.3 | 4,995.9 | ||||
| Long Term Investments | 1,610.1 | 1,327.4 | 1,462.5 | 1,478.7 | ||||
| Other Non-Current Assets | 459.9 | 647.7 | 1,079.8 | 1,237.6 | ||||
| Total Non-Current Assets | 4,352.6 | 5,820.7 | 7,974.9 | 8,830.1 | ||||
| Total Assets | 19,152.7 | 20,682.6 | 32,170.7 | 34,616.3 | ||||
| Account Payables | 1,388.3 | 2,007.2 | 1,545.6 | 2,974.0 | ||||
| Short Term Debt | 1,412.7 | 63.3 | 1,924.0 | 4,455.3 | ||||
| Deferred Revenue | - | - | - | 332.4 | ||||
| Other Current Liabilities | 582.1 | 665.2 | 2,085.0 | 1,660.2 | ||||
| Total Current Liabilities | 5,327.3 | 4,531.8 | 7,399.1 | 9,633.5 | ||||
| Long Term Debt | 2,058.9 | 2,241.7 | 3,790.4 | 3,136.5 | ||||
| Other Non-Current Liabilities | 1,207.4 | 1,366.5 | 1,718.6 | 1,825.3 | ||||
| Total Non-Current Liabilities | 3,629.6 | 4,264.0 | 6,440.7 | 6,134.0 | ||||
| Total Liabilities | 8,956.9 | 8,795.8 | 13,839.7 | 15,767.4 | ||||
| Common Stock | 1,820.0 | 1,820.0 | 2,068.2 | 2,068.2 | ||||
| Retained Earnings | 1,585.8 | 2,979.2 | 4,492.5 | 4,942.2 | ||||
| Total Stockholders Equity | 9,187.6 | 10,669.8 | 16,898.0 | 17,315.4 | ||||
| Total Liabilities and Equity | 19,152.7 | 20,682.6 | 32,170.7 | 34,616.3 | ||||
