Venture Global, Inc. Class A(VG US)
$14.00+1.199.29%Ext:$14.09+0.090.63%(Market Closed · 23:59:32 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 4,823.0 | 3,608.0 | 2,355.0 | 1,934.0 | |||
| Short Term Investments | - | - | - | - | |||
| Cash and Short Term Investments | 4,823.0 | 3,608.0 | 2,355.0 | 1,934.0 | |||
| Net Receivables | 265.0 | 364.0 | 918.0 | 810.0 | |||
| Inventory | 44.0 | 171.0 | 253.0 | 241.0 | |||
| Other Current Assets | 827.0 | 416.0 | 514.0 | 234.0 | |||
| Total Current Assets | 5,959.0 | 4,559.0 | 4,040.0 | 3,219.0 | |||
| Property, Plant & Equipment | 19,820.0 | 35,277.0 | 47,325.0 | 50,485.0 | |||
| Long Term Investments | 539.0 | 327.0 | 1,091.0 | 1,323.0 | |||
| Other Non-Current Assets | 2,145.0 | 3,328.0 | 2,081.0 | 1,273.0 | |||
| Total Non-Current Assets | 22,504.0 | 38,932.0 | 49,406.0 | 53,081.0 | |||
| Total Assets | 28,463.0 | 43,491.0 | 53,446.0 | 56,300.0 | |||
| Account Payables | 436.0 | 1,536.0 | 737.0 | 817.0 | |||
| Short Term Debt | 178.0 | 190.0 | 812.0 | 191.0 | |||
| Deferred Revenue | - | - | - | - | |||
| Other Current Liabilities | 280.0 | 473.0 | 550.0 | 2,527.0 | |||
| Total Current Liabilities | 2,315.0 | 3,542.0 | 4,344.0 | 3,712.0 | |||
| Long Term Debt | 20,607.0 | 29,086.0 | 33,393.0 | 36,456.0 | |||
| Other Non-Current Liabilities | 1,924.0 | 2,323.0 | 2,393.0 | 424.0 | |||
| Total Non-Current Liabilities | 24,063.0 | 33,582.0 | 38,802.0 | 40,243.0 | |||
| Total Liabilities | 26,378.0 | 37,124.0 | 43,146.0 | 43,955.0 | |||
| Common Stock | - | 23.0 | 24.0 | 25.0 | |||
| Retained Earnings | 1,228.0 | 2,611.0 | 4,720.0 | 5,163.0 | |||
| Total Stockholders Equity | 1,510.0 | 2,897.0 | 6,743.0 | 8,862.0 | |||
| Total Liabilities and Equity | 28,463.0 | 43,491.0 | 53,446.0 | 56,300.0 | |||
