Tradeweb Markets Inc. Class A(TW US)
$122.57+0.680.56%Ext:$123.74+1.170.96%(Market Closed ยท 23:57:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 419.5 | 570.0 | 812.8 | 916.1 | |||||||||
| Depreciation & Amortization | 185.4 | 220.0 | 250.2 | 248.2 | |||||||||
| Stock Based Compensation | 65.1 | 89.6 | 103.5 | 78.1 | |||||||||
| Change in Working Capital | -36.4 | -7.6 | 84.2 | 48.6 | |||||||||
| Other Non-Cash Items | 13.1 | 1.1 | -175.4 | -166.2 | |||||||||
| Net Cash from Operating Activities | 746.1 | 897.7 | 1,167.6 | 1,211.3 | |||||||||
| -Investments in Property, Plant & Equipment | -18.5 | -41.0 | -40.6 | -48.5 | |||||||||
| -Acquisitions Net | -69.7 | -860.1 | - | - | |||||||||
| -Purchases of Investments | -1.3 | - | - | -88.6 | |||||||||
| Sales/Maturities of Investments | - | - | - | - | |||||||||
| Other Investing Activities | -43.2 | -68.1 | -86.0 | -51.9 | |||||||||
| Net Cash from Investing Activities | -132.8 | -969.2 | -126.5 | -189.0 | |||||||||
| Net Debt Issuance | - | - | - | - | |||||||||
| Net Stock Issuance | -35.2 | -59.1 | -104.2 | -156.5 | |||||||||
| -Net Dividends Paid | -75.9 | -85.2 | -102.3 | -106.5 | |||||||||
| Other Financing Activities | -57.1 | -146.0 | -101.0 | -133.5 | |||||||||
| Net Cash from Financing Activities | -168.2 | -290.3 | -307.5 | -396.6 | |||||||||
| Effect of Forex Changes | 4.1 | -4.5 | 10.8 | 5.2 | |||||||||
| Net Change in Cash | 449.2 | -366.2 | 744.4 | 630.8 | |||||||||
| Cash at End of Period | 1,707.5 | 1,341.3 | 2,085.7 | 7,564.1 | |||||||||
| Operating Cash Flow | 746.1 | 897.7 | 1,167.6 | 1,211.3 | |||||||||
| -Capital Expenditure | -61.8 | -41.0 | -40.6 | -81.3 | |||||||||
| Free Cash Flow | 684.3 | 856.8 | 1,127.1 | 1,130.0 | |||||||||
