Silver Bow Mining Corp.(SBMT US)
$6.52+0.121.88%Ext:$7.76+1.2419.07%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | ||
| -Cost of Revenue | 0.0 | 0.0 | 0.0 | -0.2 | ||
| Gross Profit | -0.0 | -0.0 | -0.0 | 0.2 | ||
| -Operating Expenses | 1.3 | 5.1 | 10.3 | 7.1 | ||
| +Selling, General & Admin | 0.9 | 2.8 | 4.3 | 4.6 | ||
| +General And Administrative Expenses | 0.9 | 2.8 | 4.3 | 4.6 | ||
| +Selling And Marketing Expenses | 0.0 | 0.1 | - | -0.1 | ||
| +Research and Development | - | - | - | - | ||
| +Other Operating Expenses | 0.3 | 2.3 | 6.0 | 2.5 | ||
| Operating Income | -1.3 | -5.1 | -10.3 | -7.0 | ||
| +Non Operating Income | -0.0 | 0.3 | -0.0 | -0.0 | ||
| +Interest Income, Net | 0.0 | -0.0 | -0.0 | 0.0 | ||
| +Interest Income | 0.0 | 0.0 | 0.0 | 0.1 | ||
| -Interest Expense | - | 0.0 | 0.0 | 0.0 | ||
| +Other Non-Op Income | -0.0 | 0.3 | -0.0 | -0.1 | ||
| Pretax Income | -1.3 | -4.8 | -10.4 | -7.0 | ||
| -Income Tax Expense | - | - | - | - | ||
| Income from Cont Ops | -1.3 | -4.8 | -10.4 | -7.0 | ||
| -Net Extraordinary Losses | - | - | - | -0.0 | ||
| +Discounted operations | - | - | - | - | ||
| +XO & Accounting Changes | - | - | - | 0.0 | ||
| Income Incl. MI | -1.3 | -4.8 | -10.4 | -7.0 | ||
| -Minority Interests | - | - | - | - | ||
| Net Income, GAAP | -1.3 | -4.8 | -10.4 | -7.0 | ||
| -Prfrrd Div & Other | - | - | 14.3 | 14.3 | ||
| Net Income Avail To Common | -1.3 | -4.8 | -24.6 | -21.3 | ||
| Weighted Average Shs Out | 29,343,500.0 | 29,343,500.0 | 29,343,500.0 | 116,871,828.0 | ||
| EPS | -0.0 | -0.2 | -0.8 | -0.2 | ||
| Weighted Average Shs Out Dil | 29,343,500.0 | 29,343,500.0 | 29,343,500.0 | 116,871,828.0 | ||
| EPS Diluted | -0.0 | -0.2 | -0.8 | -0.2 | ||
