Fabric.AI, Inc.(SBLX US)
$1.99-0.073.40%Ext:$1.96-0.031.51%(Market Closed · 23:47:14 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|
| Revenue | - | - | ||
| -Cost of Revenue | 1.0 | 1.1 | ||
| Gross Profit | -1.0 | -1.1 | ||
| -Operating Expenses | 9.5 | 9.1 | ||
| +Selling, General & Admin | 8.1 | 8.0 | ||
| +General And Administrative Expenses | 8.1 | 6.4 | ||
| +Research and Development | 1.4 | 1.2 | ||
| +Other Operating Expenses | - | -0.1 | ||
| Operating Income | -10.5 | -10.2 | ||
| +Non Operating Income | -10.5 | -14.1 | ||
| +Interest Income, Net | 0.1 | 0.1 | ||
| +Interest Income | 0.1 | 0.1 | ||
| -Interest Expense | - | - | ||
| +Other Non-Op Income | -10.6 | -14.2 | ||
| Pretax Income | -21.1 | -24.3 | ||
| -Income Tax Expense | - | - | ||
| Income from Cont Ops | -21.1 | -24.3 | ||
| -Net Extraordinary Losses | - | - | ||
| +Discounted operations | - | - | ||
| +XO & Accounting Changes | - | - | ||
| Income Incl. MI | -21.1 | -24.3 | ||
| -Minority Interests | - | - | ||
| Net Income, GAAP | -21.1 | -24.3 | ||
| -Prfrrd Div & Other | - | - | ||
| Net Income Avail To Common | -28.2 | -30.1 | ||
| Weighted Average Shs Out | 875,190.0 | 4,413,078.0 | ||
| EPS | -32.2 | -40.5 | ||
| Weighted Average Shs Out Dil | 875,190.0 | 4,413,078.0 | ||
| EPS Diluted | -32.2 | -40.5 | ||
