Short Interest
Short Interest5.9M
Price$77.17
Sep 15, 2026Short Float %16.64%
Short Ratio6.18
Daily Short Sale Volume
Short Volume176.5K
Price$106.75
Feb 20, 2026Short Volume Ratio81.35%
Short Interest History
Sep 15, 2026 | 5.9M | 35.4M | 952.2K | 16.64% | 6.18 |
Aug 31, 2026 | 5.9M | 35.4M | 882.2K | 16.79% | 6.74 |
Aug 14, 2026 | 6.4M | 35.4M | 1.3M | 18.11% | 5.06 |
Jul 31, 2026 | 7.1M | 35.4M | 836.6K | 19.96% | 8.44 |
Jul 15, 2026 | 6.1M | 35.4M | 895.2K | 17.33% | 6.85 |
Jun 30, 2026 | 5.9M | 35.4M | 893.4K | 16.64% | 6.59 |
Jun 15, 2026 | 6.8M | 35.4M | 851.5K | 19.11% | 7.94 |
May 29, 2026 | 6.6M | 38.6M | 839.6K | 17.08% | 7.85 |
May 15, 2026 | 6.3M | 38.6M | 923.3K | 16.28% | 6.81 |
Apr 30, 2026 | 5.9M | 38.6M | 702.1K | 15.31% | 8.41 |
Apr 15, 2026 | 5.5M | 41.3M | 632.5K | 13.40% | 8.75 |
Mar 31, 2026 | 5.4M | 41.3M | 922.8K | 13.13% | 5.88 |
Mar 13, 2026 | 5.4M | 41.3M | 632.0K | 13.11% | 8.57 |
Feb 27, 2026 | 5.3M | 41.3M | 670.1K | 12.75% | 7.86 |
Feb 13, 2026 | 5.3M | 41.3M | 1.3M | 12.93% | 4.11 |
Jan 30, 2026 | 5.5M | 41.3M | 769.2K | 13.20% | 7.09 |
Jan 15, 2026 | 5.3M | 41.3M | 758.5K | 12.77% | 6.95 |
Dec 31, 2025 | 5.1M | 41.3M | 690.4K | 12.31% | 7.36 |
Dec 15, 2025 | 4.5M | 41.3M | 944.2K | 11.02% | 4.82 |
Nov 28, 2025 | 4.1M | 41.3M | 1.1M | 10.00% | 3.60 |
Nov 14, 2025 | 3.9M | 41.3M | 621.3K | 9.50% | 6.31 |
Oct 31, 2025 | 3.9M | 41.3M | 620.8K | 9.50% | 6.32 |
Oct 15, 2025 | 3.8M | 41.3M | 482.7K | 9.09% | 7.78 |
Sep 30, 2025 | 3.5M | 41.3M | 803.2K | 8.56% | 4.40 |
Sep 15, 2025 | 3.6M | 41.3M | 689.0K | 8.61% | 5.16 |
Aug 29, 2025 | 3.8M | 41.3M | 685.6K | 9.23% | 5.56 |
Aug 15, 2025 | 3.1M | 41.3M | 802.3K | 7.50% | 3.86 |
Jul 31, 2025 | 3.3M | 41.3M | 649.8K | 8.05% | 5.11 |
Jul 15, 2025 | 2.8M | 41.3M | 738.0K | 6.75% | 3.78 |
Jun 30, 2025 | 2.8M | 41.3M | 645.2K | 6.73% | 4.31 |
Jun 13, 2025 | 2.6M | 41.3M | 558.7K | 6.39% | 4.72 |
May 30, 2025 | 2.5M | 41.3M | 421.5K | 6.11% | 5.99 |
May 15, 2025 | 2.6M | 41.3M | 762.6K | 6.18% | 3.35 |
Apr 30, 2025 | 2.6M | 41.3M | 486.7K | 6.36% | 5.39 |
Apr 15, 2025 | 2.9M | 41.3M | 839.5K | 7.07% | 3.48 |
Mar 31, 2025 | 2.6M | 41.3M | 594.0K | 6.41% | 4.45 |
Mar 14, 2025 | 2.6M | 41.3M | 662.8K | 6.31% | 3.93 |
Feb 28, 2025 | 2.7M | 41.3M | 670.8K | 6.42% | 3.95 |
Feb 14, 2025 | 2.6M | 41.3M | 678.9K | 6.22% | 3.79 |
Jan 31, 2025 | 2.4M | 41.3M | 484.5K | 5.85% | 4.99 |
Jan 15, 2025 | 2.0M | 41.3M | 520.8K | 4.91% | 3.89 |
Dec 31, 2024 | 2.0M | 41.3M | 654.7K | 4.81% | 3.03 |
Dec 13, 2024 | 2.3M | 41.3M | 687.7K | 5.64% | 3.39 |
Nov 29, 2024 | 2.2M | 41.3M | 739.3K | 5.43% | 3.03 |
Nov 15, 2024 | 1.9M | 41.3M | 567.5K | 4.52% | 3.29 |
Oct 31, 2024 | 1.6M | 41.3M | 403.8K | 3.93% | 4.02 |
Oct 15, 2024 | 1.7M | 41.3M | 334.6K | 4.15% | 5.13 |
Sep 30, 2024 | 1.6M | 41.3M | 520.5K | 3.93% | 3.12 |
Sep 13, 2024 | 1.8M | 41.3M | 489.8K | 4.28% | 3.61 |
Aug 30, 2024 | 1.7M | 41.3M | 372.4K | 4.00% | 4.44 |
Aug 15, 2024 | 1.7M | 41.3M | 543.5K | 4.21% | 3.20 |
Jul 31, 2024 | 1.6M | 41.3M | 434.0K | 3.94% | 3.74 |
Jul 15, 2024 | 2.2M | 41.3M | 487.5K | 5.36% | 4.54 |
Jun 28, 2024 | 2.1M | 41.3M | 522.0K | 5.16% | 4.08 |
Jun 14, 2024 | 2.1M | 41.3M | 371.1K | 5.11% | 5.68 |
May 31, 2024 | 1.9M | 41.3M | 451.8K | 4.67% | 4.27 |
May 15, 2024 | 1.7M | 41.3M | 638.1K | 4.07% | 2.64 |
Apr 30, 2024 | 1.6M | 41.3M | 477.4K | 3.99% | 3.45 |
Apr 15, 2024 | 1.8M | 41.3M | 401.9K | 4.30% | 4.42 |
Mar 28, 2024 | 1.9M | 41.3M | 439.6K | 4.51% | 4.24 |
Mar 15, 2024 | 2.0M | 41.3M | 410.6K | 4.77% | 4.80 |
Feb 29, 2024 | 1.7M | 41.3M | 481.6K | 4.11% | 3.52 |
Feb 15, 2024 | 1.8M | 41.3M | 939.4K | 4.46% | 1.96 |
Jan 31, 2024 | 2.0M | 41.3M | 824.9K | 4.85% | 2.43 |
Jan 12, 2024 | 2.3M | 41.3M | 776.1K | 5.66% | 3.01 |
Dec 29, 2023 | 2.3M | 41.3M | 566.7K | 5.63% | 4.10 |
Dec 15, 2023 | 2.6M | 41.3M | 858.3K | 6.21% | 2.99 |
Nov 30, 2023 | 2.9M | 41.3M | 983.6K | 7.03% | 2.95 |
Nov 15, 2023 | 2.1M | 41.3M | 522.4K | 5.12% | 4.04 |
Oct 31, 2023 | 1.8M | 41.3M | 429.3K | 4.26% | 4.10 |
Oct 13, 2023 | 1.7M | 41.3M | 480.1K | 4.07% | 3.50 |
Sep 29, 2023 | 1.8M | 41.3M | 350.4K | 4.41% | 5.19 |
Sep 15, 2023 | 2.0M | 41.3M | 768.2K | 4.91% | 2.64 |
Aug 31, 2023 | 2.4M | 41.3M | 593.0K | 5.79% | 4.03 |
Aug 15, 2023 | 2.6M | 41.3M | 713.2K | 6.26% | 3.63 |
Jul 31, 2023 | 2.2M | 41.3M | 440.8K | 5.23% | 4.90 |
Jul 14, 2023 | 2.2M | 41.3M | 424.4K | 5.33% | 5.19 |
Jun 30, 2023 | 2.1M | 41.3M | 426.3K | 5.02% | 4.86 |
Jun 15, 2023 | 2.3M | 41.3M | 426.5K | 5.59% | 5.41 |
May 31, 2023 | 2.0M | 41.3M | 390.7K | 4.93% | 5.21 |
May 15, 2023 | 1.9M | 41.3M | 526.7K | 4.72% | 3.70 |
Apr 28, 2023 | 1.9M | 41.3M | 352.5K | 4.68% | 5.48 |
Apr 14, 2023 | 2.1M | 41.3M | 350.6K | 4.99% | 5.87 |
Mar 31, 2023 | 2.2M | 41.3M | 401.2K | 5.44% | 5.60 |
Mar 15, 2023 | 2.0M | 41.3M | 521.9K | 4.74% | 3.75 |
Feb 28, 2023 | 2.0M | 41.3M | 409.3K | 4.75% | 4.79 |
Feb 15, 2023 | 2.0M | 41.3M | 572.9K | 4.76% | 3.43 |
Jan 31, 2023 | 1.7M | 41.3M | 410.8K | 4.16% | 4.18 |
Jan 13, 2023 | 1.6M | 41.3M | 400.4K | 3.79% | 3.90 |
Dec 30, 2022 | 1.6M | 41.3M | 338.9K | 3.79% | 4.61 |
Dec 15, 2022 | 1.8M | 41.3M | 448.1K | 4.28% | 3.94 |
Nov 30, 2022 | 1.9M | 41.3M | 614.2K | 4.67% | 3.14 |
Nov 15, 2022 | 2.0M | 41.3M | 488.0K | 4.80% | 4.06 |
Oct 31, 2022 | 2.3M | 41.3M | 375.5K | 5.51% | 6.06 |
Oct 14, 2022 | 2.2M | 41.3M | 419.3K | 5.36% | 5.28 |
Sep 30, 2022 | 2.2M | 41.3M | 439.2K | 5.42% | 5.10 |
Sep 15, 2022 | 2.3M | 41.3M | 372.4K | 5.45% | 6.05 |
Aug 31, 2022 | 2.3M | 41.3M | 402.5K | 5.48% | 5.62 |
Aug 15, 2022 | 2.4M | 41.3M | 715.5K | 5.70% | 3.29 |
Jul 29, 2022 | 1.6M | 41.3M | 284.5K | 3.99% | 5.79 |
Jul 15, 2022 | 1.7M | 41.3M | 322.6K | 4.20% | 5.38 |
Jun 30, 2022 | 1.8M | 41.3M | 480.6K | 4.26% | 3.66 |
Jun 15, 2022 | 1.9M | 41.3M | 326.6K | 4.53% | 5.73 |
May 31, 2022 | 1.7M | 41.3M | 617.9K | 4.15% | 2.77 |
May 13, 2022 | 2.1M | 41.3M | 740.4K | 5.16% | 2.88 |
Apr 29, 2022 | 2.5M | 41.3M | 378.3K | 6.13% | 6.69 |
Apr 14, 2022 | 2.5M | 41.3M | 521.7K | 6.09% | 4.82 |
Mar 31, 2022 | 2.7M | 41.3M | 628.9K | 6.52% | 4.28 |
Mar 15, 2022 | 2.4M | 41.3M | 854.4K | 5.73% | 2.77 |
Feb 28, 2022 | 1.6M | 41.3M | 359.5K | 3.92% | 4.50 |
Feb 15, 2022 | 1.6M | 41.3M | 543.0K | 3.97% | 3.02 |
Jan 31, 2022 | 1.9M | 41.3M | 465.8K | 4.61% | 4.09 |
Jan 14, 2022 | 1.7M | 41.3M | 356.7K | 4.01% | 4.65 |
Dec 31, 2021 | 1.6M | 41.3M | 356.1K | 3.82% | 4.43 |
Dec 15, 2021 | 2.1M | 41.3M | 402.5K | 5.11% | 5.24 |
Nov 30, 2021 | 2.6M | 41.3M | 471.4K | 6.19% | 5.42 |
Nov 15, 2021 | 2.6M | 41.3M | 278.2K | 6.31% | 9.36 |
Oct 29, 2021 | 2.4M | 41.3M | 416.5K | 5.87% | 5.82 |
Oct 15, 2021 | 2.6M | 41.3M | 469.6K | 6.22% | 5.47 |
Sep 30, 2021 | 3.5M | 41.3M | 333.6K | 8.55% | 10.59 |
Sep 15, 2021 | 3.5M | 41.3M | 417.8K | 8.40% | 8.30 |
Aug 31, 2021 | 3.4M | 41.3M | 275.5K | 8.34% | 12.49 |
Aug 13, 2021 | 4.0M | 41.3M | 498.2K | 9.60% | 7.96 |
Jul 30, 2021 | 3.9M | 41.3M | 331.0K | 9.55% | 11.91 |
Jul 15, 2021 | 3.6M | 41.3M | 299.4K | 8.82% | 12.16 |
Jun 30, 2021 | 3.5M | 41.3M | 351.2K | 8.42% | 9.90 |
Jun 15, 2021 | 3.3M | 41.3M | 277.6K | 8.07% | 12.00 |
May 28, 2021 | 3.5M | 41.3M | 326.8K | 8.52% | 10.77 |
May 14, 2021 | 3.5M | 41.3M | 305.2K | 8.41% | 11.38 |
Apr 30, 2021 | 3.4M | 41.3M | 417.2K | 8.26% | 8.17 |
Apr 15, 2021 | 2.6M | 41.3M | 419.3K | 6.20% | 6.11 |
Mar 31, 2021 | 1.8M | 41.3M | 337.5K | 4.27% | 5.22 |
Mar 15, 2021 | 1.8M | 41.3M | 358.7K | 4.34% | 5.00 |
Feb 26, 2021 | 1.9M | 41.3M | 293.6K | 4.57% | 6.43 |
Feb 12, 2021 | 2.0M | 41.3M | 450.5K | 4.76% | 4.36 |
Jan 29, 2021 | 1.9M | 41.3M | 430.2K | 4.55% | 4.37 |
Jan 15, 2021 | 2.0M | 41.3M | 319.4K | 4.73% | 6.12 |
Dec 31, 2020 | 2.1M | 41.3M | 411.4K | 5.15% | 5.17 |
Dec 15, 2020 | 2.2M | 41.3M | 356.4K | 5.27% | 6.11 |
Nov 30, 2020 | 2.1M | 41.3M | 562.0K | 5.09% | 3.74 |
Nov 13, 2020 | 2.4M | 41.3M | 308.7K | 5.80% | 7.76 |
Oct 30, 2020 | 2.4M | 41.3M | 289.5K | 5.81% | 8.29 |
Oct 15, 2020 | 3.1M | 41.3M | 396.6K | 7.46% | 7.77 |
Sep 30, 2020 | 2.9M | 41.3M | 468.9K | 7.13% | 6.28 |
Sep 15, 2020 | 2.7M | 41.3M | 486.6K | 6.64% | 5.63 |
Aug 31, 2020 | 2.3M | 41.3M | 392.4K | 5.67% | 5.97 |
Aug 14, 2020 | 2.4M | 41.3M | 400.2K | 5.85% | 6.03 |
Jul 31, 2020 | 2.2M | 41.3M | 268.4K | 5.42% | 8.33 |
Jul 15, 2020 | 2.2M | 41.3M | 422.1K | 5.40% | 5.28 |
Jun 30, 2020 | 2.2M | 41.3M | 605.5K | 5.24% | 3.58 |
Jun 15, 2020 | 2.2M | 41.3M | 481.2K | 5.44% | 4.67 |
May 29, 2020 | 2.2M | 41.3M | 342.6K | 5.34% | 6.43 |
May 15, 2020 | 2.2M | 41.3M | 499.2K | 5.45% | 4.51 |
Apr 30, 2020 | 1.8M | 41.3M | 328.2K | 4.40% | 5.53 |
Apr 15, 2020 | 1.9M | 41.3M | 397.5K | 4.64% | 4.82 |
Mar 31, 2020 | 2.0M | 41.3M | 823.0K | 4.79% | 2.40 |
Mar 13, 2020 | 2.2M | 41.3M | 738.7K | 5.25% | 2.93 |
Feb 28, 2020 | 2.4M | 41.3M | 906.7K | 5.81% | 2.65 |
Feb 14, 2020 | 2.7M | 41.3M | 611.2K | 6.48% | 4.38 |
Jan 31, 2020 | 2.6M | 41.3M | 367.8K | 6.27% | 7.04 |
Jan 15, 2020 | 2.1M | 41.3M | 404.6K | 5.07% | 5.18 |
Dec 31, 2019 | 2.0M | 41.3M | 459.3K | 4.84% | 4.35 |
Dec 13, 2019 | 2.3M | 41.3M | 407.3K | 5.69% | 5.77 |
Nov 29, 2019 | 1.8M | 41.3M | 826.9K | 4.26% | 2.13 |
Nov 15, 2019 | 1.9M | 41.3M | 366.6K | 4.55% | 5.13 |
Oct 31, 2019 | 2.1M | 41.3M | 496.7K | 5.10% | 4.24 |
Oct 15, 2019 | 2.3M | 41.3M | 620.9K | 5.58% | 3.71 |
Sep 30, 2019 | 2.7M | 41.3M | 564.6K | 6.63% | 4.85 |
Sep 13, 2019 | 2.5M | 41.3M | 732.5K | 6.02% | 3.39 |
Aug 30, 2019 | 2.4M | 41.3M | 611.8K | 5.87% | 3.96 |
Aug 15, 2019 | 2.2M | 41.3M | 810.1K | 5.33% | 2.71 |
Jul 31, 2019 | 1.9M | 41.3M | 505.3K | 4.61% | 3.77 |
Jul 15, 2019 | 1.9M | 41.3M | 436.2K | 4.70% | 4.45 |
Jun 28, 2019 | 2.0M | 41.3M | 557.6K | 4.96% | 3.67 |
Jun 14, 2019 | 1.9M | 41.3M | 503.5K | 4.53% | 3.72 |
May 31, 2019 | 1.8M | 41.3M | 428.6K | 4.45% | 4.29 |
May 15, 2019 | 1.7M | 41.3M | 820.5K | 4.12% | 2.08 |
Apr 30, 2019 | 1.7M | 41.3M | 340.4K | 4.17% | 5.06 |
Apr 15, 2019 | 2.0M | 41.3M | 383.3K | 4.79% | 5.16 |
Mar 29, 2019 | 2.2M | 41.3M | 588.8K | 5.29% | 3.71 |
Mar 15, 2019 | 2.7M | 41.3M | 507.9K | 6.47% | 5.26 |
Feb 28, 2019 | 2.4M | 41.3M | 541.7K | 5.85% | 4.46 |
Feb 15, 2019 | 3.0M | 41.3M | 919.1K | 7.28% | 3.27 |
Jan 31, 2019 | 4.3M | 41.3M | 822.0K | 10.52% | 5.29 |
Jan 15, 2019 | 4.5M | 41.3M | 616.0K | 10.93% | 7.32 |
Dec 31, 2018 | 4.3M | 41.3M | 808.4K | 10.53% | 5.38 |
Dec 14, 2018 | 4.1M | 41.3M | 604.8K | 9.93% | 6.78 |
Nov 30, 2018 | 4.7M | 41.3M | 747.6K | 11.34% | 6.26 |
Nov 15, 2018 | 5.0M | 41.3M | 784.7K | 12.00% | 6.32 |
Oct 31, 2018 | 5.0M | 41.3M | 833.0K | 12.17% | 6.03 |
Oct 15, 2018 | 5.4M | 41.3M | 568.0K | 13.11% | 9.53 |
Sep 28, 2018 | 6.5M | 41.3M | 604.3K | 15.85% | 10.83 |
Sep 14, 2018 | 7.0M | 41.3M | 437.0K | 16.83% | 15.91 |
Aug 31, 2018 | 7.5M | 41.3M | 475.2K | 18.07% | 15.70 |
Aug 15, 2018 | 7.7M | 41.3M | 901.5K | 18.57% | 8.51 |
Jul 31, 2018 | 8.3M | 41.3M | 532.6K | 20.01% | 15.51 |
Jul 13, 2018 | 8.2M | 41.3M | 474.2K | 19.84% | 17.27 |
Jun 29, 2018 | 8.1M | 41.3M | 714.4K | 19.67% | 11.37 |
Jun 15, 2018 | 8.4M | 41.3M | 735.6K | 20.26% | 11.37 |
May 31, 2018 | 8.4M | 41.3M | 501.1K | 20.25% | 16.69 |
May 15, 2018 | 8.7M | 41.3M | 957.7K | 20.99% | 9.05 |
Apr 30, 2018 | 8.4M | 41.3M | 573.3K | 20.36% | 14.67 |
Apr 13, 2018 | 8.4M | 41.3M | 587.0K | 20.40% | 14.35 |
Mar 29, 2018 | 8.2M | 41.3M | 850.7K | 19.97% | 9.69 |
Mar 15, 2018 | 8.0M | 41.3M | 718.5K | 19.37% | 11.14 |
Feb 28, 2018 | 8.2M | 41.3M | 967.5K | 19.94% | 8.51 |
Feb 15, 2018 | 7.6M | 41.3M | 1.8M | 18.52% | 4.22 |
Jan 31, 2018 | 8.0M | 41.3M | 821.3K | 19.36% | 9.74 |
Jan 12, 2018 | 7.3M | 41.3M | 788.7K | 17.75% | 9.29 |
Dec 29, 2017 | 7.0M | 41.3M | 637.4K | 16.88% | 10.93 |
