Ping An Insurance (Group) Company of China Ltd. Shs UnSp Singapore Depositary Receipt Repr 1/2 Sh(PNGAN-SR SP)
$4.02+0.071.77%(Market Closed · 08:26:59 UTC · (10 min delay))
Get the full experience
We save the real magic for signed-in users.
| Billions CNY (ex. Per Share) | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | Last 12M06/30/2025 | ||
|---|---|---|---|---|---|---|---|
| Net Income | 134.8 | 109.3 | 146.7 | - | |||
| Depreciation & Amortization | 18.4 | 19.2 | 18.0 | - | |||
| Stock Based Compensation | - | - | - | - | |||
| Change in Working Capital | 355.0 | 281.4 | 362.6 | - | |||
| Other Non-Cash Items | -31.4 | -49.5 | -144.8 | 415.8 | |||
| Net Cash from Operating Activities | 476.8 | 360.4 | 382.5 | 415.8 | |||
| -Investments in Property, Plant & Equipment | -8.9 | -7.8 | -6.7 | -7.6 | |||
| -Acquisitions Net | -37.1 | 0.1 | - | 0.1 | |||
| -Purchases of Investments | -2,406.7 | -2,066.9 | -2,624.7 | -3,296.5 | |||
| Sales/Maturities of Investments | 2,232.5 | 1,958.8 | 2,203.4 | 2,828.7 | |||
| Other Investing Activities | 4.4 | 11.9 | 11.8 | 12.1 | |||
| Net Cash from Investing Activities | -215.8 | -104.0 | -416.3 | -463.3 | |||
| Net Debt Issuance | -246.9 | -30.1 | -49.8 | -89.2 | |||
| Net Stock Issuance | - | - | - | - | |||
| -Net Dividends Paid | -71.3 | -66.8 | -61.4 | -88.4 | |||
| Other Financing Activities | 87.4 | -125.1 | 142.2 | 245.3 | |||
| Net Cash from Financing Activities | -230.9 | -222.1 | 31.0 | 67.7 | |||
| Effect of Forex Changes | 8.6 | 1.9 | 1.4 | 0.5 | |||
| Net Change in Cash | 38.7 | 36.3 | -1.4 | 20.6 | |||
| Cash at End of Period | 444.2 | 480.5 | 479.0 | 1,968.5 | |||
| Operating Cash Flow | 476.8 | 360.4 | 382.5 | 415.8 | |||
| -Capital Expenditure | -8.9 | -7.8 | -6.7 | -7.6 | |||
| Free Cash Flow | 467.9 | 352.6 | 375.8 | 408.1 | |||
