Short Interest
Short Interest7
Price$0.45
Sep 15, 2026Short Float %0.00%
Short Ratio1.00
Daily Short Sale Volume
Short Volume2.0K
Price$1.04
Feb 5, 2026Short Volume Ratio19.61%
Short Interest History
Sep 15, 2026 | 7 | 10.3M | 1.0K | 0.00% | 1.00 |
Aug 31, 2026 | 7 | 10.3M | 0 | 0.00% | 999.99 |
Aug 14, 2026 | 7 | 10.3M | 230 | 0.00% | 1.00 |
Jul 31, 2026 | 7 | 10.3M | 417 | 0.00% | 1.00 |
Jul 15, 2026 | 7 | 10.3M | 514 | 0.00% | 1.00 |
Jun 30, 2026 | 7 | 10.3M | 1 | 0.00% | 7.00 |
Jun 15, 2026 | 12 | 10.3M | 197 | 0.00% | 1.00 |
May 29, 2026 | 12 | 10.3M | 725 | 0.00% | 1.00 |
May 15, 2026 | 12 | 10.3M | 719 | 0.00% | 1.00 |
Apr 30, 2026 | 12 | 10.3M | 711 | 0.00% | 1.00 |
Apr 15, 2026 | 12 | 10.3M | 0 | 0.00% | 999.99 |
Mar 31, 2026 | 12 | 10.3M | 5 | 0.00% | 2.40 |
Mar 13, 2026 | 12 | 10.3M | 20 | 0.00% | 1.00 |
Feb 27, 2026 | 12 | 10.3M | 456 | 0.00% | 1.00 |
Feb 13, 2026 | 12 | 10.3M | 37.9K | 0.00% | 1.00 |
Jan 30, 2026 | 553 | 10.3M | 397 | 0.01% | 1.39 |
Jan 15, 2026 | 553 | 10.3M | 356 | 0.01% | 1.55 |
Dec 31, 2025 | 553 | 10.3M | 473 | 0.01% | 1.17 |
Dec 15, 2025 | 553 | 10.3M | 571 | 0.01% | 1.00 |
Nov 28, 2025 | 553 | 10.3M | 702 | 0.01% | 1.00 |
Nov 14, 2025 | 553 | 10.3M | 370 | 0.01% | 1.49 |
Oct 31, 2025 | 553 | 10.3M | 623 | 0.01% | 1.00 |
Oct 15, 2025 | 553 | 10.3M | 15 | 0.01% | 36.87 |
Sep 30, 2025 | 553 | 10.3M | 23 | 0.01% | 24.04 |
Sep 15, 2025 | 679 | 10.3M | 1.5K | 0.01% | 1.00 |
Aug 29, 2025 | 679 | 10.3M | 848 | 0.01% | 1.00 |
Aug 15, 2025 | 679 | 10.3M | 455 | 0.01% | 1.49 |
Jul 31, 2025 | 679 | 10.3M | 2.9K | 0.01% | 1.00 |
Jul 15, 2025 | 689 | 10.3M | 7.8K | 0.01% | 1.00 |
Jun 30, 2025 | 739 | 10.3M | 10.7K | 0.01% | 1.00 |
Jun 13, 2025 | 1.7K | 10.3M | 5.0K | 0.02% | 1.00 |
May 30, 2025 | 2.0K | 10.3M | 17.5K | 0.02% | 1.00 |
