JSC National Atomic Company Kazatomprom(NATKY US)
$61.00+0.000.00%Ext:$60.37-0.631.03%(Market Closed · 20:00:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Billions KZT (ex. Per Share) | FY201312/31/2013 | FY201412/31/2014 | FY201512/31/2015 | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 211.9 | 294.4 | 347.2 | 351.6 | ||||||||||||
| Short Term Investments | 46.7 | 20.4 | 128.2 | 219.0 | ||||||||||||
| Cash and Short Term Investments | 258.6 | 314.8 | 475.3 | 570.6 | ||||||||||||
| Net Receivables | 332.0 | 677.8 | 618.1 | 396.1 | ||||||||||||
| Inventory | 435.0 | 388.2 | 426.1 | 573.5 | ||||||||||||
| Other Current Assets | 262.0 | 222.3 | 4.5 | 15.7 | ||||||||||||
| Total Current Assets | 1,290.7 | 1,626.5 | 1,577.6 | 1,648.5 | ||||||||||||
| Property, Plant & Equipment | 902.0 | 1,702.1 | 1,765.2 | 1,763.6 | ||||||||||||
| Long Term Investments | 251.8 | 317.8 | 482.5 | 446.0 | ||||||||||||
| Other Non-Current Assets | 91.7 | 73.7 | 82.8 | 90.7 | ||||||||||||
| Total Non-Current Assets | 1,308.6 | 2,195.3 | 2,447.2 | 2,428.4 | ||||||||||||
| Total Assets | 2,599.3 | 3,821.9 | 4,024.8 | 4,076.9 | ||||||||||||
| Account Payables | 175.4 | 280.8 | 190.2 | 234.7 | ||||||||||||
| Short Term Debt | 177.4 | 43.3 | 155.8 | 161.1 | ||||||||||||
| Deferred Revenue | - | - | 4.6 | 4.7 | ||||||||||||
| Other Current Liabilities | 22.0 | 34.4 | 79.9 | 181.2 | ||||||||||||
| Total Current Liabilities | 430.8 | 421.0 | 453.9 | 599.9 | ||||||||||||
| Long Term Debt | - | 106.4 | 51.8 | 48.2 | ||||||||||||
| Other Non-Current Liabilities | 160.1 | 52.4 | 46.4 | 57.9 | ||||||||||||
| Total Non-Current Liabilities | 160.2 | 403.3 | 331.1 | 332.0 | ||||||||||||
| Total Liabilities | 591.0 | 824.3 | 785.0 | 931.9 | ||||||||||||
| Common Stock | 37.1 | 37.1 | 37.0 | 36.6 | ||||||||||||
| Retained Earnings | 1,487.1 | 2,044.5 | 2,285.0 | 2,251.4 | ||||||||||||
| Total Stockholders Equity | 1,527.9 | 2,086.4 | 2,326.5 | 2,291.7 | ||||||||||||
| Total Liabilities and Equity | 2,599.3 | 3,821.9 | 4,024.8 | 4,076.9 | ||||||||||||
