Plaza S.A.(MALLPLAZ CC)
$3,502.80-6.700.19%(Market Closed · 18:59:50 UTC · (20 min delay))
Get the full experience
We save the real magic for signed-in users.
| Billions CLP (ex. Per Share) | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 202.0 | 179.2 | 268.3 | 393.0 | |||||||||
| Short Term Investments | - | - | 5.6 | 4.2 | |||||||||
| Cash and Short Term Investments | 202.0 | 179.2 | 273.9 | 397.3 | |||||||||
| Net Receivables | 155.0 | 130.6 | 136.1 | 105.4 | |||||||||
| Inventory | - | - | - | - | |||||||||
| Other Current Assets | 233.1 | 85.6 | 100.4 | 105.4 | |||||||||
| Total Current Assets | 435.1 | 405.0 | 510.3 | 608.1 | |||||||||
| Property, Plant & Equipment | 2.9 | 6.4 | 7.0 | 6.4 | |||||||||
| Long Term Investments | - | - | 6,961.9 | 6,989.3 | |||||||||
| Other Non-Current Assets | 4,311.8 | 5,465.2 | 75.3 | 76.1 | |||||||||
| Total Non-Current Assets | 4,361.2 | 5,510.1 | 7,073.3 | 7,100.1 | |||||||||
| Total Assets | 4,796.3 | 5,915.1 | 7,583.6 | 7,708.1 | |||||||||
| Account Payables | 56.5 | 69.5 | 69.5 | 78.3 | |||||||||
| Short Term Debt | 49.9 | 184.5 | 130.0 | 104.0 | |||||||||
| Deferred Revenue | - | - | - | - | |||||||||
| Other Current Liabilities | 34.8 | 49.2 | -137.2 | -182.3 | |||||||||
| Total Current Liabilities | 244.0 | 344.5 | 130.0 | 104.0 | |||||||||
| Long Term Debt | 1,214.1 | 1,433.0 | 1,468.8 | 1,510.3 | |||||||||
| Other Non-Current Liabilities | 269.4 | 28.6 | 183.0 | 230.1 | |||||||||
| Total Non-Current Liabilities | 1,919.6 | 2,379.5 | 2,929.1 | 3,020.9 | |||||||||
| Total Liabilities | 2,163.6 | 2,724.0 | 3,059.1 | 3,124.9 | |||||||||
| Common Stock | 175.1 | 464.5 | 464.5 | 464.5 | |||||||||
| Retained Earnings | 2,347.0 | 2,591.6 | 3,866.9 | 3,913.8 | |||||||||
| Total Stockholders Equity | 2,601.1 | 3,157.9 | 4,482.9 | 4,539.5 | |||||||||
| Total Liabilities and Equity | 4,796.3 | 5,915.1 | 7,583.6 | 7,708.1 | |||||||||
