Employees
Employees60
Price$5.58
Dec 31, 2025Growth %-15.49%
Change-11
Employee History
Dec 31, 2025 | 60 | -11 | -15.49% |
Dec 31, 2024 | 71 | — | — |
Dec 31, 2023 | 0 | — | — |
Dec 31, 2022 | 0 | — | — |
Dec 31, 2021 | 0 | — | — |
Dec 31, 2020 | 0 | — | — |
Dec 31, 2019 | 0 | — | — |
Dec 31, 2018 | 0 | — | — |
Dec 31, 2017 | 0 | — | — |
