1812 Brewing Company, Inc.(KEGS US)
$1.85+0.5643.41%Ext:$1.85+0.000.00%(Market Closed · 20:00:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Thousands USD (ex. Per Share) | FY200312/31/2003 | FY200512/31/2005 | FY200612/31/2006 | FY200712/31/2007 | FY200812/31/2008 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | Last 12M09/30/2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | -104.2 | -1,298.0 | -119.4 | 281.9 | |||||||||
| Depreciation & Amortization | 38.8 | 38.8 | 38.8 | 38.8 | |||||||||
| Stock Based Compensation | - | - | - | - | |||||||||
| Change in Working Capital | 1,015.3 | 802.2 | - | - | |||||||||
| Other Non-Cash Items | -7.7 | - | - | - | |||||||||
| Net Cash from Operating Activities | 942.2 | -457.0 | -80.6 | 320.7 | |||||||||
| -Investments in Property, Plant & Equipment | -1,080.5 | -612.1 | -311.4 | -134.1 | |||||||||
| -Acquisitions Net | - | - | - | - | |||||||||
| -Purchases of Investments | -641.3 | -21.7 | - | 168.8 | |||||||||
| Sales/Maturities of Investments | - | - | - | - | |||||||||
| Other Investing Activities | 3.4 | - | - | - | |||||||||
| Net Cash from Investing Activities | -1,718.3 | -633.8 | -311.4 | 34.7 | |||||||||
| Net Debt Issuance | - | - | - | - | |||||||||
| Net Stock Issuance | - | - | - | - | |||||||||
| -Net Dividends Paid | - | - | - | - | |||||||||
| Other Financing Activities | 759.6 | 1,155.9 | 343.0 | -376.1 | |||||||||
| Net Cash from Financing Activities | 759.6 | 1,155.9 | 343.0 | -376.1 | |||||||||
| Effect of Forex Changes | - | - | - | -4.4 | |||||||||
| Net Change in Cash | -16.5 | 65.2 | -49.1 | -0.3 | |||||||||
| Cash at End of Period | 82.5 | 147.7 | 98.6 | 440.1 | |||||||||
| Operating Cash Flow | 942.2 | -457.0 | -80.6 | 320.7 | |||||||||
| -Capital Expenditure | -1,080.5 | -612.1 | -311.4 | -134.1 | |||||||||
| Free Cash Flow | -138.3 | -1,069.1 | -392.0 | 186.6 | |||||||||
