Short Interest
Short Interest506.4K
Price$33.90
Sep 15, 2026Short Float %0.01%
Short Ratio1.00
Daily Short Sale Volume
Short Volume376.9K
Price$32.29
Feb 20, 2026Short Volume Ratio55.91%
Short Interest History
Sep 15, 2026 | 506.4K | 4.5B | 527.5K | 0.01% | 1.00 |
Aug 31, 2026 | 351.1K | 4.5B | 716.8K | 0.01% | 1.00 |
Aug 14, 2026 | 451.7K | 4.5B | 588.2K | 0.01% | 1.00 |
Jul 31, 2026 | 362.8K | 4.5B | 1.3M | 0.01% | 1.00 |
Jul 15, 2026 | 386.6K | 4.5B | 1.9M | 0.01% | 1.00 |
Jun 30, 2026 | 321.7K | 4.5B | 1.5M | 0.01% | 1.00 |
Jun 15, 2026 | 418.4K | 4.4B | 797.6K | 0.01% | 1.00 |
May 29, 2026 | 539.5K | 4.4B | 742.8K | 0.01% | 1.00 |
May 15, 2026 | 480.7K | 4.4B | 939.9K | 0.01% | 1.00 |
Apr 30, 2026 | 679.4K | 4.5B | 1.0M | 0.02% | 1.00 |
Apr 15, 2026 | 669.1K | 4.5B | 1.1M | 0.01% | 1.00 |
Mar 31, 2026 | 367.5K | 4.5B | 990.2K | 0.01% | 1.00 |
Mar 13, 2026 | 585.9K | 4.5B | 1.3M | 0.01% | 1.00 |
Feb 27, 2026 | 483.6K | 4.5B | 1.2M | 0.01% | 1.00 |
Feb 13, 2026 | 931.5K | 4.5B | 1.5M | 0.02% | 1.00 |
Jan 30, 2026 | 538.2K | 4.5B | 1.3M | 0.01% | 1.00 |
Jan 15, 2026 | 858.8K | 4.5B | 817.0K | 0.02% | 1.05 |
Dec 31, 2025 | 560.6K | 4.5B | 995.6K | 0.01% | 1.00 |
Dec 15, 2025 | 578.8K | 4.5B | 511.5K | 0.01% | 1.13 |
Nov 28, 2025 | 688.4K | 4.5B | 745.7K | 0.02% | 1.00 |
Nov 14, 2025 | 349.8K | 4.5B | 999.8K | 0.01% | 1.00 |
Oct 31, 2025 | 434.8K | 4.5B | 560.6K | 0.01% | 1.00 |
Oct 15, 2025 | 424.9K | 4.5B | 948.3K | 0.01% | 1.00 |
Sep 30, 2025 | 325.0K | 4.5B | 582.1K | 0.01% | 1.00 |
Sep 15, 2025 | 67.1K | 4.5B | 651.7K | 0.00% | 1.00 |
Aug 29, 2025 | 453.3K | 4.5B | 409.0K | 0.01% | 1.11 |
Aug 15, 2025 | 517.6K | 4.5B | 531.5K | 0.01% | 1.00 |
Jul 31, 2025 | 531.5K | 4.5B | 610.2K | 0.01% | 1.00 |
Jul 15, 2025 | 383.2K | 4.5B | 515.8K | 0.01% | 1.00 |
Jun 30, 2025 | 376.1K | 4.5B | 661.5K | 0.01% | 1.00 |
Jun 13, 2025 | 402.7K | 4.5B | 541.4K | 0.01% | 1.00 |
May 30, 2025 | 369.3K | 4.5B | 497.0K | 0.01% | 1.00 |
May 15, 2025 | 437.6K | 4.5B | 703.2K | 0.01% | 1.00 |
Apr 30, 2025 | 402.4K | 4.5B | 558.4K | 0.01% | 1.00 |
Apr 15, 2025 | 319.4K | 4.5B | 1.3M | 0.01% | 1.00 |
Mar 31, 2025 | 328.8K | 4.5B | 514.6K | 0.01% | 1.00 |
Mar 14, 2025 | 350.3K | 4.5B | 615.6K | 0.01% | 1.00 |
Feb 28, 2025 | 434.3K | 4.5B | 611.5K | 0.01% | 1.00 |
Feb 14, 2025 | 354.4K | 4.5B | 219.6K | 0.01% | 1.61 |
Jan 31, 2025 | 169.4K | 4.5B | 315.3K | 0.00% | 1.00 |
Jan 15, 2025 | 129.6K | 4.5B | 253.8K | 0.00% | 1.00 |
Dec 31, 2024 | 233.5K | 4.5B | 202.8K | 0.01% | 1.15 |
Dec 13, 2024 | 164.5K | 4.5B | 173.4K | 0.00% | 1.00 |
Nov 29, 2024 | 131.9K | 4.5B | 611.9K | 0.00% | 1.00 |
Nov 15, 2024 | 164.5K | 4.5B | 254.6K | 0.00% | 1.00 |
Oct 31, 2024 | 180.2K | 4.5B | 369.7K | 0.00% | 1.00 |
Oct 15, 2024 | 158.4K | 4.5B | 403.3K | 0.00% | 1.00 |
Sep 30, 2024 | 191.9K | 4.5B | 231.4K | 0.00% | 1.00 |
Sep 13, 2024 | 205.5K | 4.5B | 366.6K | 0.00% | 1.00 |
Aug 30, 2024 | 144.6K | 4.5B | 441.9K | 0.00% | 1.00 |
Aug 15, 2024 | 12.6K | 4.5B | 408.4K | 0.00% | 1.00 |
Jul 31, 2024 | 43.4K | 4.5B | 452.3K | 0.00% | 1.00 |
Jul 15, 2024 | 387.1K | 4.5B | 979.9K | 0.01% | 1.00 |
Jun 28, 2024 | 18.7K | 4.5B | 66.8K | 0.00% | 1.00 |
Jun 14, 2024 | 1.2K | 4.5B | 98.0K | 0.00% | 1.00 |
May 31, 2024 | 2.6K | 4.5B | 62.2K | 0.00% | 1.00 |
May 15, 2024 | 9.3K | 4.5B | 94.8K | 0.00% | 1.00 |
Apr 30, 2024 | 5.2K | 4.5B | 71.9K | 0.00% | 1.00 |
Apr 15, 2024 | 2.4K | 4.5B | 53.1K | 0.00% | 1.00 |
Mar 28, 2024 | 20.1K | 4.5B | 134.6K | 0.00% | 1.00 |
Mar 15, 2024 | 3.8K | 4.5B | 38.0K | 0.00% | 1.00 |
Feb 29, 2024 | 8.1K | 4.5B | 36.3K | 0.00% | 1.00 |
Feb 15, 2024 | 2.2K | 4.5B | 77.1K | 0.00% | 1.00 |
Jan 31, 2024 | 7.3K | 4.5B | 82.8K | 0.00% | 1.00 |
Jan 12, 2024 | 1.2K | 4.5B | 39.6K | 0.00% | 1.00 |
Dec 29, 2023 | 3.2K | 4.5B | 33.8K | 0.00% | 1.00 |
Dec 15, 2023 | 6.9K | 4.5B | 35.6K | 0.00% | 1.00 |
Nov 30, 2023 | 6.1K | 4.5B | 52.5K | 0.00% | 1.00 |
Nov 15, 2023 | 12.6K | 4.5B | 57.3K | 0.00% | 1.00 |
Oct 31, 2023 | 2.9K | 4.5B | 78.6K | 0.00% | 1.00 |
Oct 13, 2023 | 5.6K | 4.5B | 69.3K | 0.00% | 1.00 |
Sep 29, 2023 | 1.1K | 4.5B | 130.8K | 0.00% | 1.00 |
Sep 15, 2023 | 3.6K | 4.5B | 59.0K | 0.00% | 1.00 |
Aug 31, 2023 | 547 | 4.5B | 83.2K | 0.00% | 1.00 |
Aug 15, 2023 | 8.4K | 4.5B | 41.0K | 0.00% | 1.00 |
Jul 31, 2023 | 3.4K | 4.5B | 70.9K | 0.00% | 1.00 |
Jul 14, 2023 | 25.0K | 4.5B | 37.0K | 0.00% | 1.00 |
Jun 30, 2023 | 8.5K | 4.5B | 34.3K | 0.00% | 1.00 |
Jun 15, 2023 | 11.4K | 4.5B | 77.4K | 0.00% | 1.00 |
May 31, 2023 | 4.9K | 4.5B | 58.3K | 0.00% | 1.00 |
May 15, 2023 | 2.4K | 4.5B | 50.0K | 0.00% | 1.00 |
Apr 28, 2023 | 22.6K | 4.5B | 107.0K | 0.00% | 1.00 |
Apr 14, 2023 | 12.8K | 4.5B | 66.2K | 0.00% | 1.00 |
Mar 31, 2023 | 11.1K | 4.5B | 52.6K | 0.00% | 1.00 |
Mar 15, 2023 | 4.2K | 4.5B | 32.0K | 0.00% | 1.00 |
Feb 28, 2023 | 10.2K | 4.5B | 38.2K | 0.00% | 1.00 |
Feb 15, 2023 | 7.2K | 4.5B | 48.6K | 0.00% | 1.00 |
Jan 31, 2023 | 5.0K | 4.5B | 54.3K | 0.00% | 1.00 |
Jan 13, 2023 | 8.1K | 4.5B | 50.8K | 0.00% | 1.00 |
Dec 30, 2022 | 7.1K | 4.5B | 66.0K | 0.00% | 1.00 |
Dec 15, 2022 | 32.3K | 4.5B | 91.0K | 0.00% | 1.00 |
Nov 30, 2022 | 6.7K | 4.5B | 72.0K | 0.00% | 1.00 |
Nov 15, 2022 | 6.2K | 4.5B | 103.2K | 0.00% | 1.00 |
Oct 31, 2022 | 4.2K | 4.5B | 108.9K | 0.00% | 1.00 |
Oct 14, 2022 | 1.9K | 4.5B | 123.7K | 0.00% | 1.00 |
Sep 30, 2022 | 100.6K | 4.5B | 136.4K | 0.00% | 1.00 |
Sep 15, 2022 | 3.0K | 4.5B | 69.6K | 0.00% | 1.00 |
Aug 31, 2022 | 9.2K | 4.5B | 66.5K | 0.00% | 1.00 |
Aug 15, 2022 | 2.7K | 4.5B | 85.9K | 0.00% | 1.00 |
Jul 29, 2022 | 2.3K | 4.5B | 76.4K | 0.00% | 1.00 |
Jul 15, 2022 | 1.2K | 4.5B | 75.5K | 0.00% | 1.00 |
Jun 30, 2022 | 7.4K | 4.5B | 74.9K | 0.00% | 1.00 |
Jun 15, 2022 | 20.5K | 4.5B | 57.5K | 0.00% | 1.00 |
May 31, 2022 | 23.0K | 4.5B | 82.5K | 0.00% | 1.00 |
May 13, 2022 | 16.3K | 4.5B | 94.5K | 0.00% | 1.00 |
Apr 29, 2022 | 14.9K | 4.5B | 102.0K | 0.00% | 1.00 |
Apr 14, 2022 | 5.5K | 4.5B | 160.1K | 0.00% | 1.00 |
Mar 31, 2022 | 10.4K | 4.5B | 63.4K | 0.00% | 1.00 |
Mar 15, 2022 | 676 | 4.5B | 197.9K | 0.00% | 1.00 |
Feb 28, 2022 | 551 | 4.5B | 111.2K | 0.00% | 1.00 |
Feb 15, 2022 | 3.9K | 4.5B | 281.2K | 0.00% | 1.00 |
Jan 31, 2022 | 128.2K | 4.5B | 187.9K | 0.00% | 1.00 |
Jan 14, 2022 | 53.4K | 4.5B | 83.8K | 0.00% | 1.00 |
Dec 31, 2021 | 29.7K | 4.5B | 126.8K | 0.00% | 1.00 |
Dec 15, 2021 | 352 | 4.5B | 302.8K | 0.00% | 1.00 |
Nov 30, 2021 | 27.2K | 4.5B | 48.7K | 0.00% | 1.00 |
Nov 15, 2021 | 42.4K | 4.5B | 45.5K | 0.00% | 1.00 |
Oct 29, 2021 | 21.5K | 4.5B | 34.7K | 0.00% | 1.00 |
Oct 15, 2021 | 12.4K | 4.5B | 45.1K | 0.00% | 1.00 |
Sep 30, 2021 | 30.6K | 4.5B | 71.5K | 0.00% | 1.00 |
Sep 15, 2021 | 12.1K | 4.5B | 69.0K | 0.00% | 1.00 |
Aug 31, 2021 | 22.6K | 4.5B | 49.4K | 0.00% | 1.00 |
Aug 13, 2021 | 9.1K | 4.5B | 43.8K | 0.00% | 1.00 |
Jul 30, 2021 | 14.9K | 4.5B | 47.4K | 0.00% | 1.00 |
Jul 15, 2021 | 64.7K | 4.5B | 80.6K | 0.00% | 1.00 |
Jun 30, 2021 | 18.8K | 4.5B | 40.5K | 0.00% | 1.00 |
Jun 15, 2021 | 7.0K | 4.5B | 40.3K | 0.00% | 1.00 |
May 28, 2021 | 17.7K | 4.5B | 38.9K | 0.00% | 1.00 |
May 14, 2021 | 11.8K | 4.5B | 40.9K | 0.00% | 1.00 |
Apr 30, 2021 | 7.7K | 4.5B | 37.3K | 0.00% | 1.00 |
Apr 15, 2021 | 3.0K | 4.5B | 178.3K | 0.00% | 1.00 |
Mar 31, 2021 | 18.1K | 4.5B | 48.3K | 0.00% | 1.00 |
Mar 15, 2021 | 27.9K | 4.5B | 105.6K | 0.00% | 1.00 |
Feb 26, 2021 | 53.1K | 4.5B | 116.7K | 0.00% | 1.00 |
Feb 12, 2021 | 22.1K | 4.5B | 37.5K | 0.00% | 1.00 |
Jan 29, 2021 | 31.1K | 4.5B | 35.2K | 0.00% | 1.00 |
Jan 15, 2021 | 15.6K | 4.5B | 42.4K | 0.00% | 1.00 |
Dec 31, 2020 | 9.1K | 4.5B | 33.8K | 0.00% | 1.00 |
Dec 15, 2020 | 13.3K | 4.5B | 35.0K | 0.00% | 1.00 |
Nov 30, 2020 | 25.0K | 4.5B | 50.6K | 0.00% | 1.00 |
Nov 13, 2020 | 9.8K | 4.5B | 41.6K | 0.00% | 1.00 |
Oct 30, 2020 | 9.8K | 4.5B | 27.8K | 0.00% | 1.00 |
Oct 15, 2020 | 22.1K | 4.5B | 25.6K | 0.00% | 1.00 |
Sep 30, 2020 | 16.4K | 4.5B | 53.3K | 0.00% | 1.00 |
Sep 15, 2020 | 176.2K | 4.5B | 38.2K | 0.00% | 4.61 |
Aug 31, 2020 | 27.3K | 4.5B | 43.6K | 0.00% | 1.00 |
Aug 14, 2020 | 20.4K | 4.5B | 36.7K | 0.00% | 1.00 |
Jul 31, 2020 | 29.9K | 4.5B | 60.9K | 0.00% | 1.00 |
Jul 15, 2020 | 36.3K | 4.5B | 53.0K | 0.00% | 1.00 |
Jun 30, 2020 | 9.5K | 4.5B | 40.4K | 0.00% | 1.00 |
Jun 15, 2020 | 15.8K | 4.5B | 107.4K | 0.00% | 1.00 |
May 29, 2020 | 33.0K | 4.5B | 76.5K | 0.00% | 1.00 |
May 15, 2020 | 40.9K | 4.5B | 104.7K | 0.00% | 1.00 |
Apr 30, 2020 | 22.2K | 4.5B | 103.9K | 0.00% | 1.00 |
Apr 15, 2020 | 30.7K | 4.5B | 125.7K | 0.00% | 1.00 |
Mar 31, 2020 | 25.0K | 4.5B | 158.4K | 0.00% | 1.00 |
Mar 13, 2020 | 25.1K | 4.5B | 98.6K | 0.00% | 1.00 |
Feb 28, 2020 | 27.5K | 4.5B | 59.2K | 0.00% | 1.00 |
Feb 14, 2020 | 36.4K | 4.5B | 222.7K | 0.00% | 1.00 |
Jan 31, 2020 | 11.1K | 4.5B | 42.3K | 0.00% | 1.00 |
Jan 15, 2020 | 4.9K | 4.5B | 59.8K | 0.00% | 1.00 |
Dec 31, 2019 | 19.0K | 4.5B | 151.5K | 0.00% | 1.00 |
Dec 13, 2019 | 22.5K | 4.5B | 30.4K | 0.00% | 1.00 |
Nov 29, 2019 | 30.4K | 4.5B | 64.8K | 0.00% | 1.00 |
Nov 15, 2019 | 20.1K | 4.5B | 238.5K | 0.00% | 1.00 |
Oct 31, 2019 | 3.4K | 4.5B | 58.2K | 0.00% | 1.00 |
Oct 15, 2019 | 5.5K | 4.5B | 65.0K | 0.00% | 1.00 |
Sep 30, 2019 | 9.9K | 4.5B | 49.1K | 0.00% | 1.00 |
Sep 13, 2019 | 3.7K | 4.5B | 56.5K | 0.00% | 1.00 |
Aug 30, 2019 | 13.7K | 4.5B | 58.8K | 0.00% | 1.00 |
Aug 15, 2019 | 10.5K | 4.5B | 108.8K | 0.00% | 1.00 |
Jul 31, 2019 | 22.5K | 4.5B | 38.2K | 0.00% | 1.00 |
Jul 15, 2019 | 29.9K | 4.5B | 67.1K | 0.00% | 1.00 |
Jun 28, 2019 | 51.2K | 4.5B | 53.5K | 0.00% | 1.00 |
Jun 14, 2019 | 101.0K | 4.5B | 325.7K | 0.00% | 1.00 |
May 31, 2019 | 29.1K | 4.5B | 247.3K | 0.00% | 1.00 |
May 15, 2019 | 15.4K | 4.5B | 42.6K | 0.00% | 1.00 |
Apr 30, 2019 | 7.1K | 4.5B | 44.5K | 0.00% | 1.00 |
Apr 15, 2019 | 7.3K | 4.5B | 36.5K | 0.00% | 1.00 |
Mar 29, 2019 | 8.3K | 4.5B | 58.1K | 0.00% | 1.00 |
Mar 15, 2019 | 3.0K | 4.5B | 48.1K | 0.00% | 1.00 |
Feb 28, 2019 | 6.6K | 4.5B | 60.3K | 0.00% | 1.00 |
Feb 15, 2019 | 21.5K | 4.5B | 73.8K | 0.00% | 1.00 |
Jan 31, 2019 | 46.4K | 4.5B | 75.5K | 0.00% | 1.00 |
Jan 15, 2019 | 40.8K | 4.5B | 98.8K | 0.00% | 1.00 |
Dec 31, 2018 | 9.7K | 4.5B | 139.9K | 0.00% | 1.00 |
Dec 14, 2018 | 22.3K | 4.5B | 141.0K | 0.00% | 1.00 |
Nov 30, 2018 | 39.4K | 4.5B | 66.3K | 0.00% | 1.00 |
Nov 15, 2018 | 40.1K | 4.5B | 77.2K | 0.00% | 1.00 |
Oct 31, 2018 | 34.1K | 4.5B | 91.9K | 0.00% | 1.00 |
Oct 15, 2018 | 12.9K | 4.5B | 110.9K | 0.00% | 1.00 |
Sep 28, 2018 | 11.0K | 4.5B | 71.8K | 0.00% | 1.00 |
Sep 14, 2018 | 27.1K | 4.5B | 52.0K | 0.00% | 1.00 |
Aug 31, 2018 | 44.0K | 4.5B | 48.9K | 0.00% | 1.00 |
Aug 15, 2018 | 34.8K | 4.5B | 38.2K | 0.00% | 1.00 |
Jul 31, 2018 | 29.0K | 4.5B | 49.1K | 0.00% | 1.00 |
Jul 13, 2018 | 8.0K | 4.5B | 30.0K | 0.00% | 1.00 |
Jun 29, 2018 | 7.3K | 4.5B | 44.2K | 0.00% | 1.00 |
Jun 15, 2018 | 26.1K | 4.5B | 28.2K | 0.00% | 1.00 |
May 31, 2018 | 24.3K | 4.5B | 24.1K | 0.00% | 1.01 |
May 15, 2018 | 7.6K | 4.5B | 23.6K | 0.00% | 1.00 |
Apr 30, 2018 | 8.0K | 4.5B | 48.5K | 0.00% | 1.00 |
Apr 13, 2018 | 8.8K | 4.5B | 28.1K | 0.00% | 1.00 |
Mar 29, 2018 | 4.0K | 4.5B | 52.2K | 0.00% | 1.00 |
Mar 15, 2018 | 13.1K | 4.5B | 93.7K | 0.00% | 1.00 |
Feb 28, 2018 | 7.7K | 4.5B | 49.2K | 0.00% | 1.00 |
Feb 15, 2018 | 17.2K | 4.5B | 46.6K | 0.00% | 1.00 |
Jan 31, 2018 | 20.6K | 4.5B | 59.4K | 0.00% | 1.00 |
Jan 12, 2018 | 20.7K | 4.5B | 29.8K | 0.00% | 1.00 |
Dec 29, 2017 | 23.1K | 4.5B | 25.5K | 0.00% | 1.00 |
