Formul Plastik A.S.(FRMPL TI)
$17.98-0.191.05%(Market Closed · 15:09:58 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions TRY (ex. Per Share) | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | Last 12M06/30/2026 | ||
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 122.8 | 65.5 | 37.6 | 564.4 | ||
| Short Term Investments | - | 0.2 | - | - | ||
| Cash and Short Term Investments | 122.8 | 65.7 | 37.6 | 564.4 | ||
| Net Receivables | 1,752.4 | 1,339.6 | 1,020.0 | 1,389.7 | ||
| Inventory | 821.4 | 1,047.3 | 1,048.0 | 2,067.4 | ||
| Other Current Assets | 23.8 | 6.8 | 19.0 | 70.8 | ||
| Total Current Assets | 2,779.1 | 2,537.8 | 2,179.5 | 4,359.1 | ||
| Property, Plant & Equipment | 742.4 | 769.2 | 840.3 | 1,016.7 | ||
| Long Term Investments | - | - | - | - | ||
| Other Non-Current Assets | 85.4 | 225.6 | 517.9 | 737.1 | ||
| Total Non-Current Assets | 834.8 | 1,001.5 | 1,365.5 | 1,761.2 | ||
| Total Assets | 3,613.8 | 3,539.3 | 3,545.0 | 6,120.2 | ||
| Account Payables | 237.5 | 236.8 | 236.1 | 781.3 | ||
| Short Term Debt | 510.0 | 336.9 | 752.8 | 518.7 | ||
| Deferred Revenue | - | - | - | - | ||
| Other Current Liabilities | 778.5 | 579.5 | 183.0 | 474.7 | ||
| Total Current Liabilities | 1,590.4 | 1,247.9 | 1,234.9 | 2,005.5 | ||
| Long Term Debt | 60.6 | 26.2 | 20.9 | - | ||
| Other Non-Current Liabilities | 13.8 | 22.4 | 34.6 | 33.2 | ||
| Total Non-Current Liabilities | 301.9 | 272.1 | 149.0 | 154.4 | ||
| Total Liabilities | 1,892.3 | 1,520.0 | 1,383.9 | 2,160.0 | ||
| Common Stock | 80.0 | 130.0 | 130.0 | 160.0 | ||
| Retained Earnings | 1,081.4 | 1,269.1 | 1,428.9 | 2,087.4 | ||
| Total Stockholders Equity | 1,721.6 | 2,019.3 | 2,161.1 | 3,960.3 | ||
| Total Liabilities and Equity | 3,613.8 | 3,539.3 | 3,545.0 | 6,120.2 | ||
