Firefly Aerospace Inc.(FLY US)
$18.23+0.714.05%Ext:$18.34+0.110.60%(Market Closed · 23:55:19 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 81.9 | 123.4 | 793.0 | 326.2 | ||
| Short Term Investments | - | - | 100.0 | 225.4 | ||
| Cash and Short Term Investments | 81.9 | 123.4 | 893.0 | 551.6 | ||
| Net Receivables | 2.7 | 1.0 | 46.1 | 44.8 | ||
| Inventory | 0.2 | - | - | - | ||
| Other Current Assets | 7.5 | 1.9 | 24.1 | 77.1 | ||
| Total Current Assets | 149.9 | 180.7 | 963.2 | 673.5 | ||
| Property, Plant & Equipment | 138.3 | 153.9 | 181.4 | 190.7 | ||
| Long Term Investments | - | - | - | - | ||
| Other Non-Current Assets | 15.9 | 55.6 | 64.5 | 14.1 | ||
| Total Non-Current Assets | 171.3 | 226.6 | 861.8 | 818.4 | ||
| Total Assets | 321.2 | 407.3 | 1,824.9 | 1,492.0 | ||
| Account Payables | 27.6 | 37.7 | 36.0 | 41.1 | ||
| Short Term Debt | 1.0 | 6.3 | 9.3 | 10.2 | ||
| Deferred Revenue | 89.4 | 108.1 | 116.1 | 146.2 | ||
| Other Current Liabilities | 0.5 | 10.8 | 52.2 | 68.7 | ||
| Total Current Liabilities | 136.8 | 179.4 | 213.6 | 266.2 | ||
| Long Term Debt | 95.6 | 141.6 | 281.4 | 19.7 | ||
| Other Non-Current Liabilities | 537.0 | 789.6 | 29.6 | 25.6 | ||
| Total Non-Current Liabilities | 688.9 | 995.6 | 421.4 | 120.9 | ||
| Total Liabilities | 825.7 | 1,175.0 | 635.0 | 387.1 | ||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Retained Earnings | -504.5 | -767.6 | -1,020.3 | -1,117.0 | ||
| Total Stockholders Equity | -504.5 | -767.6 | 1,189.9 | 1,104.9 | ||
| Total Liabilities and Equity | 321.2 | 407.3 | 1,824.9 | 1,492.0 | ||
