Emaar Development PJSC(EMAARDEV DB)
$12.26-0.241.92%(Market Closed · 10:58:35 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions AED (ex. Per Share) | FY201412/31/2014 | FY201512/31/2015 | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 18,421.7 | 23,569.6 | 39,804.4 | 44,792.2 | |||||||||||
| Short Term Investments | - | - | 1,505.4 | 2,021.0 | |||||||||||
| Cash and Short Term Investments | 18,421.7 | 23,569.6 | 41,309.8 | 46,813.3 | |||||||||||
| Net Receivables | 24.9 | 11,324.4 | 8,183.1 | 8,225.5 | |||||||||||
| Inventory | 12,467.0 | - | 23,190.1 | 25,406.5 | |||||||||||
| Other Current Assets | 8,811.2 | 304.7 | 85.7 | 93.8 | |||||||||||
| Total Current Assets | 39,728.7 | 36,604.6 | 72,774.8 | 80,542.9 | |||||||||||
| Property, Plant & Equipment | 16.5 | 13.7 | 25.3 | 28.1 | |||||||||||
| Long Term Investments | 7,934.0 | 964.1 | 4,657.1 | 4,708.5 | |||||||||||
| Other Non-Current Assets | 1,188.6 | 21,838.8 | 3,437.1 | 3,823.9 | |||||||||||
| Total Non-Current Assets | 9,139.1 | 22,816.5 | 8,119.5 | 8,560.5 | |||||||||||
| Total Assets | 48,867.8 | 59,421.1 | 80,894.3 | 89,103.4 | |||||||||||
| Account Payables | 727.8 | 2,373.0 | 1,430.1 | 1,023.1 | |||||||||||
| Short Term Debt | 1,910.0 | - | - | - | |||||||||||
| Deferred Revenue | - | - | - | - | |||||||||||
| Other Current Liabilities | 2,665.6 | 22,130.1 | 9,368.0 | 13,584.8 | |||||||||||
| Total Current Liabilities | 5,303.3 | 27,250.5 | 13,026.6 | 17,379.0 | |||||||||||
| Long Term Debt | 3.7 | 3.7 | 15.8 | 3.7 | |||||||||||
| Other Non-Current Liabilities | 13,174.0 | 551.7 | 971.9 | 1,852.6 | |||||||||||
| Total Non-Current Liabilities | 13,177.6 | 19,765.8 | 26,582.9 | 30,932.8 | |||||||||||
| Total Liabilities | 22,397.0 | 27,805.8 | 39,609.5 | 48,311.8 | |||||||||||
| Common Stock | 4,000.0 | 4,000.0 | 4,000.0 | 4,000.0 | |||||||||||
| Retained Earnings | 16,841.1 | 22,388.4 | 30,980.7 | 29,903.3 | |||||||||||
| Total Stockholders Equity | 22,841.2 | 28,388.6 | 37,273.9 | 36,196.5 | |||||||||||
| Total Liabilities and Equity | 48,867.8 | 59,421.1 | 80,894.3 | 89,103.4 | |||||||||||
