DoorDash, Inc. Class A(DASH US)
$179.38-6.563.53%Ext:$178.39-0.990.55%(Market Closed · 23:57:17 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 2,656.0 | 4,019.0 | 4,378.0 | 4,575.0 | |||||||
| Short Term Investments | 1,422.0 | 1,322.0 | 1,128.0 | 958.0 | |||||||
| Cash and Short Term Investments | 4,078.0 | 5,341.0 | 5,506.0 | 5,533.0 | |||||||
| Net Receivables | 696.0 | 865.0 | 1,108.0 | 1,034.0 | |||||||
| Inventory | - | - | - | - | |||||||
| Other Current Assets | 658.0 | 943.0 | 2,029.0 | 2,025.0 | |||||||
| Total Current Assets | 5,597.0 | 7,386.0 | 8,643.0 | 8,592.0 | |||||||
| Property, Plant & Equipment | 1,148.0 | 1,167.0 | 1,504.0 | 1,579.0 | |||||||
| Long Term Investments | 583.0 | 835.0 | 837.0 | 849.0 | |||||||
| Other Non-Current Assets | 420.0 | 632.0 | 896.0 | 1,074.0 | |||||||
| Total Non-Current Assets | 5,242.0 | 5,459.0 | 11,016.0 | 11,119.0 | |||||||
| Total Assets | 10,839.0 | 12,845.0 | 19,659.0 | 19,711.0 | |||||||
| Account Payables | 216.0 | 321.0 | 397.0 | 268.0 | |||||||
| Short Term Debt | - | - | - | - | |||||||
| Deferred Revenue | 308.0 | 396.0 | 547.0 | 538.0 | |||||||
| Other Current Liabilities | 1,180.0 | 1,592.0 | 3,395.0 | 1,794.0 | |||||||
| Total Current Liabilities | 3,410.0 | 4,438.0 | 6,147.0 | 6,026.0 | |||||||
| Long Term Debt | - | - | 2,724.0 | 2,725.0 | |||||||
| Other Non-Current Liabilities | 162.0 | 129.0 | 281.0 | 293.0 | |||||||
| Total Non-Current Liabilities | 616.0 | 597.0 | 3,466.0 | 3,475.0 | |||||||
| Total Liabilities | 4,026.0 | 5,035.0 | 9,613.0 | 9,501.0 | |||||||
| Common Stock | - | - | - | - | |||||||
| Retained Earnings | -5,154.0 | -5,255.0 | -4,320.0 | -4,298.0 | |||||||
| Total Stockholders Equity | 6,806.0 | 7,803.0 | 10,033.0 | 10,198.0 | |||||||
| Total Liabilities and Equity | 10,839.0 | 12,845.0 | 19,659.0 | 19,711.0 | |||||||
