CapitaLand Investment Limited(CLILF US)
$1.85+0.000.00%Ext:$1.99+0.147.30%(Market Closed · 20:00:00 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions SGD (ex. Per Share) | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 2,668.0 | 2,460.0 | 2,308.0 | 2,022.0 | |||||
| Short Term Investments | - | - | - | - | |||||
| Cash and Short Term Investments | 2,668.0 | 2,460.0 | 2,308.0 | 2,022.0 | |||||
| Net Receivables | 937.0 | 852.0 | 1,074.0 | 1,082.0 | |||||
| Inventory | 243.0 | - | 160.0 | 57.0 | |||||
| Other Current Assets | 498.0 | -852.0 | 22.0 | 26.0 | |||||
| Total Current Assets | 4,421.0 | 2,460.0 | 3,621.0 | 3,230.0 | |||||
| Property, Plant & Equipment | 1,225.0 | 1,312.0 | 620.0 | 546.0 | |||||
| Long Term Investments | 13,517.0 | 13,322.0 | - | 18,093.5 | |||||
| Other Non-Current Assets | 14,742.0 | 15,790.0 | 19,245.0 | 957.5 | |||||
| Total Non-Current Assets | 30,689.0 | 31,673.0 | 21,089.0 | 20,981.0 | |||||
| Total Assets | 35,110.0 | 34,133.0 | 24,710.0 | 24,211.0 | |||||
| Account Payables | 387.0 | 102.0 | 75.0 | 80.0 | |||||
| Short Term Debt | 1,479.0 | - | 1,098.0 | 648.0 | |||||
| Deferred Revenue | - | - | - | - | |||||
| Other Current Liabilities | 122.0 | 2,355.0 | 649.0 | 569.0 | |||||
| Total Current Liabilities | 4,162.0 | 3,544.0 | 2,862.0 | 2,266.0 | |||||
| Long Term Debt | 11,292.0 | 11,464.0 | 6,803.0 | 7,274.0 | |||||
| Other Non-Current Liabilities | 173.0 | 364.0 | 428.0 | 456.0 | |||||
| Total Non-Current Liabilities | 16,181.0 | 15,896.0 | 7,437.0 | 8,421.0 | |||||
| Total Liabilities | 16,181.0 | 15,896.0 | 10,299.0 | 10,687.0 | |||||
| Common Stock | 10,760.0 | 10,760.0 | 10,760.0 | 10,760.0 | |||||
| Retained Earnings | 10,267.0 | 9,420.0 | 7,995.0 | - | |||||
| Total Stockholders Equity | 15,529.0 | 13,961.0 | 13,546.0 | 12,579.0 | |||||
| Total Liabilities and Equity | 35,110.0 | 34,133.0 | 24,710.0 | 24,211.0 | |||||
