Employees
Employees0
Price$0.11
Apr 30, 2021Growth %—
Change—
Employee History
Apr 30, 2021 | 0 | — | — |
Apr 30, 2020 | 0 | — | — |
Apr 30, 2019 | 0 | — | — |
Apr 30, 2018 | 0 | — | — |
Apr 30, 2017 | 0 | -6 | -100.00% |
Apr 30, 2016 | 6 | — | — |
Apr 30, 2015 | 0 | — | — |
Apr 30, 2014 | 0 | — | — |
Apr 30, 2013 | 0 | — | — |
Apr 30, 2012 | 0 | — | — |
