BranchOut Food Inc.(BOF US)
$2.02+0.000.00%Ext:$2.17+0.157.18%(Market Closed · 23:56:12 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.8 | 6.4 | 13.7 | 13.1 | |||||
| -Cost of Revenue | 2.9 | 5.7 | 11.7 | 11.3 | |||||
| Gross Profit | -0.1 | 0.8 | 2.0 | 1.9 | |||||
| -Operating Expenses | 3.4 | 4.7 | 7.0 | 7.8 | |||||
| +Selling, General & Admin | 2.6 | 4.7 | 6.7 | 6.7 | |||||
| +General And Administrative Expenses | 2.5 | 3.8 | 5.2 | 5.3 | |||||
| +Selling And Marketing Expenses | 0.2 | 0.9 | 1.5 | 1.4 | |||||
| +Research and Development | - | 0.0 | 0.3 | 0.3 | |||||
| +Other Operating Expenses | 0.8 | - | - | 0.8 | |||||
| Operating Income | -3.5 | -3.9 | -5.0 | -5.9 | |||||
| +Non Operating Income | -0.8 | -1.6 | -1.9 | -1.8 | |||||
| +Interest Income, Net | -0.4 | -0.8 | -0.7 | -0.7 | |||||
| +Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| -Interest Expense | 0.4 | 0.8 | 0.7 | 0.7 | |||||
| +Other Non-Op Income | -0.4 | -0.8 | -1.2 | -1.1 | |||||
| Pretax Income | -3.9 | -4.8 | -6.1 | -7.0 | |||||
| -Income Tax Expense | - | - | - | - | |||||
| Income from Cont Ops | -3.9 | -4.8 | -6.1 | -7.0 | |||||
| -Net Extraordinary Losses | - | - | - | - | |||||
| +Discounted operations | - | - | - | - | |||||
| +XO & Accounting Changes | - | - | - | - | |||||
| Income Incl. MI | -3.9 | -4.8 | -6.1 | -7.0 | |||||
| -Minority Interests | - | - | - | - | |||||
| Net Income, GAAP | -3.9 | -4.8 | -6.1 | -7.0 | |||||
| -Prfrrd Div & Other | - | - | - | - | |||||
| Net Income Avail To Common | -3.9 | -4.8 | -6.1 | -7.0 | |||||
| Weighted Average Shs Out | 4,015,496.0 | 5,693,162.0 | 10,734,295.0 | 42,642,775.0 | |||||
| EPS | -1.0 | -0.8 | -0.6 | -0.7 | |||||
| Weighted Average Shs Out Dil | 4,015,486.0 | 5,693,162.0 | 10,734,295.0 | 42,642,775.0 | |||||
| EPS Diluted | -1.0 | -0.8 | -0.6 | -0.7 | |||||
