KE Holdings Inc. American Depositary Receipt(BEKE US)
$17.08-0.160.93%Ext:$16.31-0.774.49%(Market Closed · 00:00:02 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 19,634.7 | 11,443.0 | 15,953.9 | 19,901.8 | ||||||||
| Short Term Investments | 34,258.0 | 41,317.7 | 39,605.2 | 33,784.8 | ||||||||
| Cash and Short Term Investments | 53,892.7 | 52,760.7 | 55,559.1 | 53,686.6 | ||||||||
| Net Receivables | 3,271.6 | 10,529.7 | 5,610.0 | 6,598.8 | ||||||||
| Inventory | 304.2 | 1,609.9 | 2,855.9 | 2,790.4 | ||||||||
| Other Current Assets | 10,660.1 | 8,862.2 | 4,138.6 | 3,756.3 | ||||||||
| Total Current Assets | 69,753.6 | 76,603.3 | 68,163.6 | 66,832.1 | ||||||||
| Property, Plant & Equipment | 19,499.8 | 25,767.1 | 21,227.3 | 18,068.9 | ||||||||
| Long Term Investments | 23,571.0 | 23,790.1 | 20,201.0 | 19,767.9 | ||||||||
| Other Non-Current Assets | 231.8 | -43.5 | 1,764.2 | 1,896.2 | ||||||||
| Total Non-Current Assets | 50,578.3 | 56,545.9 | 48,578.9 | 45,064.5 | ||||||||
| Total Assets | 120,331.9 | 133,149.3 | 116,742.5 | 111,896.6 | ||||||||
| Account Payables | 6,328.5 | 9,492.6 | 6,056.0 | 4,983.7 | ||||||||
| Short Term Debt | 290.5 | 288.3 | 705.7 | 817.5 | ||||||||
| Deferred Revenue | - | - | 5,693.9 | 6,143.4 | ||||||||
| Other Current Liabilities | 14,308.6 | 2,548.3 | 12,108.7 | 9,462.3 | ||||||||
| Total Current Liabilities | 39,524.0 | 52,744.3 | 42,434.3 | 40,893.3 | ||||||||
| Long Term Debt | - | - | 442.2 | 773.4 | ||||||||
| Other Non-Current Liabilities | 0.4 | 2.6 | 2.1 | 2.0 | ||||||||
| Total Non-Current Liabilities | 8,606.8 | 8,957.0 | 7,476.6 | 6,813.6 | ||||||||
| Total Liabilities | 48,130.8 | 61,701.3 | 49,910.9 | 47,707.0 | ||||||||
| Common Stock | 0.5 | 0.5 | 0.5 | 0.4 | ||||||||
| Retained Earnings | -5,672.9 | -1,723.9 | 1,142.9 | 2,045.1 | ||||||||
| Total Stockholders Equity | 72,099.8 | 71,323.8 | 66,483.6 | 64,131.3 | ||||||||
| Total Liabilities and Equity | 120,331.9 | 133,149.3 | 116,742.5 | 111,896.6 | ||||||||
