Auna S.a. Class A(AUNA US)
$5.16+0.132.58%Ext:$5.13-0.030.52%(Market Closed · 23:47:21 UTC)
Get the full experience
We save the real magic for signed-in users.
| Millions PEN (ex. Per Share) | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 241.1 | 235.7 | 335.4 | 408.6 | ||||||||
| Short Term Investments | 93.1 | 100.2 | 30.2 | 20.3 | ||||||||
| Cash and Short Term Investments | 334.3 | 336.0 | 365.6 | 428.9 | ||||||||
| Net Receivables | 860.9 | 961.9 | 1,055.5 | 1,120.9 | ||||||||
| Inventory | 130.5 | 143.8 | 164.8 | 159.2 | ||||||||
| Other Current Assets | 223.4 | 262.2 | 258.5 | 291.5 | ||||||||
| Total Current Assets | 1,549.2 | 1,703.9 | 1,844.4 | 2,000.6 | ||||||||
| Property, Plant & Equipment | 2,712.5 | 2,411.2 | 2,399.9 | 2,472.8 | ||||||||
| Long Term Investments | 20.9 | 25.7 | 91.4 | 32.1 | ||||||||
| Other Non-Current Assets | 110.4 | 89.6 | 26.9 | 100.3 | ||||||||
| Total Non-Current Assets | 6,140.4 | 5,376.9 | 5,453.0 | 5,687.2 | ||||||||
| Total Assets | 7,689.6 | 7,080.7 | 7,297.4 | 7,687.8 | ||||||||
| Account Payables | 749.3 | 931.3 | 1,053.3 | 1,097.3 | ||||||||
| Short Term Debt | 385.3 | 654.2 | 316.3 | 400.0 | ||||||||
| Deferred Revenue | 40.1 | - | 0.1 | 10.4 | ||||||||
| Other Current Liabilities | 205.3 | 176.6 | 111.7 | 38.2 | ||||||||
| Total Current Liabilities | 1,689.3 | 1,945.3 | 1,666.9 | 1,837.0 | ||||||||
| Long Term Debt | 3,376.3 | 2,965.5 | 3,215.9 | 3,287.8 | ||||||||
| Other Non-Current Liabilities | 225.0 | 431.5 | 263.0 | 257.5 | ||||||||
| Total Non-Current Liabilities | 4,223.7 | 3,512.5 | 3,864.3 | 3,932.5 | ||||||||
| Total Liabilities | 5,913.0 | 5,457.8 | 5,531.2 | 5,769.4 | ||||||||
| Common Stock | 8.8 | 17.4 | 17.4 | 17.4 | ||||||||
| Retained Earnings | -366.9 | -273.5 | 414.5 | -186.1 | ||||||||
| Total Stockholders Equity | 1,465.3 | 1,477.2 | 1,600.6 | 1,738.5 | ||||||||
| Total Liabilities and Equity | 7,689.6 | 7,080.7 | 7,297.4 | 7,687.8 | ||||||||
