Saudi Arabian Oil Company(ARAMCO AB)
$25.40-0.180.70%(Market Closed · 12:19:47 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Billions SAR (ex. Per Share) | FY201612/31/2016 | FY201712/31/2017 | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents | 199.0 | 216.6 | 243.1 | 230.8 | |||||||||
| Short Term Investments | 185.6 | 14.8 | 45.3 | 52.9 | |||||||||
| Cash and Short Term Investments | 384.6 | 231.5 | 288.4 | 283.7 | |||||||||
| Net Receivables | 234.2 | 234.2 | 217.9 | 247.3 | |||||||||
| Inventory | 86.0 | 83.7 | 70.5 | 93.8 | |||||||||
| Other Current Assets | 22.2 | 10.3 | 14.6 | 57.9 | |||||||||
| Total Current Assets | 731.7 | 565.4 | 596.3 | 682.8 | |||||||||
| Property, Plant & Equipment | 1,384.7 | 1,494.3 | 1,590.7 | 1,615.2 | |||||||||
| Long Term Investments | 141.3 | 140.2 | 149.5 | 111.7 | |||||||||
| Other Non-Current Assets | 55.0 | 59.4 | 56.2 | 94.2 | |||||||||
| Total Non-Current Assets | 1,746.2 | 1,858.2 | 1,955.7 | 1,979.2 | |||||||||
| Total Assets | 2,477.9 | 2,423.6 | 2,552.0 | 2,662.0 | |||||||||
| Account Payables | 72.0 | 78.4 | 79.1 | 184.3 | |||||||||
| Short Term Debt | 70.2 | 75.6 | 55.2 | 56.2 | |||||||||
| Deferred Revenue | - | - | - | - | |||||||||
| Other Current Liabilities | 23.0 | 14.0 | 83.9 | 28.0 | |||||||||
| Total Current Liabilities | 336.3 | 329.3 | 298.3 | 356.2 | |||||||||
| Long Term Debt | 159.1 | 177.7 | 256.2 | 271.3 | |||||||||
| Other Non-Current Liabilities | 54.4 | 57.9 | 62.7 | 65.4 | |||||||||
| Total Non-Current Liabilities | 404.6 | 443.0 | 531.9 | 547.5 | |||||||||
| Total Liabilities | 740.8 | 772.3 | 830.2 | 903.6 | |||||||||
| Common Stock | 90.0 | 90.0 | 90.0 | 90.0 | |||||||||
| Retained Earnings | 1,411.5 | 1,342.4 | 1,370.1 | 1,408.5 | |||||||||
| Total Stockholders Equity | 1,534.6 | 1,458.2 | 1,492.0 | 1,531.7 | |||||||||
| Total Liabilities and Equity | 2,477.9 | 2,423.6 | 2,552.0 | 2,662.0 | |||||||||
