Inner Mongolia Yitai Coal Co., Ltd./ADR Class B(900948 CG)
$3.34+0.103.02%(Market Closed · 07:00:02 UTC · (15 min delay))
Get the full experience
We save the real magic for signed-in users.
| Millions CNY (ex. Per Share) | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|
| Cash and Cash Equivalents | 18,355.5 | 22,785.7 | ||
| Short Term Investments | 2,767.3 | 2,507.1 | ||
| Cash and Short Term Investments | 21,122.8 | 25,292.8 | ||
| Net Receivables | 402.4 | 2,518.8 | ||
| Inventory | 1,046.2 | 1,164.5 | ||
| Other Current Assets | -19,329.1 | 11,647.4 | ||
| Total Current Assets | 4,174.0 | 41,699.0 | ||
| Property, Plant & Equipment | 63,578.6 | 54,992.4 | ||
| Long Term Investments | 3,236.1 | 21,629.6 | ||
| Other Non-Current Assets | -54,750.2 | 6,858.0 | ||
| Total Non-Current Assets | 13,557.8 | 84,824.1 | ||
| Total Assets | 17,731.8 | 126,523.1 | ||
| Account Payables | 596.9 | 523.6 | ||
| Short Term Debt | 1,236.6 | 2,997.1 | ||
| Deferred Revenue | - | - | ||
| Other Current Liabilities | 18,167.2 | 22,356.1 | ||
| Total Current Liabilities | 20,085.4 | 25,983.0 | ||
| Long Term Debt | 3,981.1 | 23,660.3 | ||
| Other Non-Current Liabilities | 349.0 | 3,213.6 | ||
| Total Non-Current Liabilities | 5,006.2 | 30,929.7 | ||
| Total Liabilities | 54,507.7 | 56,912.7 | ||
| Common Stock | 2,929.3 | 2,929.3 | ||
| Retained Earnings | 39,190.7 | 40,353.1 | ||
| Total Stockholders Equity | 48,465.3 | 49,523.5 | ||
| Total Liabilities and Equity | 123,287.7 | 126,523.1 | ||
