Get the full experience
We save the real magic for signed-in users.
| Millions USD (ex. Per Share) | FY201812/31/2018 | FY201912/31/2019 | FY202012/31/2020 | FY202112/31/2021 | FY202212/31/2022 | FY202312/31/2023 | FY202412/31/2024 | FY202512/31/2025 | Last 12M03/31/2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,049.6 | 1,075.7 | 1,126.8 | 1,138.5 | |||||||
| -Cost of Revenue | 780.5 | 326.8 | 372.6 | 383.9 | |||||||
| Gross Profit | 269.2 | 749.0 | 754.2 | 754.5 | |||||||
| -Operating Expenses | 141.7 | 643.0 | 653.6 | 673.3 | |||||||
| +Selling, General & Admin | 34.1 | 34.9 | 33.3 | 33.0 | |||||||
| +Selling And Marketing Expenses | 34.1 | 34.9 | 33.3 | 33.0 | |||||||
| +Research and Development | - | - | - | - | |||||||
| +Other Operating Expenses | 107.6 | 608.0 | 620.3 | 640.3 | |||||||
| Operating Income | 127.5 | 106.0 | 100.6 | 81.2 | |||||||
| +Non Operating Income | -65.8 | -72.9 | -60.3 | -95.4 | |||||||
| +Interest Income, Net | -32.5 | -36.5 | -29.9 | -66.5 | |||||||
| +Interest Income | 10.2 | 7.8 | 7.0 | 7.2 | |||||||
| -Interest Expense | 42.6 | 44.3 | 36.9 | 73.8 | |||||||
| +Other Non-Op Income | -33.3 | -36.4 | -30.4 | -28.9 | |||||||
| Pretax Income | 94.2 | 69.6 | 70.2 | 52.3 | |||||||
| -Income Tax Expense | 22.0 | 16.7 | 17.4 | 12.0 | |||||||
| Income from Cont Ops | 72.2 | 52.9 | 52.8 | 40.4 | |||||||
| -Net Extraordinary Losses | - | - | - | - | |||||||
| +Discounted operations | - | - | - | - | |||||||
| +XO & Accounting Changes | - | - | - | - | |||||||
| Income Incl. MI | 72.2 | 52.9 | 52.8 | 40.4 | |||||||
| -Minority Interests | - | - | - | - | |||||||
| Net Income, GAAP | 72.2 | 52.9 | 52.8 | 40.4 | |||||||
| -Prfrrd Div & Other | - | - | - | - | |||||||
| Net Income Avail To Common | 72.2 | 52.9 | 52.8 | 40.4 | |||||||
| Weighted Average Shs Out | 55,507,144.0 | 52,908,000.0 | 53,116,591.0 | 213,308,556.0 | |||||||
| EPS | 1.3 | 1.0 | 1.0 | 0.7 | |||||||
| Weighted Average Shs Out Dil | 58,524,652.0 | 55,056,000.0 | 54,860,147.0 | 220,984,291.0 | |||||||
| EPS Diluted | 1.2 | 1.0 | 1.0 | 0.7 | |||||||
